Fiebird Raceway, Phoenix Arizona

November20-23, 2008

 

IHBA World Finals

Photos courtesy Mark King

Top Alcohol Hydro and Top Fuel Hydro

Results courtesy www.firbirdraceway.com and www.dragboatracing.com

 

Sunday gallery is here

Saturday gallery is here

Final round results

Legend

Qual#, Boat#, Boat Name, Driver, RT., 1/8et, 1/8mph, 1/4et, 1/4mph.

Top Fuel

4 807 Spirit of Texas Scott Lumbert .269 2.961 192.63 5.613 152.10
3 7 Speed Sport Special John Haas .163 2.880 209.30 4.810 244.48 Win

Top Alcohol

3 904 Black Draggin Kent Price .166 3.253 180.32 5.578 211.64 Win
4 414 Deja Vue Andy Reynolds .199 3.318 177.54 5.589 213.32

Top Alcohol Flat

3 440 All Lit Up Steve Westerfield .320 4.011 134.69 7.088 152.90
1 076 Habit Forming III Don Bausher .308 3.682 150.72 6.503 163.58 Win

Pro Mod

9 716 Top Secret Shawn Reed rt .142 7.006
7 055 Crapshoot Scott Loomis rt .039 7.027 Win

Top Eliminator

12 447 Blow'n Feathers Stan Tweety .217 5.091 109.18 8.922 120.54
6 383 No Clue Bill McGuinn .119 5.246 109.17 9.042 124.40 Win

Pro Comp

2 141TFJ Blue Thunder Frank Nagore 0.301 4.198 120.80 7.382 150.50 7.35
1 508 Hot Shot Hydro Dave Lipinski .135 4.772 120.33 8.434 117.08 8.44 Win

Stock

SE 050 Momma's Diamond Bobby Winder -.222 6.106 83.57 11.193 92.06 Red
SE 366 More Aggravation Brandon Johnson .248 5.895 82.65 11.071 86.82 Win

Pro Eliminator

12 457 Say When Jim Tucker .077 4.694 118.04 7.987 147.04 Win
11 519 Rembunctious David Poffenbarger -.124 4.387 120.04 8.177 110.68 Red

Modified Eliminator

9 088 Ain't Scared Greg Carr .034 6.445 95.39 10.057 96.30 Win
10 911 Omlette Express Rick Barretta -.013 6.847 68.31 13.826 60.52 Red

River Racer

RR 001 Gitter Done Keith Turley .145 8.146 63.35 14.878 67.30 14.50 Win
RR F97 Rock N Roll Hoochie Coo Skully Alley Jr -.390 6.971 71.97 12.690 76.19 12.40 Red


Just got this notice in from IHBA officials as there were two suspect runs in Top Fuel Hydro in the final qualifier Saturday night.

Due to some bad times recorded (birds in the sensors) the final qualifying line up was decided differently. There was a top fuel drivers meeting to figure out the best way to run the boats in the first round of qualifying. In the lower classes the runs just would have been rerun to get accurate times but in top fuel that is not practical.
This is how the final qualifying look:

TOP FUEL HYDRO
QP BOAT # BOAT NAME DRIVER ET MPH
1 460 Toxic Rocket Glen Wilson 4.168 189.10
2 572 Nitro Chicken Doug Verstuyft 4.271 247.58
3 7 Speed Sport Special John Haas 4.723 246.06
4 807 Spirit of Texas Scott Lumbert 4.839 243.82
5 131 Liquid Quiker Ron Mclellan 4.850 248.82
6 318 Tequila Sunrise James Ray 5.163 192.92
7 702 Loose Canon Greg Tedesco 5.223 188.98
8 828 Dragonator Bob Parish 5.314 210.94
9 725 Hot Licks Bullet Jarrett Silvey 5.622 196.94
10 712 Problem Child Rex Childers 7.307 95.20


The top two ET's were recorded incorrectly and did not count. Speed Sports and Hotlicks were in a battle for the championship. Coming to this race Speed was ahead by 114 points. Dennis stepped up to the plate and asked to be paired with Speed in first round of competition.
James Ray had crashed which inserted Hot Licks into James's spot. Loose Cannon chose not to run and gave Problem Child his spot in the line up.

The final line up:
1- Speed Sport
2- Spirit of Texas
3- Liquid Quiker
4- Toxic Rocket
5- Dragonator
6- Problem Child
7- Nitro Chicken
8- Hot Licks
This is not an actual qualifying order but how the boats were placed.

Top Fuel and Pro Mod (Page starts with Friday and works down to Sunday)

Friday qualifying

Top Fuel Friday results

Top Five

131 Ron McLeelan Spring City, IN 4.850 248.82
460 Glen Wilson San Francisco, CA 4.906 238.06
7 John Haas St. Louis, MO 5.089 236.96
318 James Ray Midland, TX 5.163 192.92
702 Greg Tedesco Reno, NV 5.223 188.98

Round one qualifying

TFH 131 Liquid Quiker Ron Mclellan Bob Montgomery Spring City MO .132 2.928 208.52 4.850 248.82
TFH 572 Nitro Chicken Doug Verstuyft Doug & Amanda Verstuyft San Antonio TX .332 7.455 31.76 0 0
Nitro Chicken had problems right off the line.
TFH 702 Loose Canon Greg Tedesco Greg Tedesco Reno NV .862 2.972 0 5.223 188.98
TFH 712 Problem Child Rex Childers Eddie Knox Palm Spings CA -.536 3.747 95.72 10.542 39.18

TFH 460 Toxic Rocket Glen Wilson Joe Cassidy San Francisco CA .204 2.922 0 4.906 238.06
TFH 807 Spirit of Texas Scott Lumbert David Kirkland TX .269 0 0 0 0
Scotty got really out of shape right off the line and shut if down, went out of his lane.
TFH 318 Tequila Sunrise James Ray James Ray Midland TX 1.189 2.976 0 5.163 192.92
TFH 828 Dragonator Bob Parish Bob Parish &
Mindy Barrett 0 0 0 0 0
Dragonator did not get off the line.
TFH 725 Hot Licks Bullet Jarrett Silvey Dennis Gibson New Braunfels TX 3.381 12.478 0 24.282 37.82
TFH 7 Speed Sport Special John Haas Lou & Marianne Osman St Louis MO -.047 3.073 201.16 5.089 236.96

Pro Mod

Top Five qualifiers

308 Brien Dunn Madera, CA 7.009 169.86
881 Marty Logan Arlington, TX 7.029 170.70
281 Brutus Utter Overland Park, KS 7.037 155.16
246 Bryan Sanders Houston, TX 7.077 169.74
055 Scott Loomis Ojai, CA 7.095 169.18

All Qualfiers from round one in order which they ran

PM 281 Skywalker Brutus Utter .668 4.071 141.68 7.037 155.16
PM 308 Milwaukee Bullet Brien Dunn .770 4.173 142.78 7.009 169.86

PM 881 Livin' Tha Dream Marty Logan .228 4.170 144.04 7.029 170.70
PM 252 Nuclear Fish'n II Darrell Kindley .087 4.751 122.73 8.076 145.52

PM 411 Fool Addiction Randy Benson .275 4.109 146.86 6.911 175.56
PM 754 Freak Show Vic Esposito .204 4.109 141.86 7.114 156.44

PM 066 Short Fuse Travis Tuttle 4.807 4.573 134.36 7.717 147.64
PM 799 Flash Point Steve Henry .044 4.215 139.68 7.825 108.34

PM 055 Crapshoot Scott Loomis .068 4.201 141.30 7.095 169.18
PM 272 Rapid Fire Dawn Singleton .489 3.873 143.56 7.104 123.94

PM 716 Top Secret Shawn Reed .088 4.257 139.31 7.138 169.92
PM 654 Excessive Force Gary Bauer .246 4.237 137.46 7.120 168.98

PM 880 Agent Orange Steve Rajcic .072 4.260 135.66 7.142 168.04
PM 714 Liberty Dave Sharp 3.313 4.144 128.15 7.429 151.52

PM 725 Danger Zone Charles Duncan 1.339 4.125 144.64 6.968 170.88
PM 246 Hydrochondriac Bryan Sanders .182 4.229 143.26 7.077 169.74

PM 420 Screaming Seaman Terry Kain .580 4.219 137.84 7.281 155.40

 

Top Fuel ladder (sorry don't have the final order)

Speed Sport vs Hotlicks

Toxic Rocket vs Dragonator

Spirit of Texas vs Nitro Chicken

Liquid Quiker vs Loose Cannon

Pro Mod final qualifying

1 252 Nuclear Fish'n II Darrell Kindley 7.002 147.94
2 420 Screaming Seaman Terry Kain 7.006 165.70
3 880 Agent Orange Steve Rajcic 7.007 171.48
4 308 Milwaukee Bullet Brien Dunn 7.009 169.86
5 281 Skywalker Brutus Utter 7.027 169.16
6 881 Livin' Tha Dream Marty Logan 7.029 170.70
7 055 Crapshoot Scott Loomis 7.032 170.74
8 754 Freak Show Vic Esposito 7.032 158.24
9 716 Top Secret Shawn Reed 7.034 173.74
10 246 Hydrochondriac Bryan Sanders 7.036 172.32
11 615 Alter Ego Tim Kelley 7.050 168.32
12 411 Fool Addiction Randy Benson 7.098 1741.18
13 066 Short Fuse Travis Tuttle 7.094 172.54
14 725 Danger Zone Charles Duncan 7.094 167.50
15 272 Rapid Fire Dawn Singleton 7.104 123.94
16 654 Excessive Force Gary Bauer 7.120 168.98
17 714 Liberty Dave Sharp 7.429 151.52
18 799 Flash Point Steve Henry 7.825 108.34

Saturday photos (courtesy Mark King)



Sunday eliminations

Pro Mod eliminations (Round one)

Pro Mod5 281 Skywalker Brutus Utter .096 4.031 140.88 6.874 178.20 Win
14 725 Danger Zone Charles Duncan -.031 4.232 138.82 7.217 149.98 Red

18 799 Flash Point Steve Henry 0 0 0 0 0 Declared Broke
1 252 Nuclear Fish'n II Darrell Kindley -.054 4.065 145.98 6.816 175.24 Win

11 615 Alter Ego Tim Kelley .182 4.318 143.03 7.146 174.08 Win
8 754 Freak Show Vic Esposito .199 4.044 141.30 6.997 160.36

15 272 Rapid Fire Dawn Singleton .873 3.998 120.54 8.385 83.06
4 308 Milwaukee Bullet Brien Dunn .315 4.188 140.29 7.128 147.78 Win

7 055 Crapshoot Scott Loomis .142 4.158 141.88 7.006 174.08 Win
12 411 Fool Addiction Randy Benson .014 4.143 142.36 6.915 175.32

10 246 Hydrochondriac Bryan Sanders .176 4.195 142.56 7.023 172.10
9 716 Top Secret Shawn Reed .025 4.218 139.42 7.022 172.78 Win

13 066 Short Fuse Travis Tuttle .126 4.223 141.93 7.047 173.94 Win
6 881 Livin' Tha Dream Marty Logan -.047 4.149 140.82 6.976 171.66 Red

3 880 Agent Orange Steve Rajcic -.023 4.157 141.39 6.929 177.92 Red
16 654 Excessive Force Gary Bauer .024 4.115 142.15 6.920 172.46 Win

17 714 Liberty Dave Sharp .048 4.191 141.64 7.109 165.46 DQ'd - hit bouys
2 420 Screaming Seaman Terry Kain .127 4.098 141.33 6.985 166.22 Win

Top Fuel (round one)

TFH 725 Hot Licks Bullet Jarrett Silvey .000 2.904 204.49 5.118 192.58
TFH 7 Speed Sport Special John Haas .131 2.762 217.44 4.689 235.22 Win

TFH 131 Liquid Quiker Ron Mclellan 0 0 0 0 0 Did not get off the line
TFH 712 Problem Child Rex Childers .040 3.020 201.70 5.237 188.26 Win

TFH 460 Toxic Rocket Glen Wilson .305 2.965 190.27 5.020 219.50
TFH 828 Dragonator Bob Parish .181 3.080 190.59 5.097 231.54 Win

TFH 572 Nitro Chicken Doug Verstuyft .157 3.288 139.59 8.096 68.18
TFH 807 Spirit of Texas Scott Lumbert .263 2.900 221.02 4.786 241.28 Win


Top Alcohol Flat and Top Alcohol Hydro (Page starts with Friday and works down to Sunday)

Friday qualifying and photos

Top Alcohol Hydro Friday results

Top Five:

437 Mike Fry Rancho Cucuma, CA 5.475 219.28
414 Andy Reynolds Lake Wylie, SC 5.581 214.04
150 Kebin Kinsley Kennedale, TX 5.699 215.04
904 Kent Price Gardner, KS 5.776 202.92
008 Jeff Gregory Elk Grove, CA 5.964 162.70

All qualifiers in order which they ran


TAH 521 Pure Nasty Terry Blattler 2.269 0 0 0 0
TAH 923 What A Tomato Bob Pizza .296 3.649 149.40 6.681 132.64

TAH 008 Mischief Maker Jeff Gregory -.268 3.384 168.88 5.964 162.70
TAH 437 Mean Streak Mike Fry .159 3.269 176.09 5.475 219.28

TAH 414 Deja Vue Andy Reynolds .255 3.324 172.97 5.581 214.04
TAH 247 You're Next Troy Ferry -.063 4.063 139.12 6.839 173.98

TAH 765 Redneck Superstar Gus Ward .200 5.492 73.12 11.646 73.28
TAH 150 Bad Habit Kebn Kinsley .162 3.423 170.03 5.699 215.04

TAH 904 Black Draggin Kent Price .295 3.344 164.59 5.776 202.92

 

Top Alcohol Flat

Top Five

1 Don Ermshar Riverside, CA 6.852 162.64
440 Steve Westerfield Lake Forest, CA 6.955 151.32
556 Jerry Davis Montgomery, TX 7.074 147.58
002 Fred Hart Queen Creek, AZ 7.603 148.36
641 Johnny Heidemann Tacoma, WA 7.771 101.80

All qualifiers in order which they ran


TAF 641 Nightmare Johnny Heidemann .094 4.040 146.93 7.771 101.80
TAF 002 Justice Fred Hart .886 4.450 130.36 7.603 148.36

TAF 440 All Lit Up Steve Westerfield .254 3.936 141.33 6.955 151.32
TAF 113 Barely Legal Don Jones .837 12.260 16.59 30.998 59.42

TAF 1 Mako Force Don Ermshar .442 0 144.39 6.852 162.64
TAF 885 Monster Energy Special Mark Porter 5.018 4.760 132.84 7.983 124.96

TAF 076 Habit Forming III Don Bausher .242 9.557 40.01 19.272 48.38
TAF 567 Red Alert Andy Dement -.023 5.809 89.09 10.740 90.72

TAF 556 War Party Jerry Davis .744 4.058 142.87 7.074 147.58

Final qualifying Top Alcohol Hydro

1 521 Pure Nasty Terry Blattler 5.364 217.74
2 437 Mean Streak Mike Fry 5.437 207.62
3 904 Black Draggin Kent Price 5.444 213.18
4 414 Deja Vue Andy Reynolds 5.535 219.94
5 923 What A Tomato Bob Pizza 5.554 221.64
6 150 Bad Habit Kebn Kinsley 5.596 217.90
7 008 Mischief Maker Jeff Gregory 5.616 213.08
8 247 You're Next Troy Ferry 6.770 172.76

DNQ
9 765 Redneck Superstar Gus Ward 10.200 61.94

Final Qualifying Top Alcohol Flat Bottom

1 076 Habit Forming III Don Bausher 6.739 166.94
2 1 Mako Force Don Ermshar 6.852 162.64
3 440 All Lit Up Steve Westerfield 6.955 151.32
4 641 Nightmare Johnny Heidemann 7.023 163.00
5 2882 ATTA Special Bill Diez 7.074 155.66
6 556 War Party Jerry Davis 7.074 147.58
7 113 Barely Legal Don Jones 7.202 141.62
8 002 Justice Fred Hart 7.221 145.00

DNQ
9 885 Monster Energy Special Mark Porter 7.627 147.44
10 567 Red Alert Andy Dement 10.740 90.72

Saturday photos (courtesy Mark King)

Sunday eliminations

TAH (round one)

7 008 Mischief Maker Jeff Gregory .895 3.307 177.83 5.579 211.92
2 437 Mean Streak Mike Fry .613 3.305 180.94 5.515 217.64 Win

3 904 Black Draggin Kent Price .135 3.177 177.76 5.539 196.72 Win
6 150 Bad Habit Kebn Kinsley .106 8.818 24.35 0 0

1 521 Pure Nasty Joe Blattler .507 3.577 160.11 5.907 207.98 Win
8 247 You're Next Troy Ferry .257 7.251 36.96 0 0

5 923 What A Tomato Bob Pizza .471 3.331 170.00 5.901 163.00
4 414 Deja Vue Andy Reynolds .166 3.295 180.83 5.521 217.78 Win

TAF (round one)

4 641 Nightmare Johnny Heidemann .175 4.092 137.27 6.994 166.82 Win
5 2882 ATTA Special Bill Diez -.069 4.628 95.56 15.016 144.48 Red

7 113 Barely Legal Tony Scarlotta -.022 3.986 128.84 7.373 133.72 Win
2 1 Mako Force Don Ermshar -.066 3.994 136.57 6.978 153.84 Red

8 002 Justice Fred Hart -.290 4.099 136.11 7.064 175.16 Red
1 076 Habit Forming III Don Bausher .153 3.806 143.17 6.721 157.66 Win

3 440 All Lit Up Steve Westerfield 2.236 Win
9 885 Monster Energy Special Mark Porter -.139 4.281 137.23 7.325 149.68 Red



 

 
Everything on this site is copyright © Speedzone Magazine 2003/2004/2005. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher and/or the individual copyright holders of images and/or text.