Firebird Raceway, Phoenix Arizona

November 20-22, 2009

 

IHBA World Finals

Photos courtesy Mark King

Results courtesy www.firebirdraceway.com

www.dragboatracing.com

Saturday was a day of aborted runs no show for what is one of the weakest Top Fuel fields the Finals have seen. And then there is Top Alcohol Hydro, another field that has been a bit weak in the last few seasons, but after the first two sessions this weekend were shaping up to be one of the most competitve fields in recent memory. Unfortunately a pall fell over the field in round three, when Joel Webber in the "What a Tomato Too" Hydro. It looks like broke the shaft or prop (LOOKING AT THE WAY IT TURNED HARD RIGHT) and crashed violently at around half track. Mark "Sharky" King caught the run and shoot this sequence. Joel was not seriously injured in the incident. Full report later. qualifying numbers from today are here.

Here is the sequence.

Word is he is just bruised and a bit beaten up.

Saturday final qualifying rounds . Will have final order up soon.

TFH

TFH Q3 807 Spirit of Texas Scotty Lumbert 0.015 3.189 204.59 5.289 197.86
TFH Q3 460 Toxic Rocket Glen Wilson 0.182 2.987 222.60 5.127 200.30

TFH round two

TFH Q2 460 Toxic Rocket Glen Wilson -0.028 3.006 194.88 5.052 230.78
TFH Q2 712 Problem Child Daryl "Madd Maxx" Erlich 0.135 2.750 222.00 4.630 233.12

TFH Q2 7 Speed Sport Special John Haas 0.107 3.534 131.21 8.226 67.18 Had a fire
TFH Q2 725 Hot Licks Bullet Jarrett Silvey 0.081 8.822 20.14 0.000 0 Had a bigger fire

TFH Q2 807 Spirit of Texas Scotty Lumbert -0.005 3.280 187.73 6.127 136.72

TAH

TAH Q3 414 De Ja Vu Andy Reynolds 0.196 3.364 173.57 5.672 203.34
TAH Q3 130 Cuckoo's Nest Tom Wright -0.271 3.429 178.78 5.853 176.90

TAH Q3 215 What a Tomato Too Joel Webber -0.027 3.489 133.13 0.000 0.00 Crashed
TAH Q3 150 Bad Habit Kebin Kinsley 0.050 3.423 176.29 5.825 177.88

TAH Q3 923 What a Tomato Bob Pizza 0.244 3.287 175.64 5.487 217.30
TAH Q3 437 Mean Streak Mike Fry -0.005 3.333 184.16 5.626 183.82

TAH Q3 904 Black Draggin Kent Price 0.348 5.405 223.06

TAH Round two

TAH Q2 130 Cuckoo's Nest Tom Wright 0.521 3.396 174.45 5.747 204.70
TAH Q2 521 Pure Nasty Joe Blattler 1.824 0.000 0.00 0.000 0.00 Broke

TAH Q2 247 You're Next Troy Ferry 0.289 3.555 163.69 5.918 209.18
TAH Q2 923 What a Tomato Bob Pizza 0.804 3.258 182.03 5.487 202.82

TAH Q2 437 Mean Streak Mike Fry 0.246 0.000 0.00 0.000 0.00 Got way out of shape and let off
TAH Q2 414 De Ja Vu Andy Reynolds -0.031 3.308 186.95 6.198 136.28

TAH Q2 151 Bad Moon Rising Buzzy Boase 0.983 3.351 169.33 5.806 205.68
TAH Q2 215 What a Tomato Too Joel Webber 0.367 4.203 91.86 10.790 61.44

TAH Q2 904 Black Draggin Kent Price 0.218 0.000 0.00 0.000 0.00
TAH Q2 150 Bad Habit Kebin Kinsley 0.086 3.651 128.88 8.606 66.44

TAF

TAF Q3 265 Trouble Maker Rex Childers 0.390 10.147 38.85 22.041 0
TAF Q3 079 Bad Company Marcus Kinsey -0.004 3.392 139.64 8.119 75.78

TAF Q3 885 Monster Mark Porter 0.236 4.213 121.67 7.297 145.48
TAF Q3 567 Red Alert Andy DeMent -0.177 4.447 120.41 7.789 135.08

TAF Q3 076 Habit Forming III Don Bausher 0.280 4.034 138.76 7.120 144.88

TAF round two

TAF Q2 265 Trouble Maker Rex Childers -0.078 4.512 125.61 7.977 121.16
TAF Q2 567 Red Alert Andy DeMent -0.068 4.896 116.24 8.414 128.78

TAF Q2 035 Back in Black Greg Jones 0.620 4.398 124.53 7.604 148.78
TAF Q2 076 Habit Forming III Don Bausher 0.101 3.773 142.09 6.913 119.20

TAF Q2 079 Bad Company Marcus Kinsey 0.561 11.353 46.56 20.162 51.12
TAF Q2 1 All Lit Up Tony Scarlatta 0.055 3.945 150.57 6.762 158.96

TAF Q2 556 War Party Jerry Davis 0.214 3.932 141.30 7.106 131.22
TAF Q2 885 Monster Mark Porter 0.604 4.422 134.24 7.550 142.84


PM

PM Q4 881 Livin' Tha Dream Marty Logan .069 4.231 137.97 7.133 163.46
PM Q4 066 Short Fuse Travis Tuttle .078 4.255 136.44 7.080 169.52

PM Q4 615 Alter Ego Tim Kelley .241 4.433 134.16 7.350 161.24
PM Q4 716 Top Secvret Shawn Reed -.041 4.211 142.26 7.036 170.38

PM Q4 725 Danger Zone Charles Duncan -.044 4.243 135.76 7.146 166.06
PM Q4 420 Screaming Seaman Terry Kain .021 4.162 148.27 7.073 179.02

PM Q4 754 Freak Show Vic Esposito .168 4.207 135.01 7.096 165.38
PM Q4 104 Alcohol Dependent Kyle Brawley .069 4.425 138.20 7.451 159.16

PM Q4 654 Excessive Force Gary Bauer .092 4.172 129.55 7.111 168.02

PM Round three

PM Q3 351 Showtime Scott Sawinski .237 4.194 132.39 7.191 157.26
PM Q3 066 Short Fuse Travis Tuttle -.099 4.179 137.93 6.976 169.34

PM Q3 615 Alter Ego Tim Kelley .129 4.179 141.02 7.006 169.14
PM Q3 754 Freak Show Vic Esposito -.029 4.153 142.78 7.025 166.72

PM Q3 104 Alcohol Dependent Kyle Brawley -253 4.365 133.19 7.376 159.66
PM Q3 654 Excessive Force Gary Bauer .170 4.200 129.57 7.144 163.68

PM Q3 881 Livin' Tha Dream Marty Logan .101 4.203 138.18 7.086 168.60
PM Q3 420 Screaming Seaman Terry Kain -.013 4.150 143.95 7.075 162.24

PM Q3 725 Danger Zone Charles Duncan 141 4.314 134.75 7.279 161.68
PM Q3 246 Hydrochondriac Bryan Sanders -.053 4.193 142.22 6.985 171.22

PM Q3 880 Agent Orange Steve Rajcic .163 4.296 134.75 7.107 168.34
PM Q3 178 Outta Reach Doug Maderer 0 0.000 0.00 0.000 0.00 Did not get off the line

Friday gallery is here

Friday Qualifying

Top Fuel Hydro

TFH Q1 807 Spirit of Texas Scotty Lumbert 0.092 8.767 48.83 18.913 40.98
TFH Q1 712 Problem Child Daryl "Madd Maxx" Erlich 0.088 3.527 118.76 10.720 33.88

TFH Q1 460 Toxic Rocket Glen Wilson 0.256 3.020 192.96 5.085 222.74
TFH Q1 7 Speed Sport Special John Haas 0.054 2.902 213.77 4.864 241.08

TFH Q1 725 Hot Licks Bullet Jarrett Silvey 0.948 0.000 0.00 0.000 0

Top Alcohol Hyydro

TAH Q1 215 What a Tomato Too Joel Webber -0.099 5.437 221.56
TAH Q1 437 Mean Streak Mike Fry 5.568 211.26

TAH Q1 923 What a Tomato Bob Pizza 0.337 3.434 160.54 5.781 207.00
TAH Q1 904 Black Draggin Kent Price 5.523 217.18

TAH Q1 414 De Ja Vu Andy Reynolds -0.007 3.288 182.55 5.534 214.18
TAH Q1 521 Pure Nasty Joe Blattler 0.000 0.000 0.00 0.000 0.00

TAH Q1 150 Bad Habit Kebin Kinsley 0.117 3.507 168.85 5.882 201.82
TAH Q1 130 Cuckoo's Nest Tom Wright 0.129 3.772 216.55 6.246 215.00

TAH Q1 247 You're Next Troy Ferry 0.474 3.618 165.25 6.007 203.48
TAH Q1 151 Bad Moon Rising Buzzy Boase 0.911 5.091 102.29 8.223 166.78

Pro Mod

Q1 615 Alter Ego Tim Kelley -.048 4.235 139.34 7.108 166.42
Q1 754 Freak Show Vic Esposito -.036 4.143 141.37 6.995 166.76

Q1 066 Short Fuse Travis Tuttle .050 4.248 139.86 7.114 169.50
Q1 178 Outta Reach Doug Maderer -.113 4.296 134.42 7.195 163.92

Q1 104 Alcohol Dependent Kyle Brawley .199 4.283 133.20 7.213 163.16
Q1 654 Excessive Force Gary Bauer .049 4.087 139.70 6.943 167.36

Q1 716 Top Secvret Shawn Reed .019 4.222 141.77 7.045 171.16
Q1 881 Livin' Tha Dream Marty Logan .102 4.168 143.38 7.011 169.86

Q1 1111 Just One More Mike Lamb -.001 4.147 141.22 7.122 157.18
Q1 880 Agent Orange Steve Rajcic -.046 4.200 141.79 7.016

Q1 351 Showtime Scott Sawinski 2.158 4.077 143.49 6.962 164.14
Q1 725 Danger Zone Charles Duncan 0 0.000 0.00 0.000 0.00

Q1 246 Hydrochondriac Bryan Sanders 1.191 4.237 146.34 7.065 189.28
Q1 420 Screaming Seaman Terry Kain 065 4.097 146.50 6.968 167.22

Top Alcohol Flat

TAF Q1 265 Trouble Maker Rex Childers 0.028 8.872 51.07 17.821 48.96
TAF Q1 1 All Lit Up Tony Scarlotta 0.363 4.064 141.30 6.992 154.44

TAF Q1 885 Mark Porter 0.600 4.656 124.49 7.878 142.80
TAF Q1 567 Red Alert Andy DeMent 0.165 7.207 62.70 15.241 52.08

TAF Q1 076 Habit Forming III Don Bausher .190 3.966 138.41 6.943 155.52
TAF Q1 035 Back in Black Greg Jones 15.807 36.92

TAF Q1 079 Bad Company Marcus Kinsey 11.221 10.461 43.61 21.796 38.32
TAF Q1 556 War Party Jerry Davis 0.260 3.917 147.29 6.979 140.02


 

Everything on this site is copyright © Speedzone Magazine 2003/2004/2005. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher and/or the individual copyright holders of images and/or text.