Pacific Raceway Race #5 in Division 6's five race 2010 series

Brian Hough (Paul Grant Photos)

KENT, Wash. -- Mike Austin and Brian Hough raced to victory this weekend at Pacific Raceways and the NHRA Northwest Division Lucas Oil Drag Racing Series.
Austin, Medford, Ore., advanced to his second final in two days facing off against Shawn Cowie, Delta, B.C. in both and getting the better of Cowie in Saturday night's final in Top Alcohol Dragster. Austin, who is battling Cowie for the division championship, outran Cowie with a 5.499 second pass at 259.86 mph to Cowie's 5.575, 240.25. On Friday, Cowie got the best of Austin in the completion of the rain delayed Lucas Oil event from Mission Raceway Park.

Fellow Oregon racer Hough of Junction City, beat Jeff Ashwell in round one then had a bye run in the semifinals in advancing to the Top Alcohol Funny Car final with Southern California racer Steve Gasparrelli of West Covina. Hough's 5.624 second lap at 258.53 proved too much for Gasparrelli's 5.804 at 252.95. Both racers are in the top 10 points nationally. Hough has all but clinched the NHRA Northwest division championship where Gasparrelli is in contention for the NHRA Pacific Division.

Darryn O'Connor also doubled this weekend out of Fort St. John, B.C. in the Top Sportsman class winning over Craig Olson with a 7.381 at 178.95 after taking the Mission Raceway win on Thursday against Spencer Martin.

 

A pretty good car count at Seattle with 325 class cars (not counting brackets).

The state of Washington was well represented in the winner's circle led by Aaron Strong, Auburn, Wash., over Brandon Huhtala in Comp Eliminator and Dallas Glenn, Covington, Wash., defeating Tommy Gaynor, Vancouver, Wash., in Stock. Also winning for the home state were Michael Dalrymple, Sunnyside, in Super Comp; Dustin Martin, Federal Way, in Super Street; Brian Phillips, Prosser, in Top Dragster; Jeff Havens, Yakima, in the Sportsman Motorcycle class presented by Harley Davidson; Jody Murray, Bonny Lake, in Super Pro; and Allen Macham, Everett, in Pro ET.

In the Super Stock class it was Art Congdon, Calgary, Alb., holding off Jim Isherwood of Sumas, Wash., and Mike Shannon, Kelowna, B.C., downed Andy Boen, Yakima, Wash., in the Super Gas class with his 57 Corvette.

Northwest Division racers head to Champion Raceway for the next NHRA Lucas Oil Drag Racing Series event, Sept. 25-26.

The following are the final results from the NHRA Lucas Oil Drag Racing Series event at Pacific Raceways:


TOP ALCOHOL DRAGSTER:
Semifinals
3) Shawn Cowie, Delta, B.C., 5.354, 268.22 def.
2) Joey Severance, Woodburn, Ore., foul

1) Mike Austin, Medford, Ore., 5.356, 265.27
BYE

Final
Austin, 5.499, 259.86 def. Cowie, 5.575, 240.25

TOP ALCOHOL FUNNY CAR:
Round 1
4) Steve Gasparrelli, W. Covina, Calif., '09 Mustang, 5.577, 260.11 def.
3) Sean Bellemeur, Tustin, Calif., '05 Firebird, 10.294, 79.60

2) Brian Hough, Junction City, Ore., '10 Monte Carlo, 5.666, 253.95 def.
5) Jeff Ashwell, Keizer, Ore., '09 Mustang, 6.198, 181.20

1) Clint Thompson, Klamath Falls, Ore., '06 Monte Carlo, 5.593, 258.62
BYE

Semifinals
Hough, 8.455, 98.90 was unopposed
Gasparrelli, 8.656, 104.71 def. Thompson, foul

Final
Hough, 5.624, 257.53 def. Gasparrelli, 5.804, 252.95

COMP ELIMINATOR
Aaron Strong, Auburn, Wash., '05 Cavalier, F/A, 8.096, 159.08 def. Brandon Huhtala, Puyallup,
Wash., '10 GXP, C/A, 7.405, 171.86.

SUPER STOCK
Art Congdon, Calgary, Alb., '91 Calais, GT/CA, 9.630, 136.62 def. Jim Isherwood, Sumas, Wash., '67
Belvedere, SS/DA, 9.425, 139.93.

STOCK ELIMINATOR
Dallas Glenn, Covington, Wash., '96 Corvette, C/SA, 10.668, 124.08 def. Tommy Gaynor, Vancouver,
Wash., '98 Camaro, D/SA, 10.787, 122.09.

SUPER COMP
Michael Dalrymple, Sunnyside, Wash., dragster, 8.933, 162.31 def. Bob Woodruff, Maple Valley,
Wash., dragster, 8.913, 178.52.

SUPER GAS
Mike Shannon, Kelowna, B.C., '57 Corvette, 9.916, 154.44 def. Andy Boen, Yakima, Wash., '89 Probe,
9.954, 150.35.

SUPER STREET
Dustin Martin, Federal Way, Wash., '67 Chevelle, 10.901, 130.80 def. Toby Febus, Zillah, Wash., '69
Dart, 10.922, 126.05.

TOP SPORTSMAN
Darryn O'Connor, Fort St. John, B.C., '04 Cavalier, 7.381, 178.95 def. Craig Olson, Camano Island,
Wash., '07 Stratus, 6.802, 207.43.

TOP DRAGSTER
Brian Phillips, Prosser, Wash., dragster, 7.546, 178.33 def. Art Hoover, Concord, Calif., dragster,
7.303, 183.32.

SPORTSMAN MOTORCYCLE
Jeff Havens, Yakima, Wash., '95 Suzuki, 8.074, 140.33 def. Brett Payne, Chilliwack, B.C., '82
Suzuki, 9.592, 136.12.

SUPER PRO
Jody Murray, Bonney Lake, Wash., ''62 Nova, 9.710, 137.44 def. Rick Hinrichs, Seattle, Wash., '72
Nova, Foul.

PRO ET
Allen Macham, Everett, Wash., '62 Chevy II, 10.285, 132.27 def. Kash Sandhu, Surrey, B.C., '69
Camaro, 10.645, 124.05.

Final qualifying

TAD

Joey Severance

1 69 B/AD Mike Austin 613 B/AD , Medford OR, Uyehara-BAE 5.413 263.00
2 , Joey Severance, Woodburn OR Hadman MBR 5.413 262.79 262.79
3 4 B/AD Shawn Cowie, Delta BC, Hadman-BAE 5.433 240.29 264.34

Shawn Cowie

TAFC

Clint Thompson and Sean Bellemeur

1 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.624 257.43
2 61 Brian Hough, Junction City OR, '10 Monte Carlo 5.652 247.07 247.07
3 799 Sean Bellemeur, Tustin CA, '05 Firebird 5.865 247.25 247.25
4 9 Steve Gasparrelli, W. Covina CA, '09 Mustang 5.926 252.19 252.19
5 6931 Jeff Ashwell, Keizer OR, '09 Mustang 5.929 234.66 234.66

Comp

Brandon Huhtala

1 62 C/A Brandon Huhtala, Puyallup WA, '10 GXP 7.276 7.96 -0.684
2 63 J/A Rob Harrison, N. Vancouver BC, '05 Cavalier 7.663 8.32 -0.657
3 7230 A/SMA Randy Jones, Monarch Beach CA, '05 Cavalier 7.863 8.52 -0.657
4 6003 G/SMA Dan Barton, Post Falls ID, '05 Cavalier 8.701 9.33 -0.629
5 67 F/A Aaron Strong, Auburn WA, '05 Cavalier 8.013 8.62 -0.607
6 7 D/SMA Doug Lambeck, Irvine CA, '06 Sunfire 8.365 8.97 -0.605
7 600 B/SMA Jeff Lane, North Bend WA, '09 Cobalt 8.057 8.66 -0.603
8 6241 C/SMA Casey Plaizier, Edmonton AB, '05 Cavalier 8.092 8.69 -0.598
9 6431 A/AP Terry Spargo, Delta BC, '02 Cavalier 6.578 7.17 -0.592
10 6944 B/AA Bob Marshall, Langley BC, '09 GXP 7.009 7.60 -0.591
11 6660 H/SM Adam Bowdish, Oregon City OR, '89 Trans Am 8.952 9.54 -0.588
12 6033 C/D Pat Byron, Hoquiam WA, Parker-Chevy 6.872 7.41 -0.538
13 6018 F/SM Jim Warter, Olalla WA, '92 Camaro 8.776 9.25 -0.474
14 7023 C/DA Tyler Hogan, Santa Maria CA, Sarmento 7.102 7.56 -0.458
15 6868 C/AA Mike McKeigue, Fort St. John BC, '06 Strat 7.656 7.96 -0.304
16 6162 AA/AM Bernie Plourd, Kent WA, '32 Bantam 6.908 7.07 -0.162
17 6111 A/A Cliff Wright, Ridgefield WA, '94 Thunderbi 7.119 7.11 0.009

TS

Spencer Martin

1 655E Craig Olson, Camano Island WA, '07 Stratus 6.777 207.53 207.53
2 62 Spencer Martin, Anchorage AK, '63 Corvette 6.804 204.14 204.14
3 65 Curt Geise, Auburn WA, '09 GTO 6.821 206.10 206.10
4 6773 Mike Strickland, Moses Lake WA, '07 Mustang 6.888 201.34 201.34
5 6988 Joe Loch, Renton WA, '04 Cavalier 6.930 200.65 200.65
6 6666 Barry Hobson, Seattle WA, '06 Grand Am 7.020 196.27 196.27
7 6553 Andy Cawte, Cranbrook BC, '57 Chevy 7.075 194.27 195.11
8 71 Gary Forkner, Temecula CA, '06 GTO 7.103 194.69 194.69
9 696 Bob Israelson, Lynwood WA, '63 Corvette 7.254 189.76 189.76
10 6325 Frank Nelson, Auburn WA, '05 Cavalier 7.327 189.71 190.11
11 6703 Gary Zellner, Scio OR, '53 Corvette 7.347 186.00 186.00
12 66 Daryl Hemley, Burley WA, '02 Cavalier 7.379 185.89 185.89
13 6792 Darryn O'Connor, Fort St. John BC, '04 Cavalier 7.383 187.21 187.70
14 61 Randy Johnson, Snohmish WA, '04 Cavalier 7.450 184.17 184.17
15 6307 Doug Arthur, Auburn WA, '90 Beretta 7.539 183.15 183.29
16 6410 Dennis Myers, Prosser WA, '02 Neon 7.599 179.59 179.59
17 608 Mark Cavar, Puyallup WA, '90 Beretta 7.873 174.32 174.32
18 6676 Stefan Kondolay, Sardis BC, '04 Cavalier 7.920 171.60 171.60
19 6796 Robert Strohm, Seattle WA, '00 Mustang 7.928 172.52 173.05
20 6182 Lee Goranson, Gresham OR, '97 Cutlass 7.992 185.95 185.95
21 621 Scott Sandvigen, Snohomish WA, '66 Chevelle 8.000 169.61 169.61

TD

1 6775 Quentin Chambers, Bellingham WA, Parker-Chevy 6.295 218.19 218.19
2 655E Craig Olson, Camano Island WA, Mullis-Chevy 6.686 206.23 206.23
3 67 Jim Pappas, Roseburg OR, TNT-Chevy 6.777 199.05 199.05
4 713 Tom Koenen, North Bend OR, N & P-Chevy 6.823 197.48 198.20
5 6314 Johan Overland, Anchorage AK, Monden-Chevy 6.823 195.65 195.65
6 7498 Steve Casner, Sheridan CA, Yancer-Chev 6.946 193.57 193.57
7 6087 Mark Colton, North Bend OR, Yancer-Chevy 6.948 192.36 192.36
8 6247 Eddy Plaizier, Edmonton AB, Mullis-Chevy 6.982 190.00 190.67
9 6077 Chuck Glanz, Myrtle Creek OR, Racetech-Donovan 6.994 191.54 191.54
10 6217 Wes Garvin, Kennewick WA, '32 Bantam 7.003 187.36 188.12
11 6885 Marvin Mueller, Lake Stevens WA, Hadman-Chevy 7.007 188.78 188.78
12 6138 Glen Hultberg, Medical Lake WA, Undercover-Che 7.022 191.32 192.28
13 675 Mike Henderson, Tacoma WA, Mullis-Chevy 7.053 189.07 189.39
14 66 Randy Pressel, Colton OR, Morrison-Chevy 7.140 189.15 189.26
15 6397 Dale Green, Kent WA, Mullis-Chevy 7.156 188.10 188.10
16 6025 Jessica Juel, Spokane WA, Mullis-Chevy 7.170 186.25 186.25
17 61 Jon Riedel, Arlington WA, Parker-Chevy 7.173 186.51 187.26
18 6777 Tom Malicki, Brush Prairie WA, Mullis-Chevy 7.174 185.56 185.56
19 6591 Moe Trujillo, Happy Valley OR, Undercover-Chevy 7.182 187.47 187.47
20 6154 Kevin Chambers, Bellingham WA, Hadman-Chevy 7.194 191.65 191.65
21 6356 Mike Pessemier, Graham WA, Parker-Chevy 7.197 185.87 185.92
22 6623 Jeff Evans, Spokane WA, Innovation-Chevy 7.203 188.33 188.33
23 7102 Art Hoover, Concord CA, Sarmento-Chevy 7.228 185.64 185.64
24 6395 Greg Pessemier, Tacoma WA, Parker-Chevy 7.284 183.22 183.52
25 609 Andy Morris, Olympia WA, Mullis-Chevy 7.287 182.77 182.90
26 6676 Stefan Kondolay, Chilliwack BC, Worthy-Chevy 7.301 177.72 177.72
27 6207 Jim Morris, Olympia WA, Mullis-Chevy 7.304 184.60 184.60
28 6142 Kevin Rennick, Kent WA, Yancer-Chevy 7.316 183.97 184.07
29 624 Staci Nowak, Puyallup WA, Mullis-Chevy 7.376 174.71 178.54
30 6261 Marc Heritage, Spanaway WA, Mullis-Chevy 7.409 181.32 181.32
31 641C David Hill, Sunnyside WA, Spitzer-Chevy 7.415 178.76 178.87
32 690W Terry Wilcox, Sumner WA, Undercover-Chevy 7.426 182.60 182.60
33 7826 Kyle Siepel, Pleasanton CA, TNT-Chevy 7.446 179.59 179.59
34 6610 John Chitwood, St. Helens OR, Sarmento-Chevy 7.446 178.57 178.73
35 619 Kacee Jo Bootsma, Outlook WA, Frameworks-Chevy 7.491 175.37 175.37
36 6015 Randy Beck, Tacoma WA, Undercover-Chevy 7.493 179.47 179.47
37 681 Dennis Kooker, Gig Harbor WA, Yancer-Chevy 7.524 177.32 177.32
38 6188 Richard Cantrell, Silverdale WA, Parker-Chevy 7.527 177.25 177.25
39 6017 Brian Phillips, Prosser WA, Mullis-Chevy 7.534 177.91 177.91
40 673 Brian Anderson, Boring OR, Yancer-Chevy 7.538 180.36 180.36
41 6312 Greg Carlile, Lake Stevens WA, Mullis-Chevy 7.591 175.91 176.21
42 6666 Barry Hobson, Seattle WA, Mullis-Chevy 7.707 172.56 172.87


STOCK

Tommy Gaynor

1 639 A/SA Christopher Cour, Brush Prairie WA, '10 Mu 9.799 11.00 -1.201
2 6471 K/SA Bill Edgeworth, Tacoma WA, '77 Firebird 11.540 12.65 -1.110
3 67 M/SA Kelly Thomas, Auburn WA, '94 Ram 11.811 12.85 -1.039
4 6632 V/SA Jim Mantle, Black Creek BC, '77 Pacer Wgn 14.556 15.50 -0.944
5 610 K/SA Pete Kost, Seattle WA, '77 Cutlass 11.724 12.65 -0.926
6 6149 B/SA Wesley Libby, Spokane WA, '71 Challenger 10.337 11.25 -0.913
7 6411 F/SA Andrew Wiebe, Langley BC, '72 Olds 10.949 11.85 -0.901
8 6791 A/SA Tom Gaynor, Vancouver WA, '09 Challenger 10.112 11.00 -0.888
9 620 G/SA Steve Cozakos, Marysville WA, '69 Nova 11.131 12.00 -0.869
10 6273 K/SA Angela Bushmaker, Auburn WA, '65 Valiant 11.788 12.65 -0.862
11 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.402 11.25 -0.848
12 6111 B/SA Mary Ann Method, Kennewick WA, '70 Nova 10.412 11.25 -0.838
13 660 C/SA Dallas Glenn, Covington WA, '96 Corvette 10.580 11.40 -0.820
14 62 D/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.768 11.55 -0.782
15 652 G/S Bob Gullett, Calgary AB, '68 Nova 11.128 11.90 -0.772
16 6383 G/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.236 12.00 -0.764
17 6633 A/SA Joe Sorensen, Woodburn OR, '69 Camaro 10.258 11.00 -0.742
18 6360 G/SA Bill Bushmaker, Auburn WA, '65 Valient 11.293 12.00 -0.707
19 6241 C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.712 11.40 -0.688
20 6093 B/SA Clarence Bidniak, Edmonton AB, '70 Roadrun 10.563 11.25 -0.687
21 7355 B/SA Chad Loge, Brentwood CA, '70 GTX 10.566 11.25 -0.684
22 6340 F/SA Jim Storms, Renton WA, '73 Barracuda 11.189 11.85 -0.661
23 6999 K/SA Brian Stewart, Medford OR, '90 Firebird 12.001 12.65 -0.649
24 6333 A/S Mike Hering, Boise ID, '69 Camaro 10.308 10.95 -0.642
25 6922 H/SA Chelsea Dunaway, Mill Creek WA, '85 Camaro 11.518 12.15 -0.632
26 6665 P/SA Brian Thompson, Federal Way WA, '89 Mustang12.844 13.45 -0.606
27 6635 L/SA Norm Webber, Puyallup WA, '83 Malibu Wgn 12.116 12.70 -0.584
28 6636 AA/SA Mick Alley, Eagle ID, '69 Camaro 10.033 10.60 -0.567
29 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 11.098 11.65 -0.552
30 602 A/SA Rick Fardig, Lake Tapps WA, '71 Corvette 10.450 11.00 -0.550
31 61 H/SA Greg Kielman, Vancouver WA, '69 Camaro 11.642 12.15 -0.508
32 6380 N/SA Steve Teeter, Seattle WA, '95 Mustang 12.508 13.00 -0.492
33 6776 D/SA Fadi Atiyeh, Boring OR, '71 Mustang 11.072 11.55 -0.478
34 6842 AA/SA Daniel Cyr, Surprise AZ, '69 Camaro 10.169 10.60 -0.431
35 6390 M/S Rory McNeil, Surrey BC, '85 Mustang 12.420 12.85 -0.430
36 776 AA/SA Doug Lambeck, Irvine CA, '69 Camaro 10.174 10.60 -0.426
37 6365 N/SA David Rastad, Maple Ridge BC, '77 Firebird 12.586 13.00 -0.414
38 6305 I/SA Todd Gale, West Richland WA, '70 Camaro 11.912 12.30 -0.388
39 609A I/SA Andy Morris, Olympia WA, '83 Camaro 11.938 12.30 -0.362
40 6501 N/SA Don Elgin, Des Moines WA, '74 Grand Am 12.639 13.00 -0.361
41 6047 I/S Jeff Davison, Kalama WA, '80 Camaro 11.856 12.20 -0.344
42 6341 F/S Jim Devine, Yakima WA, '72 Barracuda 11.530 11.80 -0.270
43 3 L/SA Jody Lang, Puyallup WA, '81 Malibu 12.480 12.70 -0.220
44 6052 J/SA Jim Boyce, Sultan WA, '88 Mustang 12.243 12.45 -0.207
45 6821 E/SA Mark Faul, Tacoma WA, '69 Chevelle 11.515 11.70 -0.185
46 6009 H/SA Dion Hilderbrandt, Calgary AB, '70 Chevelle11.974 12.15 -0.176
47 627 Q/SA Brian Seaberg, Belfair WA, '72 Comet 13.663 13.80 -0.137
48 6088 D/SA Dave Flett, Tillamook OR, '67 Mustang 11.472 11.55 -0.078
49 6102 I/S Scott Downard, Eagle ID, '82 Camaro 12.172 12.20 -0.028
50 6507 D/SA Gary Faul, Spanaway WA, '98 Firebird 11.587 11.55 0.037
51 9 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.982 11.85 0.132

------------ Not Qualified ------------

52 623 R/SA Jason Biscay, Rochester WA, '72 Comet DQ

SUPER STOCK

1 6396 GT/BA Sean Cour, Brush Prairie WA, '09 Cobalt 9.244 10.25 -1.006
2 601 SS/BS Cody Lane, North Bend WA, '98 Achiva 8.662 9.65 -0.988
3 6015 GT/AA Tom Nolan, Lacombe AB, '09 G5 9.198 10.10 -0.902
4 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.531 10.40 -0.869
5 6688 SS/HA Mike Pruss, Red Deer AB, '01 Firebird 9.758 10.60 -0.842
6 6000 GT/BA Norm Lapointe, Sherwood Park AB, '07 Cobalt 9.489 10.25 -0.761
7 6827 SS/DA Jim Isherwood, Sumas WA, '67 Belvedere 9.441 10.20 -0.759
8 6425 GT/CA Art Congdon, Calgary AB, '91 Calais 9.643 10.40 -0.757
9 6842 SS/CS Dan Cyr, Surprise AZ, '67 Chevy II 9.547 10.30 -0.753
10 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 9.761 10.50 -0.739
11 6322 SS/N Gary Howe, Gig Harbor WA, '55 Chevy 11.258 11.95 -0.692
12 63 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.541 10.20 -0.659
13 6521 GT/IA Charlene Gullett, Calgary AB, '85 Olds 10.610 11.20 -0.590
14 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malib 11.562 12.15 -0.588
15 6019 SS/FS Jim Caughlin, Woodburn OR, '96 Escort 11.920 12.45 -0.530
16 6064 SS/LA Steve Schwab, Auburn WA, '85 Camaro 10.934 11.45 -0.516
17 6002 SS/KA Rick McKinney, Richmond BC, '84 Cutlass 10.746 11.25 -0.504
18 611 SS/GA Butch Walsh, Firth ID, '67 Camaro 10.049 10.55 -0.501
19 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 10.873 11.30 -0.427
20 6140 GT/H Jerry Joslin, Boring OR, '85 Monte Carlo 10.436 10.85 -0.414
21 666 SS/KA Steve Hanby, Salem OR, '94 Camaro 10.851 11.25 -0.399
22 6278 SS/P Mike Parmenter, Aurora OR, '55 Chevy 12.145 12.50 -0.355
23 642 GT/BA Jayson Thomas, St. Albert AB, '87 Camaro 9.905 10.25 -0.345
24 618 SS/DM Dino Kost, Auburn WA, '91 Calais 9.434 9.75 -0.316
25 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.209 10.50 -0.291
26 6066 SS/LA Terry Johnson, Black Diamond WA, '66 Nova 11.294 11.45 -0.156
27 6022 SS/LA Jim Johnston, Delta BC, '68 Chevelle 11.301 11.45 -0.149
28 62 SS/MA Bill Parmenter, Sandy OR, '57 Chevrolet 11.718 11.85 -0.132
29 6021 GT/FA Mark Faul, Tacoma WA, '98 Grand Am 10.735 10.80 -0.065
30 6640 GT/HA Rodney Stults, Marysville WA, '92 Ciera 11.028 11.05 -0.022

Everything on this site is copyright © Speedzone Magazine 2003/2004/2005. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher and/or the individual copyright holders of images and/or text.