Division 6 coverage sponsored by JBS Canada

Seattle Lucas Oil event

Saturday Eliminations

KENT, Wash. – The final winners were crowned today at Pacific Raceways and the NHRA Lucas Oil Drag Racing Series event presented by Scarff Ford. Each winner pocketed their share of the event purse and contingency postings along with bragging rights and the champion's trophy.

Northwest Division racers will head to Champion Raceway for their final NHRA Lucas Oil Drag Racing Series event September 9-11. Next up at Pacific Raceway is their Northwest Summer Bracket event August 26-29.

The following are the final results from the NHRA Lucas Oil Drag Racing Series event presented by Scarff Ford at Pacific Raceways:


TOP ALCOHOL DRAGSTER:
ROUND ONE
1) Joey Severance, Woodburn, Ore., 5.876, 223.50 def. 6) Ashley Bart, Calgary, Alb., 7.742, 110.35

5) James Butler, Prescott, Ariz., 5.515, 259.96 def.
2) Megan McKernan, Sierra Madre, Calif., 5.464, 262.54

3) Ray Martin, Anchorage, Alaska, 5.453, 263.62 def.
4) Mike Austin, Medford, Ore., 5.475, 259.91

SEMI-FINALS
Severance, 5.439, 262.85 was unopposed

SEMIFINALS
Severance, 5.439, 262.85 was unopposed;
Butler, 5.505, 261.32 def. Martin, 8.278, 102.14

FINALS
Severance, 5.446, 261.83 def. Butler, 5.790, 194.72.

TOP ALCOHOL FUNNY CAR:

ROUND ONE
5) Steve Gasparrelli, W. Covina, Calif., '11 Monte Carlo, 5.793, 253.47 def.
4) Sean Bellemeur, Tustin, Calif., '04 Camaro, 5.999, 246.48

7) Clint Thompson, Klamath Falls, Ore., '11 Monte Carlo, 5.742, 254.28 def.
2) John Evanchuk, Edmonton, Alb., '10 Monte Carlo, 5.769, 251.95

1) Brian Hough, Junction City, Ore., '11 Mustang, 5.740, 251.30 def.
9) John Lombardo Jr., Brea, Calif., '10 Monte Carlo, 5.737, 254.57

3) Keeter Ray, Newport Beach, Calif., '10 Mustang, 5.716, 253.75 def.
6) Jeff Ashwell, Keizer, Ore., '09 Mustang, 5.880, 243.72

SEMIFINALS
Gasparrelli, 5.882, 250.32 def. Hough, 5.943, 201.82
Ray, 5.785, 252.71 def. Thompson, 6.034, 245.54

FINALS
Ray, 5.760, 253.04 def. Gasparrelli, 6.580, 160.02.

COMPETITION ELIMINATOR
Jeff Lane, North Bend, Wash., '11 Cobalt, B/SMA, 9.248, 115.07 def.
Dale Giroux, Canyon Creek, Alb., '04 Cavalier, B/AA, foul.

SUPER STOCK
Ryan McClanahan, Alta Loma, Calif., '08 Cobalt, SS/BM, 8.644, 140.56 def. Mike Parmenter, Aurora, Ore., '55 Chevy, SS/O, 11.997, 112.50.

STOCK ELIMINATOR
Toby Lang, Auburn, Wash., '69 Chevelle, F/SA, 11.553, 112.50 def.
Eric Waldo, Richland, Wash., '69 Mustang, C/S, foul.

SUPER COMP
Kyle Rizzoli, San Luis Obispo, Calif., dragster, 8.904, 160.63 def.
Tom Gresham, Gresham, Ore., dragster, 8.913, 175.87.

SUPER GAS
Shawn Herbst, Selah, Wash., '68 Chevelle, 9.895, 148.38
def. Mike Shannon, Kelowna, B.C., '57 Corvette, 9.891, 149.31.

SUPER STREET
Tom Manfred, Liberty Lake, Wash., '81 Mustang, 10.911, 132.75 def.
David Wakefield, Lake Tapps, Wash., '71 Chevelle, 10.877, 122.52.

TOP SPORTSMAN
Robert Matthews, Gig Harbor, Wash., '67 Nova, 7.721, 151.83 def.
Mike Williams, Tilley, Alb., '03 Corvette, 7.469, 184.80.

TOP DRAGSTER
Tom Koenen, North Bend, Ore., dragster, 6.941, 192.60 def.
Dave Barcelon, Bremerton, Wash., dragster, 7.676, 174.53.

SPORTSMAN MOTORCYCLE
Al Omond, Surrey, B.C., '97 Kawasaki, 8.127, 159.66 def.
Travis Patridge, Kennewick, Wash., '90 Suzuki, foul.


Final qualifying

TAD

1 613 B/AD Joey Severance, Woodburn OR, Hadman-MBR 5.391 265.22 265.38
2 7599 A/FD Megan McKernan, Sierra Madre CA, McKinne 5.423 265.69 265.69
3 663 TA/D Ray Martin, Anchorage AK, URC-BAE 5.451 264.44 264.44
4 5 B/AD Mike Austin, Medford OR, Uyehara-BAE 5.466 261.27 261.27
5 700 B/AD James Butler, Prescott AZ, Hadman-BAE 5.745 255.77 255.77
6 6121 B/AD Ashley Bart, Calgary AB, Hadman-BAE 5.817 207.78 207.78


TAFC

1 8 Brian Hough, Junction City OR, '11 Mustang 5.642 255.92 255.97
2 6352 John Evanchuk, Edmonton AB, '10 Monte Carlo 5.715 253.09 253.09
3 7976 Keeter Ray, Newport Beach CA, '10 Mustang 5.716 253.95 253.95
4 799 Sean Bellemeur, Tustin CA, '04 Camaro 5.734 253.99 254.33
5 71 Steve Gasparrelli, W. Covina CA, '11 Monte Car 5.750 254.66 254.66
6 63 Jeff Ashwell, Keizer OR, '09 Mustang 5.794 245.94 245.94
7 9 Clint Thompson, Klamath Falls OR, '11 Monte Ca 6.460 161.30 161.30
8 6057 Dave Germain, Toledo WA, '02 Firebird 6.930 151.22 151.22

------------ Not Qualified ------------

9 72 John Lombardo Jr., Brea CA, '10 Monte Carlo 9.218 93.05 93.05


Comp

1 72 C/TA Randy Jones, Monarch Beach CA, '01 S-10 8.453 9.08 -0.627
2 62 C/A Brandon Huhtala, Puyallup WA, '10 GXP 7.308 7.93 -0.622
3 6944 B/AA Bob Marshall, Langley BC, '09 GXP 6.961 7.57 -0.609
4 1214 A/DA Matt Hartford, Phoenix AZ, Spitzer 6.524 7.10 -0.576
5 6241 B/SMA Casey Plaizier, Edmonton AB, '04 Cavalier 8.057 8.63 -0.573
6 6431 A/AP Terry Spargo, Delta BC, '02 Cavalier 6.607 7.17 -0.563
7 61 F/A Aaron Strong, Auburn WA, '05 Cavalier 8.022 8.58 -0.558
8 600 B/SMA Jeff Lane, North Bend WA, '11 Cobalt 8.076 8.63 -0.554
9 63 J/A Rob Harrison, N. Vancouver BC, '05 Escort 7.696 8.24 -0.544
10 6618 B/AA Dale Giroux, Canyon Creek AB, '04 Cavalier 7.062 7.57 -0.508
11 65 C/D Pat Byron, Hoquiam WA, Pro Start-Chevy 6.892 7.36 -0.468
12 6016 E/SM Gary Anderson, Fox Island WA, '05 Cavalier 8.673 9.07 -0.397
13 6577 A/ND Ray Hadford, Everett WA, Spitzer-Chevy 7.032 7.42 -0.388
14 6869 E/A Bruce Perkin, Maple Ridge BC, '96 Beretta 8.050 8.31 -0.260
15 646 AA/AM Marshall Dawson, Spanaway WA, '99 Firebird 8.075 7.05 1.025

Top Sportsman

1 655E Craig E. Olson, Camano Island WA, '69 Camaro 6.341 221.13 221.13
2 6552 Frank Tamez, Yakima WA, '69 Camaro 6.398 220.48 220.48
3 668W Don Wilk, Medicine Hat AB, '68 Camaro 6.546 212.36 212.36
4 6792 Darryn O'Connor, Fort St. John BC, '06 Stratus 6.718 209.07 209.07
5 63 Ray Martin, Anchorage AK, '63 Corvette 6.751 204.60 204.60
6 6988 Joe Loch, Renton WA, '04 Cavalier 6.889 202.45 202.45
7 62 Michael Strickland, Moses Lake WA, '69 Camaro 6.983 201.37 201.37
8 6968 Greg Anderson, Snohomish WA, '03 Grand Am 7.012 197.94 200.74
9 6666 Barry Hobson, Seattle WA, '06 Grand Am 7.031 194.80 194.80
10 6003 Todd Fricke, Pasco WA, '63 Corvette 7.251 189.23 189.39
11 65 Daryl Hemley, Burley WA, '02 Cavalier 7.333 188.07 188.07
12 T625 Tommy Burke, Selah WA, '92 Camaro 7.356 184.62 184.62
13 6182 Lee Goranson, Gresham OR, '97 Cutlass 7.388 187.31 187.31
14 6718 Shane Molinari, Battleground WA, '68 Le Mans 7.389 187.39 187.39
15 6646 Mike Williams, Tilley AB, '03 Corvette 7.436 184.90 184.90
16 6086 John Whitmore, Myrtle Creek OR, '05 Cavalier 7.551 183.05 183.05
17 6476 Randy Johnson, Snohomish WA, '04 Cavalier 7.551 181.72 181.72
18 6707 Robert Matthews, Gig Harbor WA, '67 Nova 7.570 180.96 180.96
19 6307 Doug Arthur, Auburn WA, '90 Beretta 7.586 183.17 183.17
20 6240 Steve Downs, Edgewood WA, '01 S-10 7.677 178.97 178.97
21 6410 Dennis Myers, Prosser WA, '02 Neon 7.728 175.96 176.35
22 6796 Robert Strohm, Seattle WA, '00 Mustang 7.770 176.44 176.44
23 6909 Kirk Lane, Mission BC, '04 Cavalier 7.788 175.73 175.73
24 620 Wayne Linder Sr, Sunnyside WA, '95 Daytona 7.813 177.16 177.16
25 6176 Greg Hindman, Vancouver WA, '92 Grand Prix 7.919 176.37 176.37

Top Dragster

1 6775 Quentin Chambers, Bellingham WA, Parker-Chevy 6.352 215.82 215.82
2 655E Craig E. Olson, Camano Island WA, Mullis-Chevy 6.571 213.13 213.13
3 6788 Craig Olson, Camano Island WA, Mullis-Sonn 6.771 199.70 199.70
4 6153 Chuck Roark, Great Falls MT, '23 Ford T 6.821 196.73 200.95
5 6591 Moe Trujillo, Happy Valley OR, Undercover-Chevy 6.873 196.10 196.10
6 713 Tom Koenen, North Bend OR, N & P-Chevy 6.907 195.65 195.65
7 6718 Shane Molinari, Battleground WA, Mullis-Chevy 6.928 195.56 195.56
8 64 Randy Pressel, Colton OR, Morrison-Chevy 6.956 194.69 194.69
9 6210 Jon Riedel, Arlington WA, N & P-Chevy 7.014 187.36 187.78
10 6077 Chuck Glanz, Myrtle Creek OR, Racetech-Donovan 7.025 192.30 192.30
11 6885 Marvin Mueller, Lake Stevens WA, Hadman-Chevy 7.070 187.52 187.52
12 675 Mike Henderson, Tacoma WA, Mullis-Chevy 7.095 188.10 188.10
13 6247 Eddy Plaizier, Edmonton AB, Mullis-Chevy 7.134 186.98 186.98
14 6397 Dale Green, Kent WA, Mullis-Chevy 7.139 187.05 187.05
15 6903 Paul Nero, Eugene OR, Undercover-Chevy 7.164 186.98 186.98
16 7774 Rodger Comstock, Bradbury CA, Yancer-Chev 7.190 185.69 185.69
17 6676 Stefan Kondolay, Chilliwack BC, Undercover-Che 7.219 187.34 187.34
18 6280 Justin Bond, Mission BC, TNT-Chevy 7.228 184.70 184.70
19 6207 Jim Morris, Olympia WA, Mullis-Chevy 7.247 185.00 185.00
20 6142 Kevin Rennick, Kent WA, Yancer-Chevy 7.250 184.93 184.93
21 6738 Clint Geise, Renton WA, Williams-Chevy 7.270 185.89 185.89
22 6777 Tom Malicki, Brush Prairie WA, Mullis-Chevy 7.301 185.74 185.74
23 6261 Marc Heritage, Spanaway WA, Mullis-Chevy 7.316 182.35 182.35
24 6395 Greg Pessemier, Tacoma WA, Parker-Chevy 7.327 184.04 184.04
25 6148 Tom Clark, Spokane WA, Undercover-Chevy 7.330 185.10 185.10
26 6619 Garth Giroux, Driftpile AB, TNT-Chevy 7.333 182.60 182.60
27 6830 Gene Heaton, Vancover WA, RaceCraft-Chevy 7.353 184.04 184.04
28 61 Brian Phillips, Prosser WA, Mullis-Chevy 7.411 183.69 183.69
29 609 Andy Morris, Olympia WA, Mullis-Chevy 7.446 159.70 175.75
30 65 John Chitwood, St. Helens OR, Sarmento-Chevy 7.448 177.95 177.95
31 6666 Barry Hobson, Seattle WA, Mullis-Chevy 7.513 173.99 173.99
32 646 Don Sefton, Port Orchard WA, Monden-Chevy 7.565 176.90 176.90
33 6102 Tory Lea, Enumclaw WA, Mullis-Chevy 7.579 175.21 175.21
34 626 Dave Barcelon, Bremerton WA, Dragster-Chevy 7.619 175.07 175.07
35 6220 Dave Jackson, Poulsbo WA, Mullis-Chevy 7.620 177.77 177.77
36 619 Kacee Jo Bootsma, Outlook WA, Frameworks-Chevy 7.622 175.75 175.75
37 6272 Luke Lenihan, Redmond WA, American-Chevy 7.689 176.51 176.51
38 6145 Taren Smith, Puyallup WA, N & P-Chevy 7.714 172.34 172.34
39 6217 Wes Garvin III, Kennewick WA, '32 Bantam 28.000 0.00 0.00

Super Stock

1 6846 GT/CA Byron Setters, Red Deer AB, '09 G5 9.448 10.40 -0.952
2 6827 SS/DA Jim Isherwood, Mission BC, '67 Belvedere 9.263 10.20 -0.937
3 6153 SS/NA Rick Pike, Langley BC, '56 Chevy 11.224 12.15 -0.926
4 670 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.567 10.40 -0.833
5 7230 SS/DM Randy Jones, Monarch Beach CA, '05 Cavalier 8.949 9.75 -0.801
6 65 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.408 10.20 -0.792
7 6521 GT/JA Charlene Gullett, Calgary AB, '85 Cutlass 10.524 11.30 -0.776
8 6425 GT/DA Art Congdon, Calgary AB, '91 Calais 9.759 10.50 -0.741
9 6898 GT/BA Casey Setters, Red Deer AB, '05 Cavalier 9.516 10.25 -0.734
10 6009 GT/TA Bob Marshall, Olds AB, '02 S-10 9.926 10.55 -0.624
11 6842 SS/CS Dan Cyr, Portland OR, '67 Nova 9.691 10.30 -0.609
12 6820 GT/EA Caitlin Setters, Red Deer AB, '96 Camaro 10.043 10.65 -0.607
13 6340 GT/GA Jim Storms, Renton WA, '98 Advenger 10.294 10.90 -0.606
14 6322 SS/N Gary Howe, Gig Harbor WA, '55 Chevy 11.347 11.95 -0.603
15 6002 SS/LA Rick McKinney, Richmond BC, '84 Cutlass 10.852 11.45 -0.598
16 6047 GT/KA Jeff Davison, Las Vegas NV, '82 Camaro 10.863 11.45 -0.587
17 6640 GT/IA Rodney Stults, Marysville WA, '92 Ciera 10.618 11.20 -0.582
18 6383 SS/JA Shawn Blair, Everson WA, '68 Dart 10.531 11.00 -0.469
19 6019 SS/FS Jim Caughlin, Woodburn OR, '96 Escort 11.985 12.45 -0.465
20 7474 SS/BS Justin Lamb, Henderson NV, '10 Cobalt 9.275 9.65 -0.375
21 6278 SS/O Mike Parmenter, Aurora OR, '55 Chevy 11.927 12.20 -0.273
22 6032 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.071 11.30 -0.229
23 6066 GT/KA Terry Johnson, Black Diamond WA, '66 Nova 11.235 11.45 -0.215
24 1 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 9.068 9.20 -0.132
25 61 GT/GA Mark Faul, Tacoma WA, '98 Grand Am 10.828 10.90 -0.072
26 6022 SS/LA Jim Johnston, Delta BC, '68 Chevelle 11.428 11.45 -0.022
27 6140 GT/H Jerry Joslin, Boring OR, '85 Monte Carlo 13.119 10.85 2.269


Stock

1 6471 H/SA Bill Edgeworth, Tacoma WA, '78 Firebird 11.193 12.15 -0.957
2 620 G/SA Steve Cozakos, Marysville WA, '69 Nova 11.062 12.00 -0.938
3 610 J/SA Pete Kost, Seattle WA, '77 Cutlass 11.529 12.45 -0.921
4 1 E/SA Brad Burton, Kirkland WA, '72 Formula 10.802 11.70 -0.898
5 67 F/SA Jim Storms, Renton WA, '73 Barracuda 10.955 11.85 -0.895
6 652 G/S Bob Gullett, Calgary AB, '68 Nova 11.017 11.90 -0.883
7 6999 K/SA Brian Stewart, Medford OR, '90 Firebird 11.768 12.65 -0.882
8 6842 B/SA Daniel Cyr, Portland OR, '69 Camaro 10.369 11.25 -0.881
9 65 G/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.131 12.00 -0.869
10 639 AA/SA Christopher Cour, Brush Prairie WA, '12 Mu 9.755 10.60 -0.845
11 6273 K/SA Angela Bushmaker, Auburn WA, '65 Valiant 11.836 12.65 -0.814
12 7951 AA/SA Alex McClanahan, Alta Loma CA, '69 Camaro 9.806 10.60 -0.794
13 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.243 11.00 -0.757
14 6636 A/SA Mick Alley, Eagle ID, '69 Camaro 10.257 11.00 -0.743
15 6033 B/SA Craig Bloom, Gresham OR, '69 Camaro 10.519 11.25 -0.731
16 6632 U/SA Jim Mantle, Black Creek BC, '77 Pacer Wgn 14.121 14.85 -0.729
17 6501 N/SA Don Elgin, Des Moines WA, '74 Grand Am 12.278 13.00 -0.722
18 9 C/SA Dallas Glenn, Covington WA, '96 Corvette 10.696 11.40 -0.704
19 6052 K/SA Jim Boyce, Sultan WA, '88 Mustang 11.978 12.65 -0.672
20 6365 L/SA David Rastad, Maple Ridge BC, '80 Malibu 12.055 12.70 -0.645
21 5321 A/S Alan Messer, Orofino ID, '68 Camaro 10.307 10.95 -0.643
22 6799 D/SA John Gaynor, Vancouver WA, '98 Camaro 10.964 11.55 -0.586
23 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.764 11.35 -0.586
24 6633 A/SA Joe Sorensen, Woodburn OR, '69 Camaro 10.414 11.00 -0.586
25 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 11.072 11.65 -0.578
26 601 A/SA Cody Lane, North Bend WA, '71 Corvette 10.424 11.00 -0.576
27 6231 M/SA Kelly Thomas, Auburn WA, '94 Ram 12.298 12.85 -0.552
28 681 C/SA Pete Olivero, Belfair WA, '94 Camaro 10.879 11.40 -0.521
29 692 I/SA John Towner, Bothell WA, '85 Camaro 11.784 12.30 -0.516
30 6004 H/SA Mark Maez, Olympia WA, '66 Belvedere 11.672 12.15 -0.478
31 6776 D/SA Fadi Atiyeh, Boring OR, '71 Mustang 11.093 11.55 -0.457
32 6621 C/SA Chris Barnes, Vashon WA, '64 Savoy 10.972 11.40 -0.428
33 6088 D/SA Dave Flett, Tillamook OR, '67 Mustang 11.143 11.55 -0.407
34 626 H/SA Dave Barcelon, Bremerton WA, '69 Camaro 11.761 12.15 -0.389
35 627 B/S Brian Seaberg, Belfair WA, '72 Comet 10.814 11.20 -0.386
36 6305 I/SA Todd Gale, West Richland WA, '70 Camaro 11.976 12.30 -0.324
37 6360 I/SA Bill Bushmaker, Auburn WA, '76 Road Runner 11.995 12.30 -0.305
38 6635 L/SA Norm Webber, Puyallup WA, '83 Malibu Wgn 12.433 12.70 -0.267
39 6341 G/S Jim Devine, Yakima WA, '72 Duster 11.709 11.90 -0.191
40 6345 D/SA Vincent Storms, Renton WA, '70 Challenger 11.371 11.55 -0.179
41 6952 H/SA Greg Kielman, Vancouver WA, '69 Camaro 11.999 12.15 -0.151
42 61 F/SA Mark Faul, Tacoma WA, '69 Chevelle 11.704 11.85 -0.146
43 6464 F/SA Brian Engelking, Puyallup WA, '74 Duster 11.733 11.85 -0.117
44 8 M/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 12.807 12.85 -0.043
45 10 F/SA Toby Lang, Auburn WA, '69 Chevelle 11.885 11.85 0.035
46 6009 H/SA Dion Hilderbrandt, Calgary AB, '70 Chevelle12.776 12.15 0.626

Motorcycle

1 603 Jeff Havens, Yakima WA, '95 Suzuki 0.000 0.000
2 6010 Jon Jenkins, Richmond BC, '84 Suzuki 0.002 0.002
3 692 Miles Hauer, Seattle WA, '04 Suzuki 0.008 0.008
4 616 Travis Patridge, Kennewick WA, '90 Suzuki 0.010 0.010
5 666 Russell Rockwell, Oakville WA, '06 Buell 0.020 0.020
6 6102 Jim Werre, Renton WA, '07 Suzuki 0.023 0.023
7 604 Al Omond, Surrey BC, '97 Kawasaki 0.029 0.029
8 6500 Jan Cook, Kamloops BC, '75 Kawasaki 0.041 0.041

Everything on this site is copyright © Speedzone Magazine 2003-2011. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher and/or the individual copyright holders of images and/or text.