999999999999

March 2-4, 2007

Race #1 Division 7

Results courtesy NHRA Marketing and DRC

Mark King Photos

Saturday's gallery is here

Sorry for the photos images crapping out (not linking). Go to the gallery for all the photos

 

Sunday final eliminations

CHANDLER, Ariz. --


In the final rounds from Firebird International Raceway and the NHRA Lucas Oil Drag Racing Series Pacific Division Opener it was Duane Shields and Ron August Jr. taking home the trophies and the win in Top Alcohol Dragster and Top Alcohol Funny Car.
Shields, a former Pacific Division Top Alcohol Dragster Champion, raced to a 5.368 second pass at 274.78 mph to take out defending Pacific Division Champion Chris Demke and his run of 5.494 seconds, 264.34 mph. Shields beat Jeff Veale in round one with a lap of 5.357 seconds and Mike Austin in his semifinal match up with a 5.405 second run.

August, of Pleasanton, Calif., only qualified eighth but knocked out No. 1 qualifier Jason Rupert in round one with a 5.688 second pass, then ran a near identical pass of 5.689 seconds in taking out Pete Swayne in the semifinals. August met up with Sean Bellemeur of Fullerton, Calif., in the funny car final running 5.724 seconds at 253.85 mph to Bellemeur's 5.767 at 251.81 mph for the win.


Frank Aragona also took out a current Pacific Division Champion winning over Dean Carter of Glendale, Ariz., in the final of Comp Eliminator. The Old Bridge, N.J., resident covered the quarter-mile in 8.472 seconds at 146.42 mph for the win. Six-time division champion Jimmy DeFrank took the win in Super Stock when John Calvert broke on his burn out giving DeFrank a bye run while Errol Farmer won in Stock Eliminator. The Las Vegas racer held off Harry Doolittle of Wickenburg, Ariz., with a run of 11.007 seconds at 119.06 mph in his '70 Barracuda.

Keith Downing, also of Glendale, Ariz., won over Tom Gresham in Super Comp with an 8.902 second 171.21 mph pass and Joe Greco won in Super Street on a hole-shot running 10.965 seconds to Ray Carlson's 10.938 second lap.

In Super Gas it was Thomas Bayer off to a fast start in defense of this division championship from last year winning over local racer Jim Hughes of Phoenix. Bayer clocked in at 9.926 seconds at 155.17 mph with his '62 corvette.

Michael Campbell of Coos Bay, Ore., beat Jordan Miclette in the final of the Sportsman Motorcycle presented by Harley Davidson class with a 10.303 second, 125.25 mph run.

In other final rounds it was Jim Powers taking the win in the Hughes Performance Top Dragster class with a 7.334 second pass at 182.33 mph over William Boxold, and Wayne Newman had a final round bye in the Sunset Racecraft Top Sportsman class.
Shields, 5.405, 273.61 def. Austin, 5.765, 194.16
Demke, 5.373, 266.95 def. Miersch, 5.418, 261.42

Final
Shields, 5.368, 274.78 def. Demke, 5.494, 264.34

TOP ALCOHOL FUNNY CAR:
Round 1
5) Pete Swayne, Santa Rosa, Calif., '05 Monte Carlo, 6.366, 240.21 def.
4) Steve Gasparrelli, West Covina, Calif., '05 Monte Carlo, 6.677, 196.44

3) Sean Bellemeur, Fullerton, Calif., '02 Camaro, 5.646, 251.49 def.
6) Ken Kraus, Great Falls, Mont., '02 Camaro, 6.590, 145.38

2) Doug Gordon, Paso Robles, Calif., '05 Monte Carlo, 5.638, 257.24 def.
7) Mark Woznichak, Ontario, Calif., '02 Camaro, broke

8) Ron August Jr, Pleasanton, Calif., '02 Camaro, 5.688, 255.53 def.
1) Jason Rupert, Yorba Linda, Calif., '02 Camaro, 5.897, 233.08

Semifinals
Bellemeur, 5.752, 253.04 def. Gordon, 11.080, 75.54
August Jr, 5.689, 253.23 def. Swayne, 8.836, 99.87

Final
August Jr, 5.724, 253.85 def. Bellemeur, 5.767, 251.81

COMP ELIMINATOR
Frank Aragona, Old Bridge, N.J., '32 Bantam, G/EA, 8.472, 146.42 def.
Dean Carter, Glendale, Ariz., dragster, A/ND, 7.716, 151.87

SUPER STOCK
Jimmy DeFrank, Chatsworth, Calif., '98 Grand Am, SS/BS, 16.976, 88.06 def.
John Calvert, Lancaster, Calif., '68 Mustang, SS/G, broke

STOCK ELIMINATOR
Errol Farmer, Las Vegas, '70 Barracuda, D/SA, 11.007, 119.06 def.
Harry Doolittle, Wickenburg, Ariz., '02 Firebird, H/FIA, foul

SUPER COMP
Keith Downing, Glendale, Ariz., dragster, 8.902, 171.21 def.
Tom Gresham, Gresham, Ore., dragster, 8.892, 166.29

SUPER GAS
Thomas Bayer, Fontana, Calif., '62 Corvette, 9.926, 155.17 def.
Jim Hughes, Phoenix, '69 Camaro, 9.892, 146.42

SUPER STREET
Joe Greco, San Jose, Calif., '74 Vega, 10.965, 136.97 def.
Ray Carlson, 100 Mile House, B.C., '92 Trans Am, 10.938, 136.41

SPORTSMAN MOTORCYCLE
Michael Campbell, Coos Bay, Ore., '77 Kawasaki, 10.303, 125.25 def.
Jordan Miclette, Redway, Calif., '83 Suzuki, foul

TOP SPORTSMAN
Chris Newman, Lumina, 12.395, 105.30 was unopposed

TOP DRAGSTER
Jim Powers, Pocatello, Idaho, dragster, 7.334, 182.33 def.
William Boxold, Orangevale, Calif., dragster, 7.167, 182.45

Final Qualifying

Huge numbers at Phoenix this weekend (over 650 class cars, not including any bracket classes) prompted qualifying to be limited to only two session all classes but Alcohol. A number of long delays for oil downs and other incidents did not help matters as well. Funny Car was flat out awesome, as the bump spot was a record 5.705, with 17 cars trying to make the cut. A number of top hitters including Dennis Taylor, Brett Williamson and John Patton ended up outside the field. Canadian Ken Kraus continues to impress running close to his career best lap a last ditch 5.689, that put him in the #6 spot and a Sunday date with Sean Bellemuer Rookie Alexis De Joria part of the O/Bannon team had a end of the track incident when a following FC had its chute tear off the body on the Tequila car that ended her weekend prematurely. In TAD, a solid 5.51 bump spot anchored the 11 cars trying for the cut. Not huge names were outside the field, and the A/Fuel cars are again leading the pack.

TAFC

1 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.601 257.58 257.58
2 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.611 258.02 258.47
3 799 Sean Bellemeur, Fullerton CA, '02 Camaro 5.628 254.42 254.42
4 73 Steve Gasparrelli, West Covina CA, '05 Monte C 5.653 257.24 257.24
5 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 5.685 252.66 252.66
6 65 Ken Kraus, Great Falls MT, '02 Camaro 5.689 252.14 253.71
7 76 Mark Woznichak, Ontario CA, '02 Camaro 5.700 252.28 252.28
8 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.705 255.24 255.24

------------ Not Qualified ------------

9 75 Dennis Taylor, Anaheim Hills CA, '05 Camaro 5.717 240.00 247.25
10 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.754 251.72 251.72
11 7238 Bret Williamson, Campbell CA, '01 Corvette 5.766 240.47 240.47
12 7507 Paul Crifasi, Henderson NV, '02 Firebird 5.890 245.05 245.05
13 777 John Patton, Peoria AZ, '02 Firebird 5.939 248.39 248.39
14 707 Jeremy Johnson, Flagstaff AZ, '06 Stratus 6.170 202.73 202.73
15 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 6.317 238.51 238.51
16 771 Charles McLaws, Winslow AZ, '03 Firebird 6.362 222.66 222.66
17 710D Alexis De Joria, Venice CA, '02 Camaro 8.829 98.73 98.73

TAD

1 4 A/FD Duane Shields, Boulder City NV, Hadman-B 5.222 278.12 278.12
2 712 TA/D Larry Miersch, Huntington Beach CA, Spit 5.362 267.59 267.59
3 71 B/AD Chris Demke, Sunland CA, Uyehara-BAE 5.364 269.40 269.40
4 63 A/FD Brandon Johnson, Shelton WA, Hadman-BAE 5.416 262.90 265.95
5 76 B/AD Mike Austin, Medford OR, Tuttle-BAE 5.460 265.59 265.59
6 54 B/AD Edwin Schmeeckle, Gothenburg NE, Hadman- 5.488 260.81 260.81
7 79 B/AD Jeff Isbell, Salt Lake City UT, CNE-BAE 5.491 260.76 260.76
8 176 B/AD Jeff Veale, Hannon ON, Yancer-BAE 5.512 258.76 258.76

------------ Not Qualified ------------

9 7338 A/FD Brian Smith, Fullerton CA, Hadman-BAE 5.557 256.31 256.31
10 7649 B/AD Frank Dischbein, Las Vegas NV, Framework 5.922 195.00 195.00
11 777 A/FD Mark Niver, Phoenix AZ, Niver-BAE 7.178 129.77 162.29

All other classes had final qualifying on Friday due to the large numbers (see below)

Friday qualifying

CHANDLER, Ariz. --


In the first rounds of qualifying at Firebird International Raceway for the NHRA Lucas Oil Drag Racing Series, Top Alcohol Dragster driver and defending NHRA Pacific Division champion Chris Demke ran 5.442 seconds at 261.32 mph to take the pole. The Sunland, Calif., resident is followed by Mike Austin of Medford, Ore., with a 5.460 second run at 265.59 mph while Phoenix racer Mark Neiver sits in the eighth position. Neiver was the runner-up at the season opening CarQuest Winternationals last month in Pomona, Calif.
Joining Demke on top of the class is Sean Bellemeur in Top Alcohol Funny Car with a lap of 5.648 seconds, 252.85 mph with Steve Gasparrelli out of West Covina, Calif., in second. Gasparrelli ran 5.653 seconds at 257.24 mph and is followed by Doug Gordon of Paso Robles, Calif., in the No. 3 spot.


In Comp Eliminator it was Lou Ficco Jr. of Wheat Ridge, Colo., taking the top spot followed by Vinnie Deceglie of Rancho Cucamonga, Calif., in second in his '63 Corvette. Glendale, Ariz., resident and 4-time NHRA Pacific Division Champion Dean Carter is tenth in the 32-car field running 6.923 seconds.

Ron Roddel and Harry Doolittle joined in on the fun qualifying No. 1 in the Super Stock and Stock classes respectively. Roddel out of Sioux Falls, S.D., put his '02 Grand Am on top and is followed by Justin Lamb of Henderson, Nev., while Kip Martin of Phoenix is fourth in Super Stock. Doolittle of Wickenburg, Ariz., ran 12.178 seconds in his '02 Firebird with Mark Yacavore in second out of Glendale, Ariz.

Denny Hill grabbed the No. 1 spot in the Hughes Performance Top Dragster class out of Gilbert Ariz., running 6.628 seconds at 204.73 mph. Del Cox Jr. of Downey, Calif., and George Clark of Phoenix follow in the second and third qualifying spots.

Rounding out the top qualifiers was Greg Lair out of Canyon, Texas, leading the Sunset Racecraft Top Sportsman Class with a lap of 6.862 seconds at 199.43 mph with Chip Runis stopping the clocks at 7.097 seconds at 193.82 mph for second. Division Champion Greg Liskey, of Salinas, Calif., leads the Sportsman Motorcycle presented by Harley Davidson class with Tracey Bailey and Ron Gledhill in the No. 2 and 3 spots.

Racing continues Saturday at 8 a.m. Gates open at 7:30 a.m. Tickets are $26 Saturday and Sunday. For more information, call Firebird International Raceway, (602) 268-0200.

The following are Friday's qualifying results from the NHRA Lucas Oil Drag Racing Series Pacific Division Opener at Firebird International Raceway:


TOP ALCOHOL DRAGSTER
1) Chris Demke, Sunland, Calif., 5.442 seconds, 261.32 mph
2) Mike Austin, Medford, Ore., 5.460, 265.59
3) Brandon Johnson, Shelton, Wash., 5.476, 265.95
4) Brian Smith, Fullerton, Calif., 5.557, 256.31
5) Edwin Schmeeckle, Gothenburg, Neb., 5.614, 253.99
6) Duane Shields, Boulder City, Nev., 5.701, 274.11
7) Frank Dischbein, Las Vegas, 6.554, 148.94
8) Mark Niver, Phoenix, 8.376, 162.29
Not Qualified
9) Larry Miersch, Huntington Beach, Calif., 14.461, 76.41
10) Jeff Isbell, Salt Lake City, Utah, 16.065, 61.50
11) Jeff Veale, Hannon, Ont., (no time)

TOP ALCOHOL FUNNY CAR
1) Sean Bellemeur, Fullerton, Calif., '02 Camaro, 5.648 seconds, 252.85 mph
2) Steve Gasparrelli, West Covina, Calif., '05 Monte Carlo, 5.653, 257.24
3) Doug Gordon, Paso Robles, Calif., '07 Monte Carlo, 5.681, 256.31
4) Ron August Jr, Pleasanton, Calif., '02 Camaro, 5.705, 255.24
5) Dennis Taylor, Anaheim Hills, Calif., '05 Camaro, 5.725, 247.25
6) Jeff Carroll, Santa Barbara, Calif., '05 Monte Carlo, 5.825, 246.62
7) Pete Swayne, Santa Rosa, Calif., '07 Monte Carlo, 5.838, 251.16
8) Ken Kraus, Great Falls, Mont., '03 Camaro, 5.890, 248.25
Not Qualified
9) Paul Crifasi, Henderson, Nev., '02 Firebird, 5.890, 245.05
10) John Patton, Peoria, Ariz., '02 Firebird, 5.939, 240.38
11) Jeremy Johnson, Flagstaff, Ariz., '06 Stratus, 6.170, 202.73
12) Jason Rupert, Yorba Linda, Calif., '03 Camaro, 6.555, 158.24
13) Mark Woznichak, Ontario, Calif., '02 Camaro, 9.591, 91.29
14) Alexis De Joria, Venice, Calif., '02 Camaro, 10.528, 79.70
15) Dale Van Gundy, Anaheim, Calif., '97 Firebird, 10.569, 89.68
16) Bret Williamson, Campbell, Calif., '01 Corvette, 12.828, 71.93

 

Comp

1 500 B/AA Lou Ficco Jr., Wheat Ridge CO, '04 Cavalier 7.047 7.72 -0.673
2 76 A/A Vinnie Deceglie, Rancho Cucamonga CA, '63 6.489 7.16 -0.671
3 77 A/AA David Beckley, Wildomar CA, '63 Corvette 6.625 7.28 -0.655
4 7771 C/SR Ed Sigmon, Chatsworth CA, '34 Chevy 8.579 9.22 -0.641
5 14 G/EA Frank Aragona, Old Bridge NJ, '32 Bantam 8.434 9.07 -0.636
6 57 D/EA Bub Miller, Overland Park KS, '97 Cutlass 8.304 8.93 -0.626
7 600 B/SR Jeff Lane, North Bend WA, '34 Chevy 7.959 8.58 -0.621
8 54 G/SM Bill Morse, McKinney TX, '07 Cobalt 8.883 9.49 -0.607
9 73 PST Tom Mettler, Bakersfield CA, '01 Dakota 7.447 8.05 -0.603
10 7 A/ND Dean Carter, Glendale AZ, Uyehara-Chev 6.923 7.52 -0.597
11 529Y A/AA Steve Holloway, Lakewood CO, '06 GTO 6.686 7.28 -0.594
12 710 D/SMA Doug Lambeck, Corona Del Mar CA, '05 Sunfi 8.447 9.04 -0.593
13 720 A/ND J.D. Zink, Chico CA, Uyehara-Chevy 6.928 7.52 -0.592
14 751 B/A Tom Huggins, Santa Paula CA, Pontiac GTO 7.104 7.69 -0.586
15 703 C/DA Joe Mozeris, Phoenix AZ, Frameworks 7.085 7.67 -0.585
16 5266 B/A Danny Gruninger, Littleton CO, '06 Cobalt 7.109 7.69 -0.581
17 7298 B/SM Scott Hedlund, Anaheim Hills CA, '02 Caval 8.142 8.72 -0.578
18 75 A/AA Alan Ellis, Wheatridge CO, '23-T Ford 6.712 7.28 -0.568
19 62 G/A Dave Barcelon, Bremerton WA, '04 Cavalier 8.487 9.05 -0.563
20 7230 H/A Randy Jones, Monarch Beach CA, '04 Cavalier 8.853 9.41 -0.557
21 610 C/AA John Edwards, Claremont CA, '99 Stratus 7.494 8.05 -0.556
22 450D C/D Dean Howerton, Lake Havasu City AZ, Framew 7.027 7.57 -0.543
23 4799 C/D Bill Kent, Midland TX, Frameworks-Chevy 7.054 7.57 -0.516
24 7244 G/A Fred Gross, La Crescenta CA, '04 Cavalier 8.552 9.05 -0.498
25 58 DD/AT Bruno Massel, Woodridge IL, '07 Cobolt 7.586 8.08 -0.494
26 751D B/AA Skip Dunn, Orem UT, '02 Pontiac Grand Am 7.227 7.72 -0.493
27 72 D/EA Jim Cowan, Dewey AZ, '04 Cavalier 8.454 8.93 -0.476
28 6104 C/ED Brad Plourd, Maple Valley WA, Sarmento-Che 7.463 7.93 -0.467
29 763 AA/PM Kirk Kuhns, Yorba Linda CA, '41 Willys 6.416 6.85 -0.434
30 550 A/DA Will Hatcher, Satanta KS, ChasCraft 6.770 7.20 -0.430
31 6944 B/AA Bob Marshall, Langley BC, '06 GTO 7.291 7.72 -0.429
32 7265 F/ED Tom Brown, Riverside CA, Custom-Pontiac 8.518 8.91 -0.392

------------ Not Qualified ------------

33 732 E/SMA Dave Raybourn, Modesto CA, '04 Sunfire 8.803 9.13 -0.327
34 798 G/SMA Sam Tufano, Los Gatos CA, '97 Camaro 9.254 9.41 -0.156
35 7700 B/AA Clarence Thomas, Las Vegas NV, '02 Cavalier 7.619 7.73 -0.111
36 7096 A/ND Darryl Perrott, Chandler AZ, Boulton-Chev 7.550 7.52 0.030

Top Sportsman

1 4147 Greg Lair, Canyon TX, '04 Grand Am 6.862 199.43 199.43
2 7449 Chip Rumis, Ramona CA, '05 Cobalt 7.097 193.82 193.82
3 6636 Ray Martin, Anchorage AK, '63 Corvette 7.174 191.38 191.81
4 5116 Dave Setten, Fort Collins CO, '05 Grand Am 7.338 185.03 185.43
5 7980 Not on File, , 7.360 187.31 187.31
6 7639 Roger Hall, Las Vegas NV, '63 Vette 7.422 186.05 186.05
7 7513 Todd Stewart, Atwater CA, '67 Camaro 7.461 183.94 184.50
8 7223 Gary Ross, Teaguco CA, '03 Grand Am 7.516 182.43 182.43
9 768W Wayne Silva, Upland CA, '04 Cavalier 7.578 182.92 182.92
10 761 Jed Bourquin, Canyon Country CA, '93 Daytona 7.662 179.61 179.61
11 10 Not on File, , 7.678 177.86 177.86
12 733 Darin Dolezal, Chandler AZ, '90 Firebird 7.747 177.16 177.16
13 700V Not on File, , 7.862 170.47 173.41
14 765M Jim Momjian, Apple Valley CA, '05 Pontiac 8.051 170.51 170.51
15 6718 Shane Molinari, Battleground WA, '68 GTO 8.100 166.91 166.91
16 7450 Mike Willoughby, Huntington Beach CA, '02 Cava 8.953 106.89 106.89

Top Dragster (Final qualifying)

1 7208 Denny Hills, Gilbert AZ, Yancer-Dart 6.628 204.73 204.73
2 744 Del Cox Jr, Downey CA, Spitzer-Chevy 6.641 201.40 201.40
3 7791 George Clark, Phoenix AZ, Swindall-Chevy 6.667 196.62 196.62
4 7228 Carolyn Hills, Gilbert AZ, Yancer-Dart 6.701 202.67 202.67
5 766M Paul Gladden, Tracy CA, Sarmento-Hemi 6.723 200.53 200.53
6 7449 Chip Rumis, Ramona CA, Worthy-Chevy 6.741 199.79 199.79
7 7980 Joe Roubicek, Westlake Village CA, Davis-Olds 6.820 196.07 196.07
8 7800 Les Figueroa, Lake Havasu AZ, Elite-Chevy 6.835 198.09 198.09
9 6718 Shane Molinari, Battleground WA, Undercover-Po 7.020 190.27 190.27
10 4211 Kevin Ford, Amarillo TX, Monden-Chevy 7.035 191.95 191.95
11 7474 Justin Lamb, Henderson NV, RaceTech-Chevy 7.054 190.14 190.14
12 7892 William Boxold, Orangevale CA, Sarmento-Chevy 7.058 193.40 195.00
13 6077 Chuck Glanz, Myrtle Creek OR, RaceTech-Chevy 7.082 190.78 190.78
14 713 Tom Koenen, Tucson AZ, N&P-Chevy 7.111 188.96 188.96
15 7765 Jim Hughes, Phownix AZ, Davis 7.128 186.67 186.67
16 71 Ryan Priddy, Chino CA, Beckley 7.131 188.44 188.44
17 7346 Robert Tevis, Phelan CA, Yancer-Chevy 7.135 191.29 191.29
18 7265 Larry Scarth, Manhattan Beach CA, Yancer-Dart 7.141 188.36 188.83
19 7130 TBD , , 7.149 181.28 181.28
20 7640 Tom Yancer, Chandler AZ, Yancer-Chevy 7.153 186.12 186.15
21 7531 Chris Thode, Manteca CA, Victory-Chevy 7.155 186.82 186.82
22 4140 Ric Orosco, Hobbs NM, Davis-Chevy 7.156 169.23 169.23
23 7009 Dave Morgan, Concord CA, Uyehara-Chevy 7.165 186.51 187.52
24 7027 Mike Solina, Poway CA, Tuttle-Chevy 7.221 191.73 192.28
25 7017 Jess Nelson, Maricopa AZ, M&M-Chevy 7.249 185.46 185.46
26 773 Vito Adragna, Tucson AZ, Undercover-Chevy 7.258 185.10 185.10
27 62 Andy Morris, Olympia WA, Mullis-Chevy 7.258 166.13 166.13
28 6024 Jim Powers, Pocatello ID, Undercover-Chevy 7.265 186.00 186.00
29 777 James Butler, Prescott AZ, Dragster-Chevy 7.267 186.05 186.05
30 7498 Steve Casner, Sheridan CA, FED-Chevy 7.268 181.50 181.50
31 7391 Jimmy Johnson, Santa Rosa CA, Dragster-Chevy 7.280 198.06 198.06
32 6075 Steve Cook, Rigy ID, Davis-Chevy 7.291 191.08 191.08
33 7848 Jon Bradford, Tucson AZ, Frameworks-Chevy 7.295 184.67 184.67
34 6471 Stan Leerkamp, Olympia WA, Mullis-GM 7.300 188.10 188.10
35 61 Dustin Hentges, Olympia WA, Mullis-Chevy 7.307 186.30 186.30
36 6217 Wes Garvin III, Pasco WA, '23 -T 7.310 182.85 182.85
37 7160 Andy Spiegel, Acton CA, Worthy-Chevy 7.311 185.49 185.49
38 6591 Moe Trujillo, Boring OR, Dragster-Chevy 7.371 184.40 184.40
39 648 Jeff Devey, Twin Falls ID, TNT-Mad 7.392 184.19 184.19
40 7746 Blake Williams, Chandler AZ, Yancer-Chevy 7.405 180.60 180.60
41 790G Robert Guy, Highland CA, Yancer-Chevy 7.406 181.23 181.23
42 7219 Geneva Nash, Visalia CA, Sarmento-Rehr 7.479 177.07 177.18
43 7796 John Richardson, Santa Clarita CA, Victory-Che 7.480 182.60 182.60
44 7513 Todd Stewart, Atwater CA, Worthy-Chevy 7.482 182.58 182.58
45 774 Bruce Williams, Chandler AZ, Yancer-Chevy 7.491 179.47 179.47
46 702G Mike Proctor, Mesa AZ, 7.493 179.28 179.28
47 7134 Chris McNicol, Palm Desert CA, Mullis-Olds 7.515 178.38 180.12
48 7175 Chuck Swift, Henderson NV, Frameworks-Chevy 7.520 177.84 177.84

------------ Not Qualified ------------

49 724M Lary Alvey, Cottonwood AZ, Altered-Chevy 7.531 174.35 174.82
50 569 Greg Krause, Escondido CA, Worthy-Chevy 7.566 178.33 178.78
51 7630 Kevin Quinlan, Yucca Valley CA, Victory-Chevy 7.568 178.10 178.10
52 7395 Justin Morgan, Concord CA, Victory-Chevy 7.582 176.81 176.81
53 6444 Scott Taylor, St. Isadore AB, Cameron-Chevy 7.587 180.09 180.84
54 754J Jeff Derencin, Buena PArk CA, Jackstar-Chevy 7.600 176.30 176.44
55 6886 Ryan Cook, Rigby ID, Davis-Chevy 7.654 175.16 175.39
56 726A Corey Leclair, Las Vegas NV, Swindell-Chevy 7.688 173.45 176.44
57 7811 Not on File, , 7.710 177.81 177.81
58 6087 Mark Colton Sr, North Bend OR, Dragster-Chevy 7.749 172.54 172.54
59 7488 Not on File, , 7.778 177.42 177.42
60 6483 Rick Smyth, North Bend OR, N&P-Buick 9.197 142.42 142.42
61 4417 Not on File, , 9.648 166.87 166.87
62 7072 Mike Bradbury, Glendale AZ, Uyehara-GM 11.000 78.08 78.08

Super Stock

1 554 GT/MA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.796 12.05 -1.254
2 7474 SS/BS Justin Lamb, Henderson NV, '07 Cobalt 8.871 10.05 -1.179
3 78 SS/GA Darren Smith, Palmdale CA, '68 Dart 9.721 10.85 -1.129
4 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.470 11.55 -1.080
5 75 GT/IA Wayne Taylor, Chino CA, '99 sebring 10.421 11.50 -1.079
6 751 SS/KA Joe Schweigert, Ontario CA, '85 Camaro 10.480 11.55 -1.070
7 795 SS/HA Brian McClanahan, Alta Loma CA, '67 Camaro 9.832 10.90 -1.068
8 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.734 9.80 -1.066
9 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.513 10.55 -1.037
10 5 GT/BA Tony DeFrank, Chatsworth CA, '07 Cobalt 9.532 10.55 -1.018
11 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.243 11.25 -1.007
12 7800 GT/CA Bob Fordyce, Vista CA, '91 Calais 9.693 10.70 -1.007
13 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.796 9.80 -1.004
14 6846 GT/AA Byron Setters, Red Deer AB, '04 Cavalier 9.410 10.40 -0.990
15 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.763 10.75 -0.987
16 7568 SS/EA Bryan Broaddus, Yorba Linda CA, '71 Monte 9.670 10.65 -0.980
17 7607 SS/FA Jack Bystrom, Rancho Cucumonga CA, '68 Cam 9.778 10.75 -0.972
18 7980 SS/FA Steven Wann, Modesto CA, '69 Barracuda 9.786 10.75 -0.964
19 10 SS/G John Calvert, Lancaster CA, '68 Mustang 9.795 10.75 -0.955
20 5300 SS/IA Al Corda, Elk Mound WI, '02 Firebird 10.047 11.00 -0.953
21 7028 SS/EM Anthony Guebara, Stockton CA, '66 Mustang 9.552 10.50 -0.948
22 7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am 9.853 10.80 -0.947
23 5200 SS/DM Abe Loewen, Regina SK, '98 Grand Am 9.256 10.20 -0.944
24 670 GT/BA Alan Falcone, Normandy Park WA, '91 Calais 9.608 10.55 -0.942
25 6000 GT/BA Norm Lapointe, Edmonton AB, '07 Cobalt 9.618 10.55 -0.932
26 6388 SS/GS Larry Dowty, Tacoma WA, '99 Grand Am 13.438 14.35 -0.912
27 4634 SS/CM Toby Torres, El Paso TX, '88 Mustang 9.055 9.95 -0.895
28 6565 SS/AM Terry Sherrill, Klamath Falls OR, '04 Cava 8.406 9.30 -0.894
29 7670 GT/JA Tibor Kadar, Peoria AZ, '82 Camaro 10.716 11.60 -0.884
30 7375 GT/HA Ken Etter, Riverside CA, '93 Shadow 10.467 11.35 -0.883
31 7702 GT/FA Mike Graham, Tempe AZ, '00 Mustang 10.218 11.10 -0.882
32 7420 GT/GA Eddie Leabo, Alta Loma CA, '02 Firebird 10.322 11.20 -0.878
33 64 GT/EA Don Thomas, Spruce Grove AB, '04 Pontiac 10.098 10.95 -0.852
34 7854 SS/AM Ryan McClanahan, Alta Loma CA, '07 Cobalt 8.455 9.30 -0.845
35 734 SS/HA Richard Pinoski, Placerville CA, '67 Nova 10.062 10.90 -0.838
36 4733 SS/GA R.J. Torres, El Paso TX, '68 Mustang 10.050 10.85 -0.800
37 775 GT/FA Brian Zavala, El Monte CA, '96 Achieva 10.339 11.10 -0.761
38 7006 GT/HA Bruce Lippstreu, Fairfield CA, '82 Camaro 10.596 11.35 -0.754
39 755 GT/DA Kevin Smith, Placentia CA, '87 Camaro 10.063 10.80 -0.737
40 767 SS/JA Tim Hall, Fountain Valley CA, '73 Dart 10.571 11.30 -0.729
41 7548 SS/PA Brad Vokes, Fullerton CA, '55 Bel Air 12.232 12.95 -0.718
42 7312 SS/HA George Stassi, Brea CA, '67 Camaro 10.216 10.90 -0.684
43 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Dart 9.144 9.80 -0.656
44 7039 SS/AH Bryan Martin, Modesto CA, '68 Barracuda 9.154 9.80 -0.646
45 77 SS/BX Bill Chaffin, Woodland Hills CA, '87 Buick 10.206 10.85 -0.644
46 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang 11.117 11.75 -0.633
47 7010 SS/CS Jesse Freeman, Scottsdale AZ, '84 Camaro 10.031 10.65 -0.619
48 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.421 11.00 -0.579
49 7390 SS/JA John Winslow, San Jose CA, '65 Coronet 10.754 11.30 -0.546
50 7355 SS/KA Chad Loge, Brentwood CA, '72 Barracuda 11.076 11.55 -0.474
51 7185 SS/JA Dave Bridgewater, Devore CA, '97 Firebird 10.858 11.30 -0.442
52 7783 SS/LA Dick Dreher, Granada Hills CA, '64 Mustang 11.326 11.75 -0.424
53 61 GT/GA Mark Faul, Tacoma WA, '98 Grand Am 10.796 11.20 -0.404
54 7031 SS/KA Greg Luneack, Vista CA, '65 Nova Wgn 11.199 11.55 -0.351
55 618 SS/CM Dino Kost, Auburn WA, '91 Calais 9.728 9.95 -0.222
56 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 10.507 10.40 0.107
57 68 SS/BM Brad Plourd, Maple Valley WA, '91 Calais 9.819 9.70 0.119
58 7350 GT/BA Bob Bales, Chino CA, '98 Grand Am 10.862 10.55 0.312
59 7386 SS/CS Rg Menard, Scottsdale AZ, '95 Ciera 12.776 10.65 2.126
60 704 SS/CA Dennis Davison, Glendale AZ, '71 Corvette 15.014 10.35 4.664
61 4 SS/BS Jimmy DeFrank, Chatsworth CA, '98 Grand Am 22.251 10.05 12.201
