999999999999

April 20-22, 2007

Las Vegas

Race # 3Division 7

Results courtesy NHRA Marketing and DRC

 

Sunday Eliminations

LAS VEGAS -- More than 700 cars took to the quarter-mile Strip at Las Vegas Motor Speedway this weekend in the Short Line Express Market Gambler Shootout, a round of the NHRA Lucas Oil Drag Racing Series. By the end of racing Sunday, only 11 made it to the winner's circle.
Among those earning trophies this weekend was Top Alcohol Dragster pilot Joey Severance who scored the win here last week in NHRA's national event. The Spanaway, Wash., resident earned the title with a hole shot win in the final over local favorite Duane Shields of Boulder City. Shields and Severance were the No. 1 and 2 qualifiers, respectively, and in the last round Shields ran the quicker elapsed time, 5.344 seconds to 5.362 seconds, but Severance's quicker reaction time got him to the top end first.

In Top Alcohol Funny Car action, Ron August Jr., Pleasanton, Calif., earned his second win of the season. His other win came at his only other event this year, in Chandler, Ariz. In the final here, August beat veteran driver Roger Bateman of Calgary, Alb. August's 5.689-second, 256.84 mph pass is his best of the weekend and is more than enough to surpass Bateman's 5.951-second, 250.64 mph effort.

Jeff Lane of North Bend, Wash., earned his first win of the season in Comp Eliminator, knocking off Thomas Schmidt, Lindstrom, Minn., in the final. Palmdale, Calif., racer Darren Smith carried his No. 1 qualifying effort in Super Stock to the win over Ryan McClanahan of Alta Loma, Calif. It was Smith's second straight victory. Tony DeFrank, Chatsworth Calif., wheeled his '68 Camaro to the win over Don Keen, Palmdale, Calif., in Stock Eliminator. In the Super Comp final, Justine Jeffrey, Dixon, Calif., grabbed the win from Justin Davis, Murrieta, Calif., and Super Gas racer Randy Balough, Newbury Park, Calif., beat out Brad Pierce, Riverside, Calif. Phoenix's Keith Manogue earned the win in Super Street, beating Joe Lokhaug, Bakersfield, Calif., in the final. Top Sportsman competitor Darin Dolezal scored the trophy over Jim Momjian of Apple Valley, Calif., and in the Top Dragster final Joe Roubicek, Westlake Village, Calif., got to the winner's circle beating Del Cox Jr., Downey, Calif. Sportsman Motorcycle racer Pete Miclette, Garberville, Calif., got the trophy from Tom Lannie, Tucson, Ariz.

NHRA Pacific Division racers head to Fontana, Calif., for the next NHRA Lucas Oil Drag Racing Series event. Auto Club Dragway at California Speedway will host the race May 4-6.

The following are the final results from the Short Line Express Market Gambler Shootout at Las Vegas Motor Speedway, including Saturday's round-by-round TAD and TAFC results:


TOP ALCOHOL DRAGSTER
Joey Severance, 5.362, 269.51 def. Duane Shields, 5.344, 270.05

TOP ALCOHOL FUNNY CAR
Ron August Jr., 5.689, 256.84 def. Roger Bateman, 5.951, 250.64

COMP ELIMINATOR
Jeff Lane, North Bend, Wash., '34 Chevy, B/SR, 10.712, 85.07 def.
Thomas Schmidt, Lindstrom, Minn., '34 Chevrolet, C/SR, 10.319, 92.19

SUPER STOCK
Darren Smith, Palmdale, Calif., '68 Dart, SS/GA, 9.880, 133.26 def.
Ryan McClanahan, Alta Loma, Calif., '07 Cobalt, SS/AM, 8.936, 118.73

STOCK ELIMINATOR
Tony DeFrank, Chatsworth, Calif., '68 Camaro, F/SA, 11.647, 113.69 def.
Don Keen, Palmdale, Calif., '69 Mustang, C/S, foul

SUPER COMP
Justine Jeffrey, Dixon, Calif., dragster, 9.059, 164.53 def.
Justin Davis, Murrieta, Calif., dragster, 9.034, 167.55

SUPER GAS
Randy Balough, Newbury Park, Calif., '63 Corvette, 10.049, 159.93 def.
Brad Pierce, Riverside, Calif., '58 Corvette, 10.029, 140.12

 

SUPER STREET
Keith Manogue, Phoenix, '63 Nova, 11.067, 129.50 def.
Joe Lokhaug, Bakersfield, Calif., '68 Camaro, 11.078, 137.32

TOP SPORTSMAN
Darin Dolezal, Chandler, Ariz., '90 Pontiac, 8.039, 154.12 def.
Jim Momjian, Apple Valley, Calif., '07 Grand Am, 8.626, 167.78

TOP DRAGSTER
Joe Roubicek, Westlake Village, Calif., dragster, 6.962, 189.55 def.
Del Cox Jr., Downey, Calif., dragster, 6.846, 195.82

SPORTSMAN MOTORCYCLE
Pete Miclette, Garberville, Calif., '97 Suzuki, 9.448, 107.35 def.
Tom Lannie, Tucson, Ariz., '81 Suzuki, foul.

Saturday TAD and TAFC eliminations and final qualifying for all other classes.

Photos will be posted starting Sunday evening courtesy Rich Carlson

LAS VEGAS -- Joey Severance defeated hometown favorite Duane Shields (5.362 seconds at 269.51 mph to 5.344 seconds at 270.05 mph in the Top Alcohol Dragster final at The Short Line Express Market Gambler Shootout, a round of the NHRA Lucas Oil Drag Racing Series at Las Vegas Motor Speedway.
In Top Alcohol Funny Car, Ron August Jr defeated Roger Bateman, 5.689 seconds at 256.84 mph to 5.951 seconds at 250.64 mph. This is August second division race of the year.

Alan Ellis, Mapleton, Utah, retained his No. 1 qualifying spot in Comp Eliminator as did Darren Smith, Palmdale, Calif., in Super Stock and in Stock Eliminator, Mark Yacavone, Glendale, Ariz., stayed in the top spot as well. Top Sportsman racer Greg Lair, Canyon, Texas, held on to the No. 1 position and so did Derik Milanesio, Strathmore, Calif., in the Top Dragster category. Sportsman Motorcycle racer Don Taklage, Huntington Beach, Calif., is the on new No. 1 qualifier.

Racing continues Sunday at Las Vegas Motor Speedway. Gates open at 8 a.m. and eliminations begin immediately.

Tickets for the Short Line Express Market Gambler Shootout are $20. Children 6 to 12 years old are $6 and kids 5 and under are admitted free. For more information call Las Vegas Motor Speedway, (800) 644-4444, or visit http://www.lvms.com.

The following are Saturday's final results for TAD and TAFC and final qualifying results for Sunday's competition from the NHRA Lucas Oil Drag Racing Series, Pacific Division event at The Strip at Las Vegas Motor Speedway:


TOP ALCOHOL DRAGSTER:
ROUND ONE
2) Joey Severance, Spanaway, Wash., 5.456, 261.78 def.
7) Morgan Lucas, Brownsburg, Ind., 5.498, 265.59

6) Brian Smith, Fullerton, Calif., 5.760, 238.68 def.
3) Cody Perkins, Bluffdale, Utah, foul

5) Scott Murray, Winnipeg, Manit., 5.464, 261.88 def.
4) Tom Bayer, Fontana, Calif., 5.480, 251.81

1) Duane Shields, Boulder City, Nev., 5.446, 263.36 def.
8) Mark Niver, Phoenix, Ariz., 5.593, 250.88

SEMI-FINALS
Shields, 5.319, 273.88 def. Murray, 5.423, 263.56
Severance, 5.374, 269.19 def. Smith, 5.683, 245.81

FINALS
Severance, 5.362, 269.51 def. Shields, 5.344, 270.05

TOP ALCOHOL FUNNY CAR:
ROUND ONE
5) Roger Bateman, Calgary, Alb., '02 Camaro, 5.894, 248.16 def.
4) Clint Thompson, Klamath Falls, Ore., '05 Monte Carlo, 6.169, 242.67

3) Ron August Jr, Pleasanton, Calif., '02 Camaro, 5.908, 253.04 def.
6) Von Smith, Oak Ridge, Tenn., '02 Camaro, 7.274, 134.85

2) Mark Woznichak, Ontario, Calif., '02 Camaro, 5.712, 253.71 def.
7) Dennis Taylor, Anaheim Hills, Calif., '02 Camaro, 5.849, 249.72

8) Don Hudson, Stockton, Calif., '02 Camaro, 8.619, 103.88 def.
1) Doug Gordon, Paso Robles, Calif., '05 Monte Carlo, foul

SEMI-FINALS
Bateman, 5.949, 248.39 def. Hudson, 6.233, 243.02
August Jr, 5.733, 253.42 def. Woznichak, 6.802, 148.15

FINALS
August Jr, 5.689, 256.84 def. Bateman, 5.951, 250.64

Competition Eliminator
1) Alan Ellis, Mapleton, Utah, '23 roadster, A/AP, 6.817 seconds, -0.763 (under index)
2) Frank Aragona, Old Bridge, N.J., '32 Bantam, G/EA, 8.539, -0.691
3) Lou Ficco Jr., Wheat Ridge, Colo., '04 Cavalier, B/AA, 7.168, -0.682
4) Thomas Schmidt, Lindstrom, Minn., '34 Chevrolet, C/SR, 8.666, -0.664
5) Ed Sigmon, Chatsworth, Calif., '34 Chevy, C/SR, 8.668, -0.662
6) Jim Cowan, Dewey, Ariz., '04 Cavalier, D/EA, 8.409, -0.661
7) Jirka Kaplan, Calgary, Alb., '23 roadster, BB/AM, 7.060, -0.660
8) Tom Mettler, Bakersfield, Calif., '01 Dakota, PST, 7.542, -0.648
9) Bill Morse, McKinney, Texas, '07 Cobalt, G/SM, 9.012, -0.638
10) J.D. Zink, Chico, Calif., '04 Uyehara, A/ND, 7.000, -0.630

Super Stock
1) Darren Smith, Palmdale, Calif., '68 Dart, SS/GA, 9.865 seconds, -1.255 (under index)
2) Kip Martin, Phoenix, Ariz., '64 Mustang, SS/L, 10.592, -1.248
3) Frank Grossi, Upland, Calif., '05 Sunfire, GT/AA, 9.418, -1.242
4) Steven Wann, Modesto, Calif., '69 Barracuda, SS/FA, 9.789, -1.231
5) Byron Setters, Red Deer, Alb., '05 Cavalier, GT/AA, 9.432, -1.228
6) Wayne Taylor, Chino, Calif., '99 sebring, GT/HA, 10.413, -1.217
7) Fred Moreno, La Verne, Calif., '69 Mustang, SS/GA, 9.907, -1.213
8) Steve Polack, Enumclaw, Wash., '92 Camaro, SS/CM, 8.994, -1.206
9) Mike Blackstone, Livermore, Calif., '90 Calais, SS/BS, 9.102, -1.198
10) Jimmy DeFrank, Chatsworth, Calif., '98 Grand Am, SS/BS, 9.109, -1.191

Stock Eliminator
1) Mark Yacavone, Glendale, Ariz., '80 Mustang, V/S, 14.534 seconds, -1.406 (under index)
2) Jack Foshee, Taylor, Ariz., '80 D-150, K/SA, 11.945, -1.325
3) Gene Buell, Hesperia, Calif., '70 Challenger, C/SA, 10.695, -1.295
4) Nick Ariotti, Boulder City, Nev., '77 Roadrunner, I/SA, 11.618, -1.292
5) Chris Denton, Tempe, Ariz., '80 Trans Am, P/SA, 12.802, -1.288
6) Ryan McClanahan, Alta Loma, Calif., '02 Firebird, A/FIA, 10.298, -1.282
7) Harry Doolittle, Wickenburg, Ariz., '02 Firebird, H/FIA, 12.531, -1.249
8) John Schloe, Garden Grove, Calif., '69 Firebird, D/SA, 10.915, -1.235
9) Don Forester, Riverside, Calif., '80 Delta 88, M/SA, 12.252, -1.228
10) Bill Bushmaker, Auburn, Wash., '77 Roadrunner, J/SA, 11.852, -1.218

TOP SPORTSMAN
1) Greg Lair, Canyon, Texas, '04 Grand Am, 6.809 seconds, 205.16 mph
2) Todd Hoerner, Deer Park, Wash., '07 GTO, 6.814, 205.26
3) Kurtis Tamez, Yakima, Wash., '07 Mustang, 6.970, 196.76
4) Ray Martin, Anchorage, Alaska, '63 Corvette, 7.198, 190.57
5) Mike Willoughby, Huntington Beach, Calif., '03 Cavalier, 7.223, 192.36
6) Mike Strickland, MosesLake, Wash., '04 Grand Am, 7.225, 193.65
7) Brad Wagner, Henderson, Nev., '97 Cutlass, 7.334, 189.26
8) J Wayne Silvia, Upland, Calif., dragster, 7.361, 186.41
9) Joe Roubicek, Westlake Village, Calif., '63 Corvette, 7.376, 185.74
10) Roger Hall, Las Vegas, Nev., '63 Corvette, 7.459, 185.77

TOP DRAGSTER
1) Derik Milanesio, Strathmore, Calif., dragster, 6.496 seconds, 210.31 mph
2) Denny Hills, Gilbert, Ariz., dragster, 6.608, 194.69
3) George Clark, Phoenix, Ariz., dragster, 6.636, 201.28
4) Del Cox Jr, Downey, Calif., dragster, 6.803, 197.13
5) Adam Burnham, Henderson, Nev., dragster, 6.834, 194.13
6) Carolyn Hills, Gilbert, Ariz., dragster, 6.871, 199.61
7) Jimmy Johnson, Santa Rose, Calif., dragster, 6.876, 198.90
8) Joe Roubicek, Westlake Village, Calif., dragster, 6.924, 193.88
9) Greg Carlile, Lake Stevens, Wash., dragster, 6.947, 197.31
10) Steve Will, Fortuna, Calif., dragster, 7.025, 195.87

Sportsman Motorcycle
1) Don Tanklage, Huntington Beach, Calif., '00 Trac, SMC, 0.004 seconds reaction time
2) Tom Lannie, Tucson, Ariz., '81 Suzuki, SMC, 0.005
3) Kehea Woods, Las Vegas, Nev., '95 Suzuki, SMC, 0.005
4) William Wilson, Phoenix, Ariz., '82 Suzuki, SMC, 0.006
5) Tom Medlin, La Mirada, Calif., '86 Suzuki, SMC, 0.006
6) Wayne Cox, Eureka, Calif., '97 Kawasaki, SMC, 0.008
7) Sean Conner, Boulder City, Nev., '77 Kawasaki, SMC, 0.008
8) Craig Wood, Tucson, Ariz., '97 Suzuki, SMC, 0.009
9) Jay Matthews, Henderson, Nev., '98 Suzuki, SMC, 0.011
10) Mitchel Lippen, Cave Creek, Ariz., '02 Kawasaki, SMC, 0.013

TOP ALCOHOL DRAGSTER
1. Duane Shields, Boulder City, Nev., 5.281 seconds, 276.29 mph
2. Joey Severance, Spanaway, Wash., 5.343, 267.27
3. Perkins, Bluffdale, Utah, 5.369, 263.77
4. Tom Bayer, Fontana, Calif., 5.393, 263.00
5. Scott Murray, Winnipeg, Manit., 5.396, 254.52
6. Brian Smith, Fullerton, Calif., 5.420, 258.81
7. Morgan Lucas, Brownsburg, Ind., 5.431, 272.83
8. Mark Niver, Phoenix, 5.471, 256.70

Not Qualified
9. Jeff Isbell, Salt Lake City, 5.501, 251.39
10. Brandon Johnson, Shelton, Wash., 5.534, 260.46
11. Chris Demke, Sunland, Calif., 5.569, 260.76
12. Larry Miersch, Huntington Beach, Calif., 5.585, 240.55
13. Randy Eakins, Carson City, Nev., 5.826, 227.00
14. Mark Foster, Santa Cruz, Calif., 6.529, 197.57
15. Ed Vickroy, Fontana, Calif., 6.762, 170.19


TOP ALCOHOL FUNNY CAR
1. Doug Gordon, Paso Robles, Calif., '05 Monte Carlo, 5.651 seconds, 257.14 mph
2. Mark Woznichak, Ontario, Calif., '02 Camaro, 5.692, 251.34
3. Ron August Jr., Pleasanton, Calif., '02 Camaro, 5.699, 255.63
4. Clint Thompson, Klamath Falls, Ore., '05 Monte Carlo, 5.715, 252.61
5. Roger Bateman, Calgary, Alb., '02 Camaro, 5.730, 249.35
6. Von Smith, Oak Ridge, Tenn., '02 Camaro, 5.750, 251.39
7. Dennis Taylor, Anaheim Hills, Calif., '02 Camaro, 5.765, 249.63
8. Don Hudson, Stockton, Calif., '02 Camaro, 5.769, 249.26

Not Qualified
9. Pete Swayne, Santa Rosa, Calif., '05 Monte Carlo, 5.775, 245.72
10. Steve Gasparrelli, West Covina, Calif., '05 Monte Carlo, 5.849, 250.60
11. Sean O'Bannon, Ontario, Calif., '07 Charger, 5.860, 246.44
12. Brian Hough, Junction City, Ore., '02 Firebird, 5.876, 250.78
13. Ken Kraus, Great Falls, Mont., '02 Camaro, 5.919, 246.89
14. Paul Crifasi, Henderson, Nev., '02 Firebird, 5.957, 233.68
15. Larry Miner, Lodi Calif., '05 Monte Carlo, 5.958, 244.29
16. Russell Parker, Salem, Ore., '00 Avenger, 6.035, 242.93
17. Alexis De Joria, Venice, Calif., '07 Charger, 6.475, 228.81
18. Hank Coolidge, Sunburst, Mont., '02 Firebird, 6.621, 160.56
19. Sean Bellemeur, Newport Beach, Calif., '02 Camaro, 6.923, 194.07
20. Jay Payne, Claremont, Calif., '02 Camaro, DQ

Friday April 20, 2007

TAFC after two rounds

1 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.651 257.14 257.14
2 76 Mark Woznichak, Ontario CA, '02 Camaro 5.692 251.34 251.34
3 62 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.715 252.61 252.61
4 9 Roger Bateman, Calgary AB, '02 Camaro 5.730 249.35 249.35
5 237 Von Smith, Oak Ridge TN, '02 Camaro 5.750 251.39 251.39
6 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.765 249.63 250.88
7 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 5.775 245.72 245.72
8 73 Steve Gasparrelli, West Covina CA, '05 Monte C 5.849 250.60 250.60

------------ Not Qualified ------------

9 3 Brian Hough, Junction City OR, '02 Firebird 5.876 250.78 250.78
10 65 Ken Kraus, Great Falls MT, '02 Camaro 5.919 246.89 246.89
11 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.958 244.29 244.47
12 6464 Russell Parker, Salem OR, '00 Avenger 6.035 242.93 242.93
13 756 Don Hudson, Stockton CA, '02 Camaro 6.076 234.82 234.82
14 7507 Paul Crifasi, Henderson NV, '02 Firebird 6.083 232.91 232.91
15 63 Hank Coolidge, Sunburst MT, '02 Firebird 6.621 160.56 160.56
16 727 Ron August Jr, Pleasanton CA, '02 Camaro 6.992 144.71 144.71
17 799 Sean Bellemeur, Newport Beach CA, '02 Camaro 9.629 90.95 90.95
18 7384 Sean O'Bannon, Ontario CA, '07 Charger 10.444 87.33 87.33
19 710D Alexis De Joria, Venice CA, '07 Charger 11.383 73.76 73.76
20 2 Jay Payne, Claremont CA, '02 Camaro DQ

TAD

1 4 A/FD Duane Shields, Boulder City NV, Hadman-B 5.281 276.29 276.29
2 77 B/AD Cody Perkins, Bluffdale UT, Hadman-BAE 5.369 263.77 263.77
3 613 B/AD Joey Severance, Spanaway WA, Hadman-MBR 5.387 267.43 267.43
4 5107 A/FD Scott Murray, Winnipeg MB, Doucette-BAE 5.396 254.52 263.56
5 7338 A/FD Brian Smith, Fullerton CA, Hadman-TFX 5.420 258.81 258.81
6 7438 A/FD Morgan Lucas, Brownsburg IN, Spitzer-BAE 5.431 272.83 272.83
7 777 A/FD Mark Niver, Phoenix AZ, Niver-BAE 5.471 256.70 256.70
8 7942 B/AD Tom Bayer, Fontana CA, Uyehara-BAE 5.485 260.36 261.52

------------ Not Qualified ------------

9 79 B/AD Jeff Isbell, Salt Lake City UT, CNE-BAE 5.501 251.39 251.39
10 63 A/FD Brandon Johnson, Shelton WA, Hadman-BAE 5.534 260.46 265.48
11 71 B/AD Chris Demke, Sunland CA, Uyehara-BAE 5.569 260.76 260.76
12 712 A/FD Larry Miersch, Huntington Beach CA, Spit 5.585 240.55 241.97
13 7988 A/FD Mark Foster, Santa Cruz CA, Sterling-TFX 6.529 197.57 198.47
14 7402 A/FD Randy Eakins, Carson City NV, CNE-TFX 15.104 53.15 53.15
15 7097 A/FD Ed Vickroy, Fontana CA, NSP-BAE 15.506 82.94 82.94

Comp

1 75 A/AP Alan Ellis, Mapleton UT, '23-T Ford 6.817 7.58 -0.763
2 500 B/AA Lou Ficco Jr., Wheat Ridge CO, '04 Cavalier 7.168 7.85 -0.682
3 7771 C/SR Ed Sigmon, Chatsworth CA, '34 Chevy 8.668 9.33 -0.662
4 72 D/EA Jim Cowan, Dewey AZ, '04 Cavalier 8.409 9.07 -0.661
5 600 B/SR Jeff Lane, North Bend WA, '34 Chevy 8.071 8.73 -0.659
6 73 PST Tom Mettler, Bakersfield CA, '01 Dakota 7.542 8.19 -0.648
7 10 C/SR Thomas Schmidt, Lindstrom MN, '34 Chevrolet 8.697 9.33 -0.633
8 14 G/EA Frank Aragona, Old Bridge NJ, '32 Bantam 8.598 9.23 -0.632
9 710 D/SMA Doug Lambeck, Corona Del Mar CA, '05 Sunfi 8.572 9.20 -0.628
10 76 A/A Vinnie Deceglie, Alta Loma CA, '63 Corvette 6.653 7.28 -0.627
11 707M AA/AT John Mihovetz, Ontario CA, '02 Cougar 6.613 7.24 -0.627
12 77 A/AA David Beckley, Wildomar CA, '63 Corvette 6.785 7.41 -0.625
13 54 G/SM Bill Morse, McKinney TX, '07 Cobalt 9.026 9.65 -0.624
14 529Y A/AA Steve Holloway, Lakewood CO, '06 GTO 6.789 7.41 -0.621
15 5266 B/A Danny Gruninger, Littleton CO, '06 Cobalt 7.207 7.82 -0.613
16 6180 BB/AM Jirka Kaplan, Calgary AB, '23-T Ford 7.114 7.72 -0.606
17 7 A/ND Dean Carter, Glendale AZ, Uyehara-Chev 7.030 7.63 -0.600
18 7298 A/SM Scott Hedlund, Anaheim Hills CA, '02 Caval 8.031 8.63 -0.599
19 5296 E/D Pat Nahan, , 7.703 8.30 -0.597
20 7230 G/SM Randy Jones, Monarch Beach CA, '04 Cavalier 9.057 9.65 -0.593
21 720 A/ND J.D. Zink, Chico CA, Uyehara-Chevy 7.040 7.63 -0.590
22 7916 G/AA Bryan Morrison, Alta Loma CA, '02 Firebird 8.543 9.12 -0.577
23 1981 F/ED Stephen Szupka, Willow Grove PA, Ken Keir- 8.504 9.06 -0.556
24 751D B/AA Skip Dunn, Orem UT, '02 Grand Am 7.303 7.85 -0.547
25 7244 G/A Fred Gross, La Crescenta CA, '04 Cavalier 8.665 9.21 -0.545
26 610 C/AA John Edwards, Claremont CA, '99 Neon 7.659 8.19 -0.531
27 406 A/D David Cook Jr, Magnolia TX, N&P-Pont 6.714 7.22 -0.506
28 7700 B/AA Clarence Thomas, Las Vegas NV, '02 Cavalier 7.344 7.85 -0.506
29 7109 C/SMA Ross Wilson, Alta Loma CA, '05 Sunfire 8.564 9.02 -0.456
30 6003 G/SMA Dan Barton, Post Falls ID, '97 Achieva 9.206 9.57 -0.364
31 7010 C/A Pete Adams, Chatsworth CA, '99 Monte Carlo 7.771 8.12 -0.349
32 7667 E/A Randy Goff, Las Vegas NV, '01 S-10 8.199 8.50 -0.301

------------ Not Qualified ------------

33 798 G/SMA Sam Tufano, Los Gatos CA, '97 Camaro 9.298 9.57 -0.272
34 7828 A/ND Wayne Ramay, Simi Valley CA, Dragster-Chevy 7.358 7.63 -0.272
35 7265 F/ED Tom Brown, Riverside CA, Custom-Pontiac 8.808 9.06 -0.252
36 759 A/EA Donald Desa, N. Las Vegas NV, '32 Ford 7.823 8.05 -0.227
37 7295 K/A Steve Wilmoth, Surprise AZ, '32 Ford 8.690 8.77 -0.080
38 7991 F/ED Ed Urcis, Downy CA, Victory-Chevy 18.063 9.06 9.003

TS

1 4147 Greg Lair, Canyon TX, '04 Grand Am 6.809 205.16 205.16
2 6157 Todd Hoerner, Deer Park WA, '07 GTO 6.814 205.26 205.26
3 6524 Kurtis Tamez, Yakima WA, '07 Mustang 6.970 196.76 196.76
4 6636 Ray Martin, Anchorage AK, '63 Corvette 7.198 190.46 190.46
5 7450 Mike Willoughby, Huntington Beach CA, '03 Cava 7.223 190.81 190.81
6 7418 Brad Wagner, Henderson NV, '97 Cutlass 7.361 188.65 188.65
7 768W J Wayne Silvia, Upland CA, 7.361 185.95 186.15
8 7980 Joe Roubicek, Westlake Village CA, '63 Corvette 7.376 185.74 185.74
9 7639 Roger Hall, Las Vegas NV, '63 Corvette 7.459 185.36 185.77
10 6552 Frank Tamez, Yakima WA, '07 Mustang 7.500 169.72 169.72
11 769 Mel Uechi, Las Vegas NV, '00 Avenger 7.569 178.80 179.25
12 7513 Todd Stewart, Atwater CA, '67 Camaro 7.575 181.67 181.67
13 6773 Mike Strickland, MosesLake WA, '04 Grand Am 7.644 186.41 186.41
14 7223 Not on File, , 7.698 178.80 178.80
15 761 Jed Bourquin, Canyon Country CA, '93 Daytona 7.745 181.86 182.48
16 7598 Chris Newman, Lancaster CA, '94 Lumina 7.815 175.43 175.43
17 733 Darin Dolezal, Chandler AZ, '90 Pontiac 7.876 175.00 175.00
18 775R Rich Takahashi, San Gabriel CA, '00 Pontiac 7.897 171.93 171.93
19 700V Martin Vazquez, Downey CA, 7.993 170.54 170.64
20 7074 Robert Costa, Albuquerque NM, '55 Chevy 8.043 168.79 168.79
21 765M Jim Momjian, Apple Valley CA, '07 Grand Am 8.097 168.79 168.79
22 7563 Robert Myers, Carson CA, 8.185 170.45 170.45
23 6718 Shane Molinari, Battleground WA, '68 La Mans 8.195 164.87 164.87
24 739W Dan Wayman, Riverton WA, '88 Camaro 8.271 165.72 165.72
25 721W Clyde Williams, Litchfield Park AZ, 8.623 158.30 158.30
26 7241 Bart Smith, N. Las Vegas NV, '69 Chevy 8.699 154.46 154.46
27 7054 Robert Broguiere, Wildomar CA, '63 Corvette 9.465 130.86 130.86
28 6997 Not on File, , 9.868 90.89 90.89

 

TD

1 7610 Derik Milanesio, Strathmore CA, Fitz-Hemi 6.546 209.01 209.01
2 7208 Denny Hills, Gilbert AZ, Dragster-Dart 6.608 175.80 175.80
3 7791 George Clark, Phoenix AZ, Swindal-Chevy 6.636 201.28 201.28
4 744 Del Cox Jr, Downey CA, Spitzer-R&M 6.816 197.13 197.13
5 7356 Adam Burnham, Henderson NV, Perry-Chev 6.834 194.13 194.13
6 7228 Carolyn Hills, Gilbert AZ, Yancer-Dart 6.871 199.61 199.61
7 7980 Joe Roubicek, Westlake Village CA, Davis-Olds 6.924 193.71 193.88
8 6312 Greg Carlile, Lake Stevens WA, Hadman-Chev 6.958 197.31 197.31
9 7391 Jimmy Johnson, Santa Rose CA, Sarmento-Chev 6.989 198.90 198.90
10 7237 Steve Will, Fortuna CA, 7.025 195.87 195.87
11 7160 Andy Spiegel, Action CA, -Chev 7.081 189.15 189.15
12 765M Jim Momjian, Lake Havasu City AZ, Undercover 7.083 190.57 190.57
13 7892 Will Boxold, Orangevale CA, Sarmento-Chev 7.093 192.41 192.41
14 7474 Justin Lamb, , 7.102 187.78 187.78
15 4140 Ric Orosco, Hobbs NM, Undercover-Chevy 7.119 189.34 189.47
16 7122 Tony Jardino, San Dimas CA, Spitzer-Chev 7.121 189.90 189.90
17 6718 Not on File, , 7.154 187.63 187.63
18 6077 Chuck Glanz, Myrtle Creek OR, Raceteck-Donavan 7.176 189.04 189.04
19 6075 Steve Cook, Rexburg ID, Gebhardt 7.185 184.65 184.65
20 7468 George Prather, Sacramento CA, 7.193 181.79 182.38
21 713 Tom Koenen, Tucson AZ, N&P 7.200 186.59 187.16
22 7346 Robert Tevis, Phelan CA, Yancer-Chev 7.230 187.68 187.68
23 7948 Wally Jacks, Napa Valley CA, Dragster 7.233 181.81 181.81
24 7498 Steve Casner, Sheridan CA, FED-Chev 7.254 182.38 182.38
25 6319 Eddie Wells, Eugene OR, Undercover-Chev 7.258 187.11 187.11
26 7531 Chria Thode, Manteca CA, Victory-Chev 7.268 185.46 186.00
27 71 Ryan Priddy, Chino CA, Beckley-Chev 7.272 184.32 184.32
28 7009 Dave Morgan, Concord CA, Dragster-Chev 7.272 183.87 184.12
29 7265 Larry Scarth, Manhattan CA, 7.277 185.82 186.51
30 7765 Not on File, , 7.302 182.85 182.85
31 7503 Mike Scott, Phoenix AZ, RaceCraft-Chev 7.307 183.39 183.67
32 7017 Jess Nelson, Flagstaff AZ, M/M-Chev 7.307 183.15 183.15
33 7592 Jim Luttrell, Apache Junction AZ, Yancer-KB 7.331 178.31 186.28
34 6545 Not on File, , 7.359 179.88 179.88
35 6444 Scott Taylor, St. Isidore , 7.393 181.84 181.84
36 6024 Jim Powers, Chubbuck ID, Undercover-Chev 7.415 181.40 181.40
37 711 John Freer, Maricopa AZ, URC-Chev 7.426 180.55 180.55
38 6591 Not on File, , 7.432 180.98 180.98
39 5724 Gordon Turner, West Valley UT, -Mopar 7.437 180.33 180.45
40 7351 Jerry Denton, Tempe AZ, Davis 7.446 182.50 182.82
41 777 Jim Butler, Prescott AZ, Dragster-Chev 7.457 180.62 180.81
42 7630 Kevin Quinlan, Yucca Valley CA, Victory-Chev 7.492 180.91 180.91
43 648 Jeff Deveyl, Twin Falls ID, TNT-Madcap 7.521 180.91 180.91
44 7807 David Cook, Navato CA, SAC-Ford 7.525 178.42 178.42
45 7796 John Richardson, Santa Clarita CA, Victory-Chev 7.534 179.18 179.18
46 569 Greg Kause, Escondito CA, Worthy-Chev 7.546 177.46 178.10
47 7733 Malissa Wasterman, Sonoma CA, -Chev 7.562 182.58 182.58
48 7134 Not on File, , 7.579 177.51 177.77

------------ Not Qualified ------------

49 7219 Geneve Nash, Visalia CA, SAC-Chev 7.617 174.53 174.53
50 7250 Not on File, , 7.635 177.02 177.02
51 6424 Joyce Devey, Twin Falls ID, Dragster-Madcap 7.644 175.80 175.80
