This page covers Pro Nostalgia Funny Cars (IBAA) Nitro Harleys and the sportsman classes.

Click on this link for coverage of Top Fuel, Pro Mod, Top Alcohol Funny Car and the two exhibition nitro funny car class.

Click on this link for team press releases

Pro Nostalgia Funny Car eliminations (Will be posted Thursday)

July 9, 2009

Pro Nostalgia Funny Car report.

One of the best IBAA (Pro Nostalgia) event ever witnessed, and the main reason is the series decided to go a bit faster. They ran on a 7.20 index on the weekend, instead of their usual 7.50. The majority of the members (90%) have car more than capable of running 6.80-7.10 at lower elevation tracks and they even proved it at the Rocky's in 3800 feet of corrected air.

After the first couple rounds of qualifying, half of the teams were still trying to slow down their cars, as five of the 15 in attendance were still quicker than 7.20. By the end of qualifying, Eddy Plaizer in the Ace Manufacturing 37 Chevy had nailed the 7.20 index as had Jason Bussey in his awesome copper colored 69 Camaro. Eight cars were in the 7.20's and three more were in the 7.30's meaning this event will be a battle.

 

1 6247 PN Eddy Plaizier, Edmonton AB, '37 Chevy 7.203 0.003 188.28
2 6444 PN Jason Bussey, Edison AB, '69 Camaro 7.208 0.008 188.44
3 668 PN Rod Elliott, Edmonton AB, '70 Barracuda 7.223 0.023 193.32
4 659 PN Cal Tebb, Edmonton AB, '69 GTO 7.230 0.030 189.31
5 6169 PN Ron Sekura, Drayton Valley AB, '69 Camaro 7.235 0.035 188.15
6 6666 PN Tim Boychuk, Edmonton AB, '71 Mustang 7.267 0.067 190.00
7 6569 PN Corey Sekura, Drayton Valley AB, '82 Trans 7.284 0.084 191.38
8 6660 PN Darrell Webb, Edmonton AB, '70 Nova 7.295 0.095 168.28
9 658 PN Joey Steckler, Edmonton AB, '69 Corvette 7.325 0.125 187.52
10 55 PN Cory Kincaid, Red Deer AB, '55 Chevy 7.330 0.130 192.55
11 6009 PN Sherrie Bodnarchuk, Grandora SK, '70 Super 7.373 0.173 189.60
12 6837 PN Brent Harris, Edmonton AB, '33 Willys Coupe 7.467 0.267 196.16
13 R604 PN Rick Barnhart, High River AB, '72 Fairlane 7.662 0.462 177.28
14 0053 PN Brian Ross, New Serapta AB, '69 Camaro 10.022 2.822 98.36
15 6118 PN Tom Reithmayer, Ardrossan AB, '71 Mustang 7.034 -0.166 205.63

Here is the elimination ladder

#1 Eddy Plaizer .051 7.19/188
     
Bye
E. Plaizer .049 7.245/175
   
   
E. Plaizer .2.342 7.210/188
 
#8 Darrel Webb .138 7.132/172
J. Steckler .135 7.281/188
   
#9 Joey Steckler .158 7.307/187
     
       
#5 Ron Sekura 7.098/189      
#12 Brent Harris 16.36/45
B.Harris (Broke)
   
   
Cal Tebb (timed out)
 
#4 Cal Tebb .113 7.321/163
C. Tebb .314 7.234/194
 
Eddy Plaizer .111 7.274/163.10
#13 Rick Barnart .878 7.726/173
     
     
Winner Rod Elliott
#2 Jason Bussey .352 7.194 190
     
Tom Reithmayer (no show)
J. Bussey .066 7.176/172
 
Rod Elliott .139 7.242/198.79
   
C. Sekura .076 7.282/186
 
#7 Corey Sekura .113 7.193/187
C. Sekura .138 7.202/188
   
#10 Corey Kincaid (Broke)      
       
#3 Rod Elliott .092 7.300/182
     
#14 Brian Ross .109 10.371/91
R. Elliott .053 7.259/185
   
   
R. Elliott .038 7.258/187
 
#6 Tim Boychuk .112 7.329/189
T. Boychuk .128 7.354/188
   
#11 Sherrie Bodnarchuk -.001 7.282/190.00      
       

 

Round one..........Eddy Plaizer got a bye for qualifying #1 in the 15 car field. He went right close to the 7.20 dial with a 7.19. Ron Sekura did like he did in qualifying, a big burnout. Unfortunately he still was way too quick as he went 7.09, Harris had problems and coasted through but got the win due to Sekura's break out. Tebb got an easy win over late and slow Rick Barnart. Jason Bussey as real close to the 7.20 as he went 7.19 His opponent Reithmayer was a no show. Corey Sekura the other Corey (Kincaid) when Kincaid could not fire his car. Rod Elliott got an easy win as well, as Ross was real late and three second off the number. Tim Boychuk got the win over a oh so close to perfect light by Bodnarchuk. Unfortunately she was .001 red.

Round two...... Plaizer took on last year's winner Joey Steckler in a battle of past winners. It was all Plaizer as he was .08 quicker on the tree, and ran a 7.24. Steckler went 7.28. Corey Sekura ran the number (a 7.202). Bussey was a tad too quick with a 7.17. Cal Tebb got a freebie when Brent Harris broke. He still ran a 7.23. Rod Elliott defeated Tim Boychuk with a great .053 and a 7.25. Boychuk was 2/10ths back at the stripe.

Round three...... Another easy win for Plaizer as Tebb was timed out, taking too long to stage. Rod Elliott had a great .038 light an ran a 7.25, his opponent Corey Sekura was on his game at the tree as well with a .07 light. He was three hun back on the top end though.

Final round........... A good battle was shaping up as both drivers were in the '20's all day, and both were solid on the tree. They weren't that good in the final though as both were slower than .1 Both were close through 600 feet and then Plaizer started to pull ahead at 1200 feet he lifted so he would not break out, but he lifted too early and Elliott drover around him by a whisker, a .004 stripe. Eddy would no be happy about giving the race back especially since his data said he would have run a 7.20 full out, Ouch!! A good job by Elliott though in the cool Cuda, as it was his biggest win ever and he got the Ironman.

All in all the group put on a great show, with monster burnouts fast runs very little breakage, and close side by side racing in eliminations.

We will see the boyz (and girlz) in two weeks at Mission Raceway for that track huge Funny Car fever event with no less than 32 funny cars competing in three different flopper classes, BE THERE!!!!

 

 

 

 

 

 

 

 

July 8, 2009

Sportsman final wrap up.

Team Plaizer reaches three final rounds and gets two wins

Casey Plaizer proves to be THE man in the sportsman ranks as he goes to two final rounds and wins them both. His dad Eddy had reached the final in Pro Nosalgia, just minutes before. First he took Hot Rod (11.10 index class), when he defeated James Pahl in the final. Casey went .013 green and then ran 10.111 on the 10.10 index. .He took the stripe by .0306 over Pahl. In his second final, in Super Stock eliminator, Casey who was the #1 qualifier (at 1.51) under, defeated a red lighting Mike Pruss. Casey went .034 at the tree, and then saw his opponent's red light, so he let off the gas, and starting his celebration coasting down the track. Oregon's Tom Koenen won Top Dragster. He defeated Manitoba driver Daryl Forest with a .07 stripe. Top Sportsman was won by Scott Blake in his low seven second GTO. Super Rod was won by Dennis White over Scott Taylor.

Quick Rod winner was Jamie Fiesel. He defeated Eric Goulden. Veteran Randy Hutchings beat a red lighting David Rose in Stock.

Final round numbers

Top Sportsman

(W) Scott Blake TS 7.32 0.027 7.354 0.034
(L) Gary Weslosky TS 7.82 0.042 7.859 0.039

Top Dragster

(W) Tom Koenen TD 7.05 0.027 7.139 0.089
(L) Daryl Forrest TD 7.54 0.034 7.700 0.160

Quick Rod

(W) Jamie Fiesel QR 9.10 0.033 9.105 0.005
(L) Eric Goulden QR 9.10 0.052 9.100 0.000

Super Rod

(W) Dennis White SR 10.10 0.006 10.113 0.013
(L) Scott Taylor SR 10.10 0.019 10.094 -0.006

Hot Rod

(W) Casey Plaizier HR 11.10 0.013 11.111 0.011
(L) James Pahl HR 11.10 0.045 11.109 0.009

Super Stock

(W) Casey Plaizier SS/BM 8.47 0.034 10.174 1.704
(L) Mike Pruss SS/HA 9.86 -0.055(R) 9.918 0.058

Stock

(W) Randy Hutchings ET/SA 12.46 0.073 12.463 0.003
(L) David Rose F/S 11.41 -0.003(R)11.405 -0.005

Pro Mod Bike

(W) Gary Christopher, Right lane, (0.088) 7.229 182.53

(L) Gord Smith, (0.068) 13.258 58.11

Bracket final

(W) Dan Coss BRK 10.60 0.043 10.618 0.018
(L) Stephen Mardy BRK 9.76 0.074 9.787 0.027

Bike Sled

(sorry no photo)

(W) Shawn Graham MC 9.60 0.121 10.400 0.800
(L) Dan Harkin MC 10.33 0.629 10.733 0.403

Jrs

(W) Lauren Turner JR/DR 9.07 0.176 9.064 -0.006
(L) Chloe Mix JR/DR 7.90 -0.036(R) 7.906 0.006


 

Pro Nostalgia Funny Car (Final qualifying)

1 6247 PN Eddy Plaizier, Edmonton AB, '37 Chevy 7.203 0.003 188.28
2 6444 PN Jason Bussey, Edison AB, '69 Camaro 7.208 0.008 188.44
3 668 PN Rod Elliott, Edmonton AB, '70 Barracuda 7.223 0.023 193.32
4 659 PN Cal Tebb, Edmonton AB, '69 GTO 7.230 0.030 189.31
5 6169 PN Ron Sekura, Drayton Valley AB, '69 Camaro 7.235 0.035 188.15
6 6666 PN Tim Boychuk, Edmonton AB, '71 Mustang 7.267 0.067 190.00
7 6569 PN Corey Sekura, Drayton Valley AB, '82 Trans 7.284 0.084 191.38
8 6660 PN Darrell Webb, Edmonton AB, '70 Nova 7.295 0.095 168.28
9 658 PN Joey Steckler, Edmonton AB, '69 Corvette 7.325 0.125 187.52
10 55 PN Cory Kincaid, Red Deer AB, '55 Chevy 7.330 0.130 192.55
11 6009 PN Sherrie Bodnarchuk, Grandora SK, '70 Super 7.373 0.173 189.60
12 6837 PN Brent Harris, Edmonton AB, '33 Willys Coupe 7.467 0.267 196.16
13 R604 PN Rick Barnhart, High River AB, '72 Fairlane 7.662 0.462 177.28
14 0053 PN Brian Ross, New Serapta AB, '69 Camaro 10.022 2.822 98.36
15 6118 PN Tom Reithmayer, Ardrossan AB, '71 Mustang 7.034 -0.166 205.63

Nitro Harley final qualifying

1 991 Jason Arkinstall, Surrey BC, '04 Harley 6.599 214.11 218.90
2 3841 Ken Kent, Edmonton AB, '06 PRP 6.625 208.04 210.93
3 5 Damien Cownden, Victoria BC, '01 Harley 6.664 210.97 210.97
4 27 Andy Beauchemin, Sherwood Park AB, '08 Harley 6.723 195.93 206.23
5 59 John Breckenridge, Sultan WA, '07 Weekend 6.756 200.26 200.26
6 1 Mike Scott, Charlie Lake BC, '07 Weekend 6.871 212.29 216.10
7 267 Kevin Boyer, Edmonton AB, '09 American 6.904 205.60 205.60
8 720 Mike Pelrine, Bruderheim AB, '97 Pro Fuel 6.979 189.84 189.84

------------ Not Qualified ------------

9 583 Ben Ground, Enoch AB, '08 Harley 7.277 195.59 195.59
10 2 Lyle Newton, Nanaimo BC, '07 Weekend 7.292 193.85 193.85
11 12 Jim Schellenberg, Surrey BC, '00 Weekend 8.378 165.86 165.86

Pro Modified Motorcycle (final)

1 114 Gary Christopher, Hope BC, Ninja 7.153 190.67 199.49
2 1 Gord Smith, Kelowna BC, Kawasaki 7.243 189.63 190.11
3 678 Rich Podszus, University Place WA, Suzuki 7.473 171.36 178.35
4 9494 Kevin Shupac, Edmonton AB, Suzuki 7.975 165.72 165.72
5 531 Spencer Johnson, Penhold AB, Suzuki 8.046 148.38 148.38
6 653 Walter Dwelsdorf, Edmonton AB, Ninja 8.057 166.52 169.15
7 730 Terry Schweigert, Abbotsford BC, Suzuki 8.096 166.42 166.42
8 720 Craig Pelrine, Redwater AB, Harley 8.148 140.61 146.35

------------ Not Qualified ------------

9 1007 Devin Pelrine, Lamont AB, Suzuki 8.181 147.55 147.55
10 777 Mike Smith, Victoria BC, Kawasaki 9.049 157.47 157.47

Top Sportsman (final)

1 6821 Barry Daniluk, Red Deer AB, '04 Camaro 6.827 200.53 200.53
2 858 John Childs, Anchorage AK, '37 Chevy 7.087 197.19 197.19
3 6711 Steve Goddard, Del Burne AB, '98 S-10 7.160 192.60 192.60
4 692 Dave Robinson, Red Deer AB, '03 Grand Am 7.254 195.17 195.17
5 6002 Scott Blake, Red Deer AB, '67 Chevy II 7.329 186.36 186.36
6 6618 Dale Giroux, Canyon Creek AB, '02 Cavalier 7.476 181.98 181.98
7 6017 Doug Hesch, Regina SK, '94 Camaro 7.539 180.31 181.20
8 6225 Darren Williams, Calgary AB, '08 Stratus 7.606 181.23 181.23
9 6065 Dean Branham, Ardrossan AB, '64 Plymouth 7.622 190.22 190.22
10 6699 Gary Weslosky, Sherwood Park AB, '66 Nova 7.810 176.26 176.26
11 6655 Randy Modersohn, St. Albert AB, '63 Corvette 7.823 175.64 175.64
12 6651 Maurice Boissonnault, Onoway AB, '94 Beretta 7.884 177.14 177.14
13 688 Derek Przeginiak, Calgary AB, '07 Mustang 8.669 173.70 173.70
14 599 Ralph Beitter, Anchorage AK, '62 Nova 9.239 101.54 101.54

Top Dragster (final)

1 6992 Jim Attewell, Calgary AB, Dakota-chevy 6.612 203.31 203.31
2 6414 Leigh Stafford, Fox Creek AB, Hadman-Chevy 6.979 198.82 198.82
3 713 Tom Koenen, N. Bend OR, N&P-Chevy 7.035 190.83 191.19
4 6138 Cody Anstead, Edmonton AB, Custom-Chevy 7.071 192.52 192.52
5 6982 Geordie Castle, Sherwood Park AB, Spitzer-Chevy 7.114 190.24 190.75
6 69 Eddy Plaizier, Edmonton AB, Hadman-Chevy 7.137 188.60 188.60
7 561 Rick Ball, Slave Lake AB, Spitzer-Chevy 7.233 187.44 187.44
8 6996 Terry Nicholson, Calgary AB, Spitzer-Chevy 7.268 182.06 182.06
9 6905 Dwayne Robertson, Calgary AB, Spitzer-Chevy 7.292 162.61 180.77
10 6619 Garth Giroux, Canyon Creek AB, TNT-Chevy 7.345 182.26 182.75
11 6652 Shane Boissonnault, Onoway AB, Spitzer-Chevy 7.350 179.80 179.80
12 5X81 Daryl Forrest, Winnipeg MB, BOS-Chevy 7.388 177.53 177.53
13 6451 Scott Hearn, Sherwood Park AB, TNT-Chevy 7.530 178.87 178.87
14 6080 Tom McAvoy, Edmonton AB, M&M-Chevy 7.544 178.24 178.24
15 5606 Mike Perrin, Sherwood Park AB, Boulton-Chevy 7.588 178.59 178.68
16 6595 Patrick Iley, Hinton AB, Spitzer-Chevy 7.641 168.37 168.37

Super Stock (final)

1 6241 SS/BM Casey Plaizier, Edmonton AB, '04 Cavalier 8.447 9.96 -1.513
2 6688 SS/HA Mike Pruss, Red Deer AB, '02 Firebird 9.834 11.19 -1.356
3 6846 GT/BA Byron Setters, Red Deer AB, '09 G5 9.620 10.83 -1.210
4 6015 GT/TA Tom Nolan, Lacombe AB, '02 S-10 9.970 11.14 -1.170
5 5723 GT/HA Ernie Penner, Pembina ND, '99 Firebird 10.484 11.65 -1.166
6 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 9.044 10.16 -1.116
7 6349 SS/HA Jared Ericksen, Hanna AB, '67 Camaro 10.140 11.19 -1.050
8 6820 GT/EA Caitlin Setters, Red Deer AB, '96 Camaro 10.191 11.24 -1.049
9 6000 GT/AA Norman Lapointe, Sherwood Park AB, '08 Cob 9.669 10.67 -1.001
10 6843 GT/DA Orley Neuert, Red Deer AB, '02 Firebird 10.081 11.08 -0.999
11 632 GT/GA Mike Semeniuk, Sherwood Park AB, '81 Malibu10.807 11.49 -0.683
12 6367 SS/DM Joe Graves, Edmonton AB, '84 Camaro 9.879 10.47 -0.591
13 6254 SS/JA Darcy Clarke, Spruce Grove AB, '73 Duster 11.473 11.60 -0.127

Stock (Final)

1 6652 A/SA Tom Skjonsberg, Red Deer AB, '70 Barracuda 10.461 11.65 -1.189
2 6001 O/SA Norman Lapointe, Edmonton AB, '68 Malibu W 12.667 13.80 -1.133
3 6254 A/SA Darcy Clarke, Spruce Grove AB, '64 Fury 10.552 11.65 -1.098
4 6035 F/S David Rose, Lacombe AB, '67 Camaro 11.397 12.42 -1.023
5 6006 ET/SA Randy Hutchings, Calgary AB, '81 Ram 12.418 13.39 -0.972
6 1436 A/SA Phil Archibald, Lasburn SK, '68 Corvette 10.746 11.65 -0.904
7 6093 B/SA Clarence Bidniak, Edmonton AB, '70 Road Ru 11.135 11.85 -0.715
8 6810 H/SA Ed Matiejewski, Sherwood Park AB, '71 Nova 12.283 12.78 -0.497
9 6038 E/SA James Quan, Edmonton AB, '67 Fairlane 12.021 12.32 -0.299
10 6009 H/SA Dion Hildebrant, Calgary AB, '70 Chevelle 12.536 12.78 -0.244
11 6066 R/SA Gary Erichsen, Hanna AB, '66 Impala 15.097 14.73 0.367
12 668 J/SA Chuck Porter, Edmonton AB, '85 Camaro 29.000 13.09 15.910

 

Third round qualifying Nitro Harley (#3)

1 5 Damien Cownden, Victoria BC, '01 Harley 6.664 210.97 210.97
2 3841 Ken Kent, Edmonton AB, '06 PRP 6.665 210.93 210.93
3 27 Andy Beauchemin, Sherwood Park AB, '08 Harley 6.723 195.93 206.23
4 991 Jason Arkinstall, Surrey BC, '04 Harley 6.747 218.90 218.90
5 59 John Breckenridge, Sultan WA, '07 Weekend 6.821 199.76 199.76
6 1 Mike Scott, Charlie Lake BC, '07 Weekend 6.871 212.29 212.29
7 267 Kevin Boyer, Edmonton AB, '09 American 6.904 205.60 205.60
8 720 Mike Pelrine, Bruderheim AB, '97 Pro Fuel 6.979 189.84 189.84

------------ Not Qualified ------------

9 2 Lyle Newton, Nanaimo BC, '07 Weekend 7.292 193.85 193.85
10 583 Ben Ground, Enoch AB, '08 Harley 7.327 191.97 191.97
11 12 Jim Schellenberg, Surrey BC, '00 Weekend 8.378 165.86 165.86

Pro Nostalgia Funny Car (#3)

1 6 Ed Hoover, Gilbert SC, *'68 Camaro 6.026 237.55 237.55
2 1 Kenny Lang, Grande Pointe MB, *'53 Corvette 6.095 236.01 236.01
3 6695 Rick Distefano, Calgary AB, *'53 Corvette 6.208 227.84 229.12
4 698 Joe Delehay, Calgary AB, *'68 Camaro 6.240 228.69 228.69
5 63 Ross Hogenson, Lethbridge AB, '63 Corvette 6.293 218.69 219.51
6 645 Vern Mills, Missoula MT, '55 Bel Air 6.357 218.27 218.27
7 631 Wayne Hofer, Lethbridge AB, '63 Corvette 6.411 208.39 208.39
8 547 Dan Vogt, Regina SK, '63 Corvette 6.484 211.93 211.93
9 624 Perry Thyr, Drayton Valley AB, '02 Camaro 6.515 212.66 212.66
10 542 Tim Vogt, Regine SK, '94 Corvette 6.691 206.73 206.73
11 694 Tom Meheden, Calgary AB, '94 Beretta 6.720 205.66 205.66
12 6617 Wade Sjostrom, Edmonton AB, '92 Camaro 7.043 195.05 195.05




Friday qualifying

Nitro Harley order after two rounds

1 5 Damien Cownden, Victoria BC, '01 Harley 6.664 210.97 210.97
2 3841 Ken Kent, Edmonton AB, '06 PRP 6.665 210.93 210.93
3 27 Andy Beauchemin, Sherwood Park AB, '08 Harley 6.729 206.23 206.23
4 991 Jason Arkinstall, Surrey BC, '04 Harley 6.747 218.90 218.90
5 59 John Breckenridge, Sultan WA, '07 Weekend 6.821 199.76 199.76
6 1 Mike Scott, Charlie Lake BC, '07 Weekend 6.871 212.29 212.29
7 2 Lyle Newton, Nanaimo BC, '07 Weekend 7.292 193.85 193.85
8 583 Ben Ground, Enoch AB, '08 Harley 7.327 191.97 191.97

------------ Not Qualified ------------

9 720 Mike Pelrine, Bruderheim AB, '97 Pro Fuel 7.785 173.47 173.47
10 267 Kevin Boyer, Edmonton AB, '09 American 8.233 188.99 188.99
11 12 Jim Schellenberg, Surrey BC, '00 Weekend 8.378 165.86 165.86

IBAA Pro Nostalgia

1 668 PN Rod Elliott, Edmonton AB, '70 Barracuda 7.243 0.043 194.24
2 6169 PN Ron Sekura, Drayton Valley AB, '69 Camaro 7.243 0.043 188.25
3 6247 PN Eddy Plaizier, Edmonton AB, '37 Chevy 7.254 0.054 173.61
4 6666 PN Tim Boychuk, Edmonton AB, '71 Mustang 7.267 0.067 190.00
5 659 PN Cal Tebb, Edmonton AB, '69 GTO 7.272 0.072 192.91
6 658 PN Joey Steckler, Edmonton AB, '69 Corvette 7.325 0.125 187.52
7 55 PN Cory Kincaid, Red Deer AB, '55 Chevy 7.330 0.130 192.55
8 6660 PN Darrell Webb, Edmonton AB, '70 Nova 7.337 0.137 194.16

------------ Not Qualified ------------

9 R604 PN Rick Barnhart, High River AB, '72 Fairlane 8.259 1.059 173.76
10 0053 PN Brian Ross, New Serapta AB, '69 Camaro 10.022 2.822 98.36
11 6569 PN Corey Sekura, Drayton Valley AB, '82 Trans 7.196 -0.004 187.34
12 6837 PN Brent Harris, Edmonton AB, '33 Willys Coupe 7.182 -0.018 197.02
13 6444 PN Jason Bussey, Edison AB, '69 Camaro 7.105 -0.095 200.65
14 6009 PN Sherrie Bodnarchuk, Grandora SK, '70 Super 7.071 -0.129 192.55
15 6118 PN Tom Reithmayer, Ardrossan AB, '71 Mustang 6.906 -0.294 205.41

Reithmayer and Bodnarchuk both went in the 6.80's

Ron Sekura did what I have not seen in a long long time. We went past the finish line on his burnout. is brother went 900 feet.

Pro Modified bike

1 114 Gary Christopher, Hope BC, Ninja 7.154 192.41 199.49
2 1 Gord Smith, Kelowna BC, Kawasaki 7.243 189.63 189.63
3 678 Rich Podszus, University Place WA, Suzuki 7.473 171.36 171.36
4 9494 Kevin Shupac, Edmonton AB, Suzuki 7.975 165.72 165.72
5 3 Tony Clizbe, Brooks AB, Suzuki 8.089 156.10 156.10
6 119 Cory Duncan, Sherwood Park AB, Suzuki 8.091 163.63 163.63
7 730 Terry Schweigert, Abbotsford BC, Suzuki 8.096 166.42 166.42
8 720 Craig Pelrine, Redwater AB, Suzuki 8.148 140.61 144.69
9 653 Walter Dwelsdorf, Edmonton AB, Ninja 8.351 169.15 169.15
10 531 Spencer Johnson, Penhold AB, Suzuki 8.468 130.86 130.86
11 6161 Dan Boehm, Edmonton AB, Kawasaki 9.263 175.07 175.07
12 752 Devin Pelrine, Lamont AB, Suzuki 10.938 75.28 75.28
13 777 Mike Smith, Victoria BC, Kawasaki 11.211 153.81 153.81


Super Stock Stock combo

1 6241 SS/BM Casey Plaizier, Edmonton AB, '04 Cavalier 8.500 9.96 -1.460
2 6688 SS/HA Mike Pruss, Red Deer AB, '02 Firebird 9.853 11.19 -1.337
3 6846 SS/GT Byron Setters, Red Deer AB, '09 G5 9.596 10.83 -1.234
4 6015 SS/GT Tom Nolan, LaCombe AB, '02 S-10 9.967 11.14 -1.173
5 668 J/SA Chuck Porter, Edmonton AB, '85 Camaro 11.944 13.09 -1.146
6 6066 R/SA Gary Erichsen, Hanna AB, '66 Impala 13.605 14.73 -1.125
7 6652 A/SA Tom Skjonsberg, Red Deer AB, '96 Camaro 10.536 11.65 -1.114
8 6777 SS/AS Rick Paton, Edmonton AB, '02 Camaro 9.116 10.16 -1.044
9 6820 SS/GT Caitlin Setters, Red Deer AB, '96 Camaro 10.216 11.24 -1.024
10 1436 A/SA Phil Archibald, Lasburn SK, '68 Corvette 10.646 11.65 -1.004
11 6035 F/S David Rose, LaCombe AB, '67 Camaro 11.424 12.42 -0.996
12 6349 SS/HA Jared Ericksen, Calgary AB, '67 Camaro 10.209 11.19 -0.981
13 6006 ET/SA Randy Hutchings, Calgary AB, '81 Ram 12.493 13.39 -0.897
14 6001 O/SA Norman LaPointe, Sherwood Park AB, '68 Mal 12.919 13.80 -0.881
15 6843 SS/GT Orley Nuert, Red Deer AB, '02 Firebird 10.278 11.08 -0.802
16 6093 B/SA Clarence Bidniak, Edmonton AB, '70 Road Ru 11.082 11.85 -0.768
17 6367 SS/DM Joe Graves, Edmonton AB, '84 Camaro 9.796 10.47 -0.674
18 6810 H/SA Ed Matiejewski, Sherwood Park AB, '71 Nova 12.341 12.78 -0.439
19 6038 E/SA James Quan, St. Paul AB, '67 Fairlane 11.907 12.32 -0.413
20 632 SS/GT Mike Semeniuk, Sherwood Park AB, '81 Malibu11.099 11.49 -0.391
21 6009 H/SA Dion Hildebrant, Calgary AB, '70 Chevelle 12.632 12.78 -0.148
22 6254 SS/JA Darcy Clarke, Spruce Grove AB, '73 Duster 11.496 11.60 -0.104

 

Pro Nostaliga Funny Car entry list

Pro Nostalgia FC
Cal Tebb
Cory Sekura
Cory Kincaid
Darrell Webb
Eddy Plaizier
Jason Bussey
Joey Steckler
Mattias Hane
Rod Elliott
Ron Sekura
Tim Boychuk
Sherry Bodnarchuk
Tom Reichmayer

Nitro Harley entry list

 

 

 

 

Team Ace Race Car Photos

 

 

 

 

Everything on this site is copyright © Speedzone Magazine 2003. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher or the individual copyright holders of images and/or text.