Spokane County Raceway 2009 results page

 

May 15-16, 2009

Spokane County Raceway Season Opener.

West Coast Pro Mods, Nostalgia Funny Cars, BB/FC and Jet Dragsters.

West Coast Pro Mod results

Due to the fact they had a huge turnout of PM's, the track decided to run two full eliminations fields. The top eight ran as per the WCPM assoc. rules, and the second eight ran an exhibition eight car field.

Here are the results for both fields.

PRO MOD main draw


ROUND 1
Vern Mills .094 7.004 153.81 def
Lee Smith .022 11.698 72.11

Ross Hogenson .064 6.310 220.44 def.
Don Vogt .061 6.384 219.04

Lee Frank .055 6.892 208.65 def.
Joe Delehay -.199 6.387 231.44

Rick Distefano .046 6.166 228.58 def.
Tommy Johanns .089 14.686 53.67

ROUND 2
Vern Mills .008 6.415 202.36 def.
Lee Frank .065 12.839 84.53

Rick Distefano .067 6.158 229.94 def.
Ross Hogensen .049 6.326 219.79

FINAL
Rick Distefano .070 6.165 228.81 def.
Vern Mills .051 6.337 221.71


PRO MOD B draw


ROUND 1
Perry Thry .090 6.746 204.54 def.
Tom Meheden .303 9.934 115.60

Rod Pearce .779 7.443 134.15

Wayne Hofer .074 6.934 196.39 def.
Perry Krinitt .342 6.930 203.52

Dennis Radford .111 6.152 220.15 def.
Keith Korecki .093 6.693 210.31

ROUND 2
Perry Thyr .062 6.682 206.61 def.
Wayne Hofer .117 6.641 210.11

Dennis Radford .058 6.569 147.37 def.
Rod Pearce .104 7.159 140.90

FINAL
Dennis Radford .098 6.169 225.22
Perry Thyr .090 6.754 201.55

 

Final rounds

Nostalgia Nitro Funny Car
Win: Garrett Bateman, Tacoma, Wash., 5.889* sec. 230.44 mph * Track ET Record
R/U: Bucky Austin, Fife, Wash., 6.030 sec., 230.17 mph

Pro Mod
Win: Rick Distefano, Calgary, Alb., 6.165 sec., 228.81 mph
R/U: Vern Mills, Missoula, Mont., 6.337 sec., 221.71 mph

Nostalgia Alcohol Funny Car
Win: Royce Taylor, St. John, Wash., 6.928 sec. 206.99 mph
R/U: Shane Harter, E. Wenatchee, Wash., 6.990 sec., 208.42 mph

Pro Mod B
Win: Dennis Radford, Baker City, Ore., 6.169 sec., 225.22 mph
R/U: Perry Thyr, Drayton Valley, Alb., 6.754 sec., 201.55 mph.

Super Pro
Win: Katie Nelson, Hayden, Idaho, 7.934 sec., 170.21 mph
R/U: Randy Ray, Spokane Valley, Wash., 13.737 sec., 81.81 mph

Pro
Win: Justin Cooper, Medical Lake, Wash., 12.031 sec., 105.82 mph
R/U: Jimmy Stocker, Rathdrum, Idaho, 11.401 sec., 117.17 mph

Sportsman
Win: Branden Holm, Spokane, Wash., 14.909 sec., 74.51 mph
R/U: Loren Hopkins, Clayton, Wash., BROKE

Bike/Sled
Win: Buff Kobs, Coeur D' Alene, Idaho, 8.052 sec., 136.66
R/U: Brett Hordemann, Otis Orchard, Wash., 8.854 sec., 133.25 m

 

Qualifying West Coast Pro Mods.

16 cars were in attendance for the second race in the West Coast Pro Mods 2009 season.

Some of the biggest hitters in the West were competing and the final qualifying results were impressive. The second quickest bump in the series history at a basically brand new track surface.

Two time series champion Joe Delahay Set the track record in the Pro Mods with a very solid 6.17 233 mph. Tommy Johanns ran a career best mark in his 58 Corvette, a strong 6.33 @ 220mph. Ross Hogenson reset his new best in his new car, a very close 6.34 @ 218. Vern Mills also made his best lap in his new 55 Chevy at 6.355/225 mph. Last weeks Sacramento Outlaw Pro Mod winner Lee Smith is #5 with a 6.355/225mph shot. Dennis Radford one of the top Nitrous competitors in N America struggled with a 6.75 best.

Here is final qualifying

Pro Mods
1. 698 Joe Delehay Calgary, AB '68 Camaro 6.177 231.
2. 508 Tommy Johanns Franklin, CO '53 Corvette 6.339 220.08
3. 63 Ross Hogenson Lethbridge, AB '63 Corvette 6.340 218.87
4. 645 Vern Mills Missoula, MT '55 Belair 6.345 213.94
5. 631 Lee Smith Salem, OR '58 Corvette 6.355 225.63
6. 547 Dan Vogt Regina, SK '63 Corvette 6.386 218.80
7. 6695 Rick Distefano Calgary, AB '53 Corvette 6.475 175.98
8. 6890 Lee Frank Missoula, MT '07 Corvette 6.479 217.35
9. 766 Rod Pearce Granite Bay, CA '63 Corvette 6.518 215.03
10. 624 Perry Thyr Drayton Valley, AB '01 Camaro 6.621 209.30
11. 6311 Wayne Hofer Lethbridge, AB '63 Corvette 6.748 208.46
12. 1970 Dennis Radford Baker City, OR '70 Duster 6.754 184.67
13. 6019 Keith Korecki Kelowna, BC '67 Mustang 7.070 203.80
14. 6363 Tim Mann Spokane, WA '63 Corvette 7.896 126.67
15. 694 Tom Meheden Calgary, AB '94 Beretta 7.926 199.49
16. 652K Perry Krinitt Belgrade, MT '52 Chevy 13.353 63.06

Track operator and Funny Car standout Bucky Austin ripped off a 5.92/234 to qualify #1 in the six car Funny Car field. Team Mnate Garrett Bateman is #2 with a 5.94@230. Mark "Mr Explosive" Sanders is #3 with a 6.29

Nostalgia Nitro Funny Car
1. 617 Bucky Austin Fife, WA '79 Arrow 5.926 234.57
2. 611 Garrett Bateman Tacoma, WA '73 Mustang 5.943 230.96
3. 6006 Mark Sanders Maple Valley, WA '70 Nova 6.294 227.73
4. 7130 Todd Lesenko Cave Creek, AZ '73 Camaro 6.636 186.10
5. 600 Tom Stevenson Stony Plain, AB '71 Mustang 9.634 87.35

The new 6.90 index BB/FC class is out for the first time and they had 9 cars in attendance.

Nostalgia Alcohol Funny Car
1. 6010 Royce Taylor St. John, WA '72 Mustang 6.636 215.48
2. 6189 Greg Howland E Wenatchee, WA '79 Corvette 7.030 200.95
3. 654 Kim Parker Graham, WA 7.186 187.65
4. 6992 Randy Parker Graham, WA 7.221 192.85
5. 6959 Ken Kraus Great Falls, MT '68 Charger 7.244 195.93
6. 696 Shane Harter E Wenatchee, WA '77 Cordoba 7.247 204.79
7. 663 Don Harter E Wenatchee, WA '78 Corvette 7.442 191.38
8. 6536 Ron Huegli Vancouver, WA '76 Monza 7.685 174.66
9. 644 Leon Aines Qualicum Beach, BC '84 Corvette 8.355 144.10

Full final results Sunday night or Monday.

Everything on this site is copyright © Speedzone Magazine 2003/2004/2005. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher and/or the individual copyright holders of images and/or text.