

March 19, 2004
Gatornationals coverage is here
March 10, 2004 CSK
Nationals coverage is here
February 29, 2004
Winternationals coverage is here
Point standings after CSK Nationals:
Top Fuel
01 Tony Schumacher 310 *
02 Doug Kalitta 244 -66
03 Brandon Bernstein 225 -85
04 David Grubnic 210 -100
05 Darrell Russell 206 -104
06 David Baca 158 -152
07 Cory Mc Clenathan 136 -174
08 Scott Weis 133 -177
09 Larry Dixon 128 -182
10 Scott Kalitta 100 -210
Funny Car
01 Del Worsham 298 *
02 John Force 188 -110
03 Gary Densham 185 -113
04 Tim Wilkerson 167 -131
05 Gary Scelzi 164 -134
06 Jerry Toliver 162 -136
07 Tony Pedregon 157 -141
08 Whit Bazemore 148 -150
09 Eric Medlen 147 -151
10 Tommy Johnson Jr 140 -158
Pro Stock
01 Greg Anderson 314 *
02 Kurt Johnson 244 -70
03 Warren Johnson 201 -113
04 Jeg Coughlin 185 -129
Larry Morgan 185 -129
06 David Connolly 156 -158
07 Bruce Allen 143 -171
08 Rickie Smith 137 -177
09 Jim Yates 132 -182
10 Mike Edwards 116 -198