
August 17-20, 2006

Memphis Mid South Nationals
Presented by Barcelon's Truck Town Trailer Sales

(results courtesy NHRA
and DRC)
Final Eliminations
-time Funny Car champion John Force raced to the lead in the POWERade
Series points standings by winning the rain-delayed $1.6 million O'Reilly
Mid-South Nationals Monday afternoon at Memphis Motorsports Park.
Force, who has been in second place for most of the season, defeated
former teammate Tony Pedregon in the final round to move in front
of Ron Capps in the series standings by 17 points.
Sharing the winner's circle with Force at the NHRA POWERade Series
event was Top Fuel points leader Doug Kalitta; Kurt Johnson in Pro
Stock; and back-to-back reigning Pro Stock Motorcycle champ Andrew
Hines, who moved back on top in his category by three points.
Until Monday, it seemed every time Force had a chance to make up
some ground on Capps in the points race, he'd let the opportunity
slip away. Not so in Memphis as he recorded his 121st victory in his
194th career final after Capps was eliminated in the quarterfinals
by Pedregon.
After leaving dead-even with Pedregon, Force's Castrol GTX Ford Mustang
covered the quarter-mile distance in 4.786 seconds at 318.24 mph --
the quickest and fastest pass of the weekend -- to easily better Pedregon's
tire-smoking 5.048 in his Q Racing Chevy Monte Carlo.
"I ain't trying to play it cool here but let's not get too excited
about being in the lead by a few points," said Force of his second
win of the season. "The heat's still killing us. It just wasn't
too bad today. I guess I ran a track record there in the final so
that proves it. Today was good, I didn't see Elvis at 1,000 feet and
we got the win. They still feel just as good as the first one did."
Kalitta's victory over first-time finalist and teammate Hillary Will
was efficient, but by far his biggest win of the race was his second-round
defeat of Tony Schumacher, who had been closing in fast in his U.S.
Army dragster on Kalitta with five final-round showings in a row.
The Kalitta vs. Schumacher showdown could end up being a pivotal
moment in the 2006 Top Fuel title chase as the two drivers have gone
head-to-head for the fourth time in the last five races. This time
Kalitta got the win to end Schumacher's incredible streak. Kalitta
was able to pump his lead back up to 136 points over the three-time
world champ.
"I've struggled here over the years to finally get a win here,"
said Kalitta, who posted a 4.604 at 313.95 in his Mac Tools dragster
in the final round to defeat Will, who clocked a 4.644 at 312 in her
KB Racing dragster in her first career final. "It was huge. It
was a real close race with Tony. To have to run those guys and get
by makes it more special to get that first win here at Memphis.
"We're coming out of here with a few more points than we came
in with. It's really what we've needed to do, because we've been fading
a little the last few races."
Points-leader Jason Line continues to have the best car in Pro Stock
as his Summit Racing Pontiac GTO once again ran the quickest pass
in the Pro Stock final. However, just as it was in Brainerd, Minn.,
one week ago, a better light by his opponent gave the trophy away.
Johnson had the quicker reaction time and powered his ACDelco Chevy
Cobalt to a 6.718 at 204.42 to hold off the charging Line, who posted
a quicker, but losing 6.703 at 205.38.
"I've never been able to win here on Sunday," said Johnson,
a two-time runner-up at this event. "Maybe we should always race
on Mondays instead. We're still figuring out a new car. We ran it
at Brainerd and here, so it's only got a few passes on it, but it
seems to be happy at the moment. It reacts well, goes fast, and runs
quick.
"I want to win the next six races, but there are so many good
drivers and crews out here. We're all human. We want to hit home runs
every time up, but it usually doesn't work that way. You have to do
the best you can and see what happens."
With the POWERade Series lead on the line, Pro Stock Motorcycle contenders
Hines and Brown didn't get to race because Brown fouled at the start
on his U.S. Army Suzuki by .006 seconds, his sixth red-light start
of the year and third with the trophy on the line. It was Hines' second
victory of the year and seventh of his career on his Screamin' Eagle
Vance & Hines Harley-Davidson.
"I saw Antron's red-light come on and everything just went blank,"
Hines said. "To come in here and get the win and get the POWERade
points lead back is such an awesome feeling. I hope it's hot the rest
of the year because we've done really well at the two hottest places
we raced this year, here and Denver."
The eight competitors remaining in eliminations in Pro Modified took
a vote after Sundays' eliminations were postponed due to severe weather
and have elected to finish the Memphis event during qualifying for
the Mac Tools U.S. Nationals
The NHRA POWERade Drag Racing Series continues with the 52nd annual
Mac Tools U.S. Nationals, Aug. 30-Sept. 4 at O'Reilly Raceway Park
at Indianapolis.
Monday's final results from the 19th annual O'Reilly Mid-South Nationals
presented by Pennzoil at Memphis Motorsports Park. The $1.6 million
race is the 17th of 23 in the $50 million NHRA POWERade Drag Racing
Series:
Top Fuel -- Doug Kalitta, 4.604 seconds, 313.95 mph def. Hillary
Will, 4.644 seconds, 312.13 mph.
Funny Car -- John Force, Ford Mustang, 4.786, 318.24 def. Tony Pedregon,
Chevy Monte Carlo, 5.048, 238.72.
Pro Stock Motorcycle -- Andrew Hines, Harley-Davidson, 9.085, 96.61
def. Antron Brown, Suzuki, foul.
Pro Stock -- Kurt Johnson, Chevy Cobalt, 6.718, 204.42 def. Jason
Line, Pontiac GTO, 6.703, 205.38.
Competition Eliminator -- Lee Zane, Bantam Roadster, 9.325, 117.44
def. Al Ackerman, Dragster, foul.
Stock Eliminator -- Jimmy Hidalgo, Chevy Camaro, 13.239, 69.13 def.
Edmond Richardson, Camaro, 11.476, 92.37.
Super Comp -- J. Lee Didier, Dragster, 8.883, 176.33 def. Phillip
Chester, Dragster, 8.872, 160.81.
Super Gas -- David Tatum III, Chevy Cavalier, 9.941, 161.65 def.
Ryan Bolin, Ford Mustang, 9.894, 141.64.
Saturday final qualifying resutls
MILLINGTON, Tenn. --
Defending Memphis champion Rod Fuller held the No. 1 position in Top
Fuel through Saturday's heat to claim the second low qualifier award
of his career with a 4.575 at 318.54 mph.
Fuller will lead fellow low qualifiers Robert Hight (Funny Car), Greg
Anderson (Pro Stock), and Matt Smith (Pro Stock Motorcycle) into Sunday
afternoon's elimination action at the $1.6 million O'Reilly Mid-South
Nationals, the 17th of 23 races on the $50 million POWERade Drag Racing
Series.
Although the final Top Fuel session went into the twilight hours,
all attempts to unseat Fuller's Valvoline/David Powers Homes dragster
from the top spot came up short. Red-hot racer Tony Schumacher had
to settle for a No. 2 start here after a best of 4.578 at 321.35 mph.
He still gained five points on championship leader Doug Kalitta, who
qualified 10th with a 4.678. Kalitta's lead shrinks to 76 points heading
into race day.
Fuller and Hight will now try to break a season-long streak of No.
1 qualifiers in the two nitro classes failing to win the race where
they started eliminations as the top qualifier. So far, No. 1 qualifiers
in Top Fuel and Funny Car are a combined 0-for-32 in their attempts
to convert the top spot into a win.
"They're saying it's bad luck to be No. 1 qualifier but I don't
believe that stuff at all," Fuller said. "Drag racing is
drag racing. Weird streaks like that happen from time to time and
that makes it exciting but I don't think it's a jinx. It's more coincidence
than anything."
"It's been my experience that there are certain tracks that
certain drivers always do well at for whatever reason and Memphis
is one of those tracks for me. I like the heat, I grew up in it, and
I have a real level of comfort here. I feel like this is my home track
and I want to protect it," said Fuller, who is sixth in points.
Hight was joined at the top of the Funny Car ladder by teammates Eric
Medlen and John Force, making for the seventh career 1-2-3 qualifying
effort for Team Force. Hight and his Auto Club Ford Mustang teammates
get the glory this time with their seventh low qualifier of the year.
"We've got two streaks to end now," Hight said. "The
No. 1 guy not winning deal and also the fact we've never won as a
team when we've qualified 1-2-3. Let's just get both of those behind
us at one time."
Ron Capps, who has led the POWERade Series points in Funny Car since
the second race of the year, made the cut in his last attempt, running
a 4.950 Saturday night in his Dodge Charger R/T to secure the 13th
position. He's lost in the first round at four of the last five races
and he will open Sunday with No. 4 qualifier Cruz Pedregon.
Anderson's track record (for elapsed time) pass of 6.742 at 203.83
mph from Friday's opening round held but he did get a serious last-minute
challenge from Mike Edwards, who posted a 6.750 Saturday evening to
lead Day 2 action. Nevertheless, Anderson bagged his first Memphis
pole, his ninth low qualifier of the year, and the 49th of his career.
"Our goal is to get as many points as possible in qualifying
and to try and get Jason (Line) on the other side of the ladder,"
Anderson said. "We accomplished both of those things so Plan
A is done. Now we need to get through another awesome field of cars
and try to get another win for this race team."
As improbable as it was, the track record in Pro Stock Motorcycle
did get lowered in Saturday's heat as Friday leader Smith fine-tuned
his late-night set-up to squeeze another .026 seconds out of the track
in Round 2. His 7.060 at 188.02 mph earned the Torco Buell V-Twin
rider just the second low qualifier award of his career.
"Today was pretty impressive," Smith said. "Putting
up a 7.06 in that heat was something, and I even clutched it early.
If I had run it out I would have put up a 7.04 or something."
POWERade points leader Antron Brown also improved in the second session,
leapfrogging his way to second with a 7.083 at 187.05 mph on the U.S.
Army Suzuki. Brown's teammate Angelle Sampey was next with a 7.090,
while back-to-back series champ Andrew Hines followed a thousandth
of a second back with a 7.091 on the Screamin' Eagle Harley-Davidson
V-Rod.
Final qualifying
Pro Mod
1 2003 Joey Martin, Milton FL, *'67 Mustang 6.222 229.63 229.63
2 2814 Matt Hagan, Christiansburg VA, *'63 Corvette 6.222 228.34 228.34
3 775 Shelly Payne, Ontario CA, *'05 Stratus 6.227 229.16 229.16
4 4901 Joshua Hernandez, Conroe TX, *'68 Camaro 6.240 232.63 232.63
5 2 Jay Payne, Ontario CA, *'05 Stratus 6.246 229.86 229.86
6 1853 Thomas Patterson, Spring TX, *'41 Willys 6.255 234.98 234.98
7 1313 Chip King, Semora NC, *'69 Daytona 6.286 229.51 229.51
8 1010 Troy Critchley, Wylie TX, *'71 Barracuda 6.291 232.75 232.75
9 314 Rick Stivers, Lexington KY, *'63 Corvette 6.296 222.11 222.11
10 5083 Cody Barklage, Eldon MO, *'05 GTO 6.312 217.00 217.00
11 381 Hugh Scott, Red Bar AL, '00 Corvette 6.342 227.19 227.19
12 1212 Scott Ray, Greenville OH, *'63 Corvette 6.365 222.03 222.03
13 320 Steve Engel, Shandon OH, *'63 Corvette 6.380 225.22 225.22
14 2805 Bryan Seward, Naples FL, '04 Mustang 6.426 224.17 224.17
15 4610 Harold Laird, Baton Rouge LA, *'63 Corvette 6.431 222.84 222.84
16 5082 Zach Barklage, Lake Ozark MO, '57 Chevy 6.432 218.16 218.16
------------ Not Qualified ------------
17 5973 Andy McCoy, High Ridge MO, '57 Bel Air 6.901 202.88 202.88
18 463 Brandon Pesz, The Woodlands TX, *'53 Corvette 6.949 154.62
154.62
19 402 Taylor Lastor, Knoxville TN, '68 Camaro 8.012 122.24 122.24
Pro Stock
1 1 Greg Anderson, Mooresville NC, '06 GTO 6.742 203.83 203.86
2 44 Mike Edwards, Coweta OK, '06 GTO 6.750 204.29 204.29
3 3 Jason Line, Mooresville NC, '06 GTO 6.760 203.55 203.77
4 2 Kurt Johnson, Sugar Hill GA, '06 Cobalt 6.765 204.26 204.26
5 357 Larry Morgan, Newark OH, '06 Stratus 6.767 203.03 203.22
6 55 V. Gaines, Lakewood CO, '06 Stratus 6.768 204.17 204.17
7 5 Dave Connolly, Elyria OH, '06 Cobalt 6.768 202.97 203.55
8 93 Allen Johnson, Greeneville TN, '06 Stratus 6.770 203.68 203.68
9 10 Jim Yates, Occoquan VA, '06 GTO 6.771 203.28 203.28
10 4 Warren Johnson, Sugar Hill GA, '06 GTO 6.780 203.55 203.55
11 3351 Dave Howard, Braidwood IL, '06 Cobalt 6.783 203.03 203.25
12 186 Tom Martino, Farmingdale NJ, '06 GTO 6.787 202.82 203.03
13 8 Richie Stevens, New Orleans LA, '06 Stratus 6.788 203.52 203.52
14 203 Tom Lee, Mooresville NC, '06 Cobalt 6.788 203.40 203.40
15 1186 Dave Northrop, Perkasie PA, '05 Stratus 6.789 202.85 203.00
16 7 Greg Stanfield, Bossier City LA, '06 GTO 6.793 203.03 203.03
------------ Not Qualified ------------
17 387 Mark Pawuk, Akron OH, '06 GTO 6.803 203.00 203.00
18 9 Ron Krisher, Warren OH, '06 Cobalt 6.813 202.55 202.61
19 103 Max Naylor, New Buffalo PA, '06 Stratus 6.822 202.97 202.97
20 430 Erica Enders, Houston TX, '05 Stratus 6.836 202.06 202.06
21 202 Tommy Brown, Gloucester VA, '06 GTO 6.853 201.37 201.52
22 772 Tony Rizzo, Tucson AZ, '06 Cobalt 7.084 167.24 167.24
Pro Stock Motorcycle
1 204 Matt Smith, King NC, Buell 7.060 188.02 188.02
2 6 Antron Brown, Indianapolis IN, Suzuki GSXR 7.083 187.05 187.05
3 3 Angelle Sampey, Mathews LA, Suzuki GSXR 7.090 183.99 187.50
4 1 Andrew Hines, Brownsburg IN, Harley V-Rod 7.091 186.59 188.02
5 5 Chip Ellis, Americus GA, Buell 7.106 186.12 186.12
6 303 Tom Bradford, Eagle WI, Buell 7.127 187.89 187.89
7 2 GT Tonglet, Metairie LA, Harley V-Rod 7.138 184.85 186.79
8 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.148 186.85 188.96
9 7 Craig Treble, Hensley AR, Suzuki GSXR 7.151 186.85 188.20
10 4 Ryan Schnitz, Decatur IN, Buell 7.156 184.32 184.32
11 10 Karen Stoffer, Smith NV, Suzuki 7.160 187.42 187.42
12 9 Steve Johnson, Irondale AL, Suzuki 7.170 186.41 186.41
13 8 Geno Scali, Palatine IL, Suzuki 7.171 186.15 186.15
14 205 Shawn Gann, Stoneville NC, Suzuki 7.172 180.36 185.74
15 7487 Chris Rivas, Fresno CA, Buell 7.183 182.87 184.32
16 573 Mike Berry, Littleton CO, Suzuki 7.186 184.57 184.57
------------ Not Qualified ------------
17 371 Wes Wells, Greenwood IN, Suzuki 7.206 185.69 186.43
18 731 Matt Guidera, Rocklin CA, Buell 7.222 183.07 183.07
19 1000 Marco Andreano, Monroe Twp NJ, Buell 7.229 184.47 184.47
20 310 Joe DeSantis, Rootstown OH, Suzuki 7.258 185.31 185.31
21 457 Redell Harris, Prairieville LA, Suzuki 7.534 181.03 181.03
22 408 James Randolph, Theriot LA, Suzuki 7.578 173.85 175.46
Top Fuel
1 10 Rod Fuller, Las Vegas NV, Hadman-TFX 4.575 318.54 318.54
2 1 Tony Schumacher, Long Grove IL, Hadman-TFX 4.578 321.35 321.35
3 7 Brandon Bernstein, Lake Forest CA, McKinney-TFX 4.605 324.05 324.05
4 507 Melanie Troxel, Avon IN, Hadman-TFX 4.620 318.32 318.32
5 5050 Scott Palmer, Highlandville MO, McKinney-BAE 4.642 308.92 308.92
6 497 Troy Buff, Spring TX, Hadman-TFX 4.650 314.24 314.24
7 9 Cory McClenathan, Lake Havasu City AZ, Hadman- 4.655 319.98 319.98
8 373 J.R. Todd, Avon IN, Hadman-TFX 4.656 291.07 303.78
9 5 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.676 308.57 308.57
10 3 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.678 297.16 297.16
11 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.685 306.53 310.20
12 4 David Grubnic, Ypsilanti MI, Attac-TFX 4.686 310.34 310.34
13 763 Hillary Will, Ypsilanti MI, Attac-TFX 4.696 310.27 310.27
14 6 Doug Herbert, Lincolnton NC, McKinney-BAE 4.711 306.33 306.33
15 104 Clay Millican, Drummonds TN, Hadman-BAE 4.740 309.98 309.98
16 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.762 295.66 299.73
------------ Not Qualified ------------
17 13 David Baca, Brentwood CA, McKinney-BAE 4.771 297.61 297.61
18 201 Scott Weis, Ashland VA, McKinney-TFX 4.781 266.06 266.06
Funny Car
1 5 Robert Hight, Yorba Linda CA, '05 Mustang 4.849 297.75 297.75
2 4 Eric Medlen, Yorba Linda CA, '05 Mustang 4.862 308.00 308.00
3 3 John Force, Yorba Linda CA, '05 Mustang 4.876 303.43 303.43
4 10 Cruz Pedregon, Camarillo CA, '05 Monte Carlo 4.887 309.63 309.63
5 7 Tony Pedregon, Chino Hills CA, '05 Monte Carlo 4.899 304.80 304.80
6 503 Tommy Johnson Jr., Avon IN, '05 Monte Carlo 4.907 305.08 305.08
7 388 Jim Head, Columbus OH, '05 Stratus 4.923 275.56 302.96
8 1 Gary Scelzi, Fresno CA, '06 Charger 4.935 302.69 302.69
9 180 Mike Ashley, Melville NY, '05 Stratus 4.935 299.00 303.50
10 156 Phil Burkart, Yorkville NY, '05 Monte Carlo 4.943 310.55 310.55
11 9 Whit Bazemore, Indianapolis IN, '06 Charger 4.945 309.13 309.13
12 427 Tony Bartone, Long Island City NY, '05 Monte C 4.948 300.66
300.66
13 28 Ron Capps, Carlsbad CA, '06 Charger 4.950 292.90 292.90
14 347 Tim Wilkerson, Springfield IL, '05 Monte Carlo 4.996 273.88
289.45
15 782 Gary Densham, Bellflower CA, '05 Monte Carlo 5.021 301.67 301.67
16 206 Bob Gilbertson, Charolette NC, '05 Stratus 5.053 297.88 297.88
------------ Not Qualified ------------
17 8 Del Worsham, Chino Hills CA, '05 Monte Carlo 5.075 297.75 297.75
18 319 Scott Kalitta, Ypsilanti MI, '05 Monte Carlo 5.128 286.44 286.44
Friday qualifying
Rain has delayed Friday qualifying at Memphis, but it should be underway
shortly, making it a very long Friday
Top Fuel
1 10 Rod Fuller, Las Vegas NV, Hadman-TFX 4.575 318.54 318.54
2 1 Tony Schumacher, Long Grove IL, Hadman-TFX 4.578 321.35 321.35
3 7 Brandon Bernstein, Lake Forest CA, McKinney-TFX 4.605 324.05 324.05
4 507 Melanie Troxel, Avon IN, Hadman-TFX 4.638 298.93 298.93
5 5050 Scott Palmer, Highlandville MO, McKinney-BAE 4.642 308.92 308.92
6 9 Cory McClenathan, Lake Havasu City AZ, Hadman- 4.655 319.98 319.98
7 373 J.R. Todd, Avon IN, Hadman-TFX 4.656 291.07 291.07
8 3 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.678 297.16 297.16
9 91 Larry Dixon, Indianapolis IN, McKinney-TFX 4.685 306.53 306.53
10 4 David Grubnic, Ypsilanti MI, Attac-TFX 4.686 310.34 310.34
11 5 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.763 280.60 280.60
12 13 David Baca, Brentwood CA, McKinney-BAE 4.771 297.61 297.61
13 12 Bob Vandergriff, Alpharetta GA, McKinney-BAE 4.789 299.73 299.73
14 104 Clay Millican, Drummonds TN, Hadman-BAE 4.836 285.83 285.83
15 763 Hillary Will, Ypsilanti MI, Attac-TFX 5.080 204.70 204.70
16 201 Scott Weis, Ashland VA, McKinney-TFX 7.022 120.90 120.90
------------ Not Qualified ------------
17 497 Troy Buff, Spring TX, Hadman-TFX 11.270 77.90 77.90
Funny Car
1 5 Robert Hight, Yorba Linda CA, '05 Mustang 4.849 297.75 297.75
2 10 Cruz Pedregon, Camarillo CA, '05 Monte Carlo 4.892 304.80 304.80
3 7 Tony Pedregon, Chino Hills CA, '05 Monte Carlo 4.899 304.80 304.80
4 503 Tommy Johnson Jr., Avon IN, '05 Monte Carlo 4.907 305.08 305.08
5 388 Jim Head, Columbus OH, '05 Stratus 4.923 275.56 275.56
6 180 Mike Ashley, Melville NY, '05 Stratus 4.942 303.50 303.50
7 156 Phil Burkart, Yorkville NY, '05 Monte Carlo 4.943 310.55 310.55
8 1 Gary Scelzi, Fresno CA, '06 Charger 4.955 301.67 301.67
9 3 John Force, Yorba Linda CA, '05 Mustang 4.976 290.76 290.76
10 347 Tim Wilkerson, Springfield IL, '05 Monte Carlo 5.045 289.45
289.45
11 9 Whit Bazemore, Indianapolis IN, '06 Charger 5.048 264.49 264.49
12 206 Bob Gilbertson, Gastonia NC, '05 Stratus 5.053 297.88 297.88
13 427 Tony Bartone, Long Island City NY, '05 Monte C 5.073 294.69
294.69
14 782 Gary Densham, Bellflower CA, '05 Monte Carlo 5.079 254.04 254.04
15 28 Ron Capps, Carlsbad CA, '06 Charger 5.168 291.07 291.07
16 8 Del Worsham, Chino Hills CA, '05 Monte Carlo 5.476 242.76 242.76
------------ Not Qualified ------------
17 319 Scott Kalitta, Ypsilanti MI, '05 Monte Carlo 11.543 79.40
79.40
18 4 Eric Medlen, Yorba Linda CA, '05 Mustang NT
Pro Stock Bike
1 204 Matt Smith, King NC, Buell 7.086@ 185.26 185.26
2 3 Angelle Sampey, Mathews LA, Suzuki GSXR 7.090 183.99 183.99
3 1 Andrew Hines, Brownsburg IN, Harley V-Rod 7.091 186.59 186.59
4 6 Antron Brown, Indianapolis IN, Suzuki GSXR 7.136 181.84 181.84
5 2 GT Tonglet, Metairie LA, Harley V-Rod 7.138 184.85 184.85
6 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.148 186.85 186.85
7 5 Chip Ellis, Americus GA, Buell 7.148 184.17 184.17
8 7 Craig Treble, Hensley AR, Suzuki GSXR 7.151 186.85 186.85
9 4 Ryan Schnitz, Decatur IN, Buell 7.156 184.32 184.32
10 10 Karen Stoffer, Smith NV, Suzuki 7.160 187.42 187.42
11 8 Geno Scali, Palatine IL, Suzuki 7.171 186.15 186.15
12 205 Shawn Gann, Stoneville NC, Suzuki 7.172 180.36 180.36
13 573 Mike Berry, Littleton CO, Suzuki 7.197 183.00 183.00
14 9 Steve Johnson, Irondale AL, Suzuki 7.199 185.95 185.95
15 371 Wes Wells, Greenwood IN, Suzuki 7.206 185.69 185.69
16 7487 Chris Rivas, Fresno CA, Buell 7.231 184.32 184.32
------------ Not Qualified ------------
17 303 Tom Bradford, Eagle WI, Buell 7.335 179.35 179.35
18 408 James Randolph, Theriot LA, Suzuki 7.590 175.46 175.46
19 457 Redell Harris, Prairieville LA, Suzuki 7.658 177.88 177.88
20 731 Matt Guidera, Rocklin CA, Buell 15.656 47.99 47.99
21 310 Joe DeSantis, Rootstown OH, Suzuki 38.280 24.98 24.98
22 1000 Marco Andreano, Monroe Twp NJ, Buell DQ
Pro Stock
1 1 Greg Anderson, Mooresville NC, '06 GTO 6.742@ 203.83 203.83
2 357 Larry Morgan, Newark OH, '06 Stratus 6.767 203.03 203.03
3 3 Jason Line, Mooresville NC, '06 GTO 6.768 203.77 203.77
4 5 Dave Connolly, Elyria OH, '06 Cobalt 6.768 202.97 202.97
5 2 Kurt Johnson, Sugar Hill GA, '06 Cobalt 6.784 203.03 203.03
6 44 Mike Edwards, Coweta OK, '06 GTO 6.785 203.34 203.34
7 93 Allen Johnson, Greeneville TN, '06 Stratus 6.791 202.64 202.64
8 10 Jim Yates, Occoquan VA, '06 GTO 6.796 202.45 202.45
9 3351 Dave Howard, Braidwood IL, '06 Cobalt 6.797 203.25 203.25
10 7 Greg Stanfield, Bossier City LA, '06 GTO 6.803 202.15 202.15
11 186 Tom Martino, Farmingdale NJ, '06 GTO 6.806 202.03 202.03
12 55 V. Gaines, Lakewood CO, '06 Stratus 6.819 203.40 203.40
13 1186 Dave Northrop, Perkasie PA, '05 Stratus 6.820 201.40 201.40
14 387 Mark Pawuk, Akron OH, '06 GTO 6.833 201.46 201.46
15 430 Erica Enders, Houston TX, '05 Stratus 6.837 201.43 201.43
16 9 Ron Krisher, Warren OH, '06 Cobalt 6.842 201.76 201.76
------------ Not Qualified ------------
17 103 Max Naylor, New Buffalo PA, '06 Stratus 6.890 200.95 200.95
18 772 Tony Rizzo, Tucson AZ, '06 Cobalt 7.084 167.24 167.24
19 202 Tommy Brown, Gloucester VA, '06 GTO 7.172 156.77 156.77
20 4 Warren Johnson, Sugar Hill GA, '06 GTO 7.205 201.16 201.16
21 8 Richie Stevens, New Orleans LA, '06 Stratus 14.392 58.92 58.92
22 203 Tom Lee, Mooresville NC, '06 Cobalt 14.691 57.38 57.38
Pro Mod Qualifying
1 1853 Thomas Patterson, Spring TX, *'41 Willys 6.255 234.98 234.98
2 314 Rick Stivers, Lexington KY, *'63 Corvette 6.296 222.11 222.11
3 775 Shelly Payne, Ontario CA, *'05 Stratus 6.330 223.50 223.50
4 1313 Chip King, Semora NC, *'69 Daytona 6.342 228.46 228.46
5 381 Hugh Scott, Red Bar AL, '00 Corvette 6.342 227.19 227.19
6 2003 Joey Martin, Milton FL, *'67 Mustang 6.353 200.38 200.38
7 1010 Troy Critchley, Wylie TX, *'71 Barracuda 6.369 230.53 230.53
8 320 Steve Engel, Shandon OH, *'63 Corvette 6.380 225.22 225.22
9 2814 Matt Hagan, Christiansburg VA, *'63 Corvette 6.381 222.36 222.36
10 5082 Zach Barklage, Lake Ozark MO, '57 Chevy 6.432 218.16 218.16
11 4610 Harold Laird, Baton Rouge LA, *'63 Corvette 6.442 220.80 220.80
12 5083 Cody Barklage, Eldon MO, *'05 GTO 7.502 136.98 136.98
13 2 Jay Payne, Ontario CA, *'05 Stratus 8.176 115.38 115.38
14 4901 Joshua Hernandez, Conroe TX, *'68 Camaro 8.759 104.83 104.83
15 2805 Bryan Seward, Naples FL, '04 Mustang 8.840 104.75 104.75
16 5973 Andy McCoy, High Ridge MO, '57 Bel Air NT
1. Thomas Patterson PMS Excavation *'41 Willys 6.255 234.98
2. Rick Stivers Stivers HVAC *'63 Corvette 6.296 222.11
3. Shelly Payne Valvoline/BAE *'05 Stratus 6.330 223.50
4. Chip King *'69 Daytona 6.342 228.46
5. Hugh Scott '00 Corvette 6.342 227.19
6. Joey Martin Torco Racing Fuels *'67 Mustan 6.353 200.38
7. Troy Critchley AMS Staff Leasing *'71 Barracu 6.369 230.53
8. Steve Engel Diamond Heavy Haul *'63 Corvet 6.380 225.22
9. Matt Hagan *'63 Corvette 6.381 222.36
10. Zach Barklage '57 Chevy 6.432 218.16
11. Harold Laird *'63 Corvette 6.442 220.80
12. Cody Barklage Mark Barklage Drywall *'05 GTO 7.502 136.98
13. Jay Payne Valvoline/BAE *'05 Stratus 8.176 115.38
14. Joshua Hernandez Tommy Lipar Racing *'68 Camaro 8.759 104.83
15. Bryan Seward Value Performance '04 Mustang 8.840 104.75
16. Andy McCoy '57 Bel Air NT
* = Supercharged Engine
Comp qualifying
1. Joey Tanksley C/D 7.60 7.006 -0.594
2. Craig Bourgeois A/ND 7.53 6.999 -0.531
3. David Rampy A/EA 7.91 7.387 -0.523
4. Brian Browell D/D 7.82 7.303 -0.517
5. Jeff Taylor E/SM 9.22 8.703 -0.517
6. Al Ackerman F/D 8.72 8.208 -0.512
7. Colt Mikel B/TA 8.95 8.461 -0.489
8. Scott Chamness A/D 7.10 6.623 -0.477
9. Pete Carbery B/A 7.69 7.220 -0.470
10. Chad Voges L/AA 9.71 9.243 -0.467
11. Charlie Greco E/A 8.41 7.943 -0.467
12. Larry Pritchett A/SM 8.48 8.038 -0.442
13. Tom Schmidt C/SR 9.23 8.789 -0.441
14. Sean Dodd B/AA 7.73 7.293 -0.437
15. Chase Williams F/SM 9.42 8.995 -0.425
16. Bo Butner AA/SM 7.85 7.451 -0.399
17. George Gallimore Jr A/AP 7.49 7.103 -0.387
18. Dennis Smiley A/ED 7.23 6.857 -0.373
19. J. Allen Sherman B/TA 8.95 8.585 -0.365
20. Adam Hickey B/SR 8.59 8.330 -0.260
21. Kevin Self F/EA 8.73 8.511 -0.219
22. Mike Trumble A/SMA 8.56 11.078 2.518
23. Lee Zane L/AA 9.71 12.733 3.023
--------- Not Qualified ---------
24. Clark Smiley F/SM 9.42 DQ
25. Jason Richey F/EA 8.79 DQ