
Mac Tools US Nationals August 26-Sept. 1, Clermont
IN
Sunday final qualifying and round one for the TA
classes.
NHRA report...
CLERMONT, Ind. --
Cruz Pedregon capped a momentous Sunday at the Mac Tools U.S. Nationals
by defeating Tim Wilkerson to win the U.S. Smokeless Showdown, the
annual bonus race for Funny Cars, and the $100,000 first prize that
comes with the title.
"I tried not to think about the money," said Pedregon, a
former POWERade Series and three-time Mac Tools U.S. Nationals champion
who won the bonus race for the first time in his career, powering
the Advance Auto Parts Toyota Solara past Wilkerson's Levi, Ray &
Shoup Chevy Impala, 4.184 to 4.280. "I'm still kind of in shock
(but) I'm going to enjoy this one."
Cruz celebrated alongside his brother Tony Pedregon who earned the
No. 1 qualifier in Funny Car at the 18th and final regular season
event in the 24-race NHRA POWERade Series season. Joining Pedregon
on the pole of their respective classes were Larry Dixon (Top Fuel),
Allen Johnson (Pro Stock) and Matt Smith (Pro Stock Motorcycle).
Meanwhile, the Countdown to 1 playoff picture came into perfect focus
as the Top Field was set with Dave Grubnic and Doug Kalitta securing
the final two berths by virtue of Morgan Lucas's DNQ; in Pro Stock,
Warren Johnson needs to reach the final round - something he's yet
to do this season - to bump Greg Stanfield; and in Pro Stock Motorcycle
it'll be a winner-take-all matchup between 10th-place Karen Stoffer
and 11th-place Hector Arana in the first round of Monday's race to
determine the final berth in the Pro Stock Motorcycle field.
"We can't blame it on anyone else," said Stoffer (7.071),
who qualified 15th and will cede lane choice to the No. 2 qualified
Arana (6.954). "The goal is to find the glitch (in the Geico
Suzuki) tonight and come out and rock the mountain (Monday)."
The deepest field of the season resulted in a number of notable drivers
who did not make the Mac Tools U.S. Nationals field, including Lucas
in Top Fuel, John Force (who fell from sixth to eighth place)and Gary
Scelzi in Funny Car, and 10th-place Greg Stanfield in Pro Stock (which
opened the door for Warren Johnson).
Conditions were not ideal Sunday, but Tony Schumacher was able to
power his U.S. Army dragster into the field with a 3.877 at 313.58
in the first of the final two qualifying rounds and he had the quickest
pass in the final qualifying round. He'll open with Bob Vandergriff
Monday as he seeks to break the NHRA Top Fuel records for consecutive
wins (5) and wins in a season (10) and tie Joe Amato's record for
most wins all-time in Top Fuel (52).
At the top of the Top Fuel class was U.S. Smokeless dragster pilot
Larry Dixon, a three-time winner of the U.S. Nationals who is sitting
on the pole in Indy for the second time in his career. He set the
pace on Saturday with his 3.841 at 307.23 that held up on Sunday.
"It's fine, but obviously the big prize is tomorrow," said
Dixon, who is currently in third place behind Schumacher and Antron
Brown.
Tony Pedregon's 4.073-second pass at 301.94 mph in his Q Horsepower
Chevy Impala held up on Sunday to earn him his third No. 1 qualifier
of the season. The two-time and defending POWERade Series champion
has won 40 career races, second most in Funny Car, but never has he
found his way to the Mac Tools U.S. Nationals winner's circle.
"This race is big," said Pedregon, currently second to
Tim Wilkerson in the Funny Car standings. "I've had some highlights
in my career, won two championships, and there's no question, if I
win this race, it'd be right up there.
Allen Johnson lowered the No. 1 mark for the third straight day of
qualifying, to 6.634 at 207.18, to earn his first career Indy pole
in his Team Mopar J&J Racing and he will sleep on that career
achievement tonight with another in his reach.
"To do anything here at Indy to get your name in the record
books, I can't explain how good it feels," said Johnson, who
earned his second No. 1 of the season and fifth of his career. "It's
a dream of everybody's to win Indy. It would rank up there with winning
a championship."
Smith's 6.932 at 189.90 aboard the Nitro Fish Buell earned him his
second pole at Indy, the first coming in 2006 when he doubled up and
won the race. Smith has actually been to three straight final rounds
at the Mac Tools U.S. Nationals with the one win in 2006.
"It's good to come back here. This has been a good track for
me," said Smith, who will start from the pole for the fifth time
in this season having won the previous four times. "We're going
to try to win us another one tomorrow."
Also clinching playoff berths Sunday were Ron Krisher in Pro Stock
and Craig Treble and Steve Johnson in Pro Stock Motorcycle. The Funny
Car field was already set coming into the Mac Tools U.S. Nationals.
Final eliminations begin at 11 a.m. on Monday and can be seen on
ESPN2HD at Noon to 2 and 7-10 p.m. ET.
Speedzone report from Indy
courtesy David Smith (photos starting Tuesday)
John Force fails to qualify
as does Scelzi, Arend, Toliver and TJ. For the TF class, Lucas and
Litton are the two main hitters not in the field on Sunday. The DNQ
was costly for Lucas as he does not get in the top ten for the chase.
For the Top Alcohol classes...............
After a great qualifying effort
in TAD, Shawn Cowie (qualified #4 with a great and BAD quickest 5.30)
comes close to matching his qualifying number in round one, but Diana
Harker picked up a tenth from her qualifiying effort in 3500 feet
no less, and was a hundredth quicker than the Mundies driver (5.30
to 5.31), and a couple hun quicker on the tree. The A/Fuelers at the
top on the heap were not really affected by the hot conditions on
race day as Reichert went an amazing 5.24 in round one, and Shields
went 5.25. Marty Thacker is the only BAD left in the field. Whitely
broke at 900 feet in his round one match-up so his point lead will
likEy shrink.
The Synoil TAFC driven by Sean
Bellemeur qualified in the 16 hole, but had to face Manzo in round
one, and you know the resulkt in that one. Roger Bateman won his round
one match-up and will face Micky Ferro in round two with Bateman having
lane choice.
In Pro Mod, both west coast
drivers Danny Rowe and Kirk Kuhns advanced to round two. The new mega
team financed by the Al-Anabi (who is also the backer behind Alan
Johnson venture next year) conglomerate sent two of the four cars
to the second round. Rickie Smith and Mike Castellana (both nitrous
dirvers) advanced.
Sunday numbers
TF
1 91 Larry Dixon, Indianapolis IN, McKinney-TFX 3.841
307.23 307.23
2 796 Cory McClenathan, Brownsburg IN, Hadman-TFX 3.852 312.57 312.57
3 48 Hillary Will, Ypsilanti MI, Attac-TFX 3.854 314.53 314.53
4 3 Brandon Bernstein, Fairview TX, McKinney-TFX 3.868 311.99 311.99
5 7 J.R. Todd, Brownsburg IN, Hadman-AJPE 3.873 309.91 309.91
6 1 Tony Schumacher, Long Grove IL, Hadman-TFX 3.877 313.58 314.75
7 6 Doug Herbert, Lincolnton NC, McKinney-BAE 3.878 312.06 312.06
8 123 Antron Brown, Pittsboro IN, Hadman-TFX 3.878 309.91 309.91
9 44 David Grubnic, Ypsilanti MI, Attac-TFX 3.879 311.05 311.05
10 255 Clay Millican, Drummonds TN, Hadman-BAE 3.893 311.20 311.20
11 5 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.901 311.34 311.34
12 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 3.901 309.70 309.70
13 2 Rod Fuller, Las Vegas NV, Hadman-TFX 3.903 304.67 307.30
14 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.914 302.41 302.41
15 303 Pat Dakin, Dayton OH, McKinney-TFX 3.943 305.70 305.70
16 497 Troy Buff, Carson City NV, Don Long-BAE 3.968 297.02 297.02
------------ Not Qualified ------------
17 317 T.J. Zizzo, Round Lake IL, McKinney-TFX 3.980
301.87 303.23
18 345 Bruce Litton, Indianapolis IN, Hadman-TFX 4.027 301.27 301.27
19 743 Morgan Lucas, Brownsburg IN, Hadman-TFX 4.162 281.19 304.05
20 394 Luigi Novelli, Crete IL, McKinney-TFX 4.660 176.84 272.56
FC
1 1 Tony Pedregon, Brownsburg IN, '08 Impala 4.073
301.94 301.94
2 71 Cruz Pedregon, Brownsburg IN, '08 Solara 4.107 302.62 302.62
3 782 Gary Densham, Bellflower CA, '08 Impala 4.109 296.11 296.11
4 7701 Mike Neff, Yorba Linda CA, '08 Mustang 4.114 303.03 303.03
5 2 Robert Hight, Yorba Linda CA, '08 Mustang 4.114 297.48 297.48
6 507 Melanie Troxel, Avon IN, '08 Charger 4.117 300.60 300.60
7 10 Ashley Force, Yorba Linda CA, '08 Mustang 4.122 302.41 302.41
8 750 Del Worsham, Chino Hills CA, '08 Impala 4.128 300.46 300.46
9 347 Tim Wilkerson, Springfield IL, '08 Impala 4.132 300.20 300.20
10 5 Jack Beckman, North Hills CA, '07 Charger 4.139 296.44 296.44
11 28 Ron Capps, Carlsbad CA, '08 Charger 4.144 298.47 298.47
12 222 Frank Hawley, Gainesville FL, '08 Charger 4.172 297.68 297.68
13 388 Jim Head, Columbus OH, '08 Solara 4.179 291.82 291.82
14 427 Tony Bartone, Long Island City NY, '05 Monte C 4.183 298.67
298.67
15 1777 Bob Tasca III, Cranston RI, '08 Mustang 4.202 289.69 291.19
16 2814 Matt Hagan, Christianburg VA, '08 Solara 4.208 290.19 291.32
------------ Not Qualified ------------
17 33 Tommy Johnson Jr., Avon IN, '08 Charger 4.211
291.07 291.07
18 3 Gary Scelzi, Fresno CA, '08 Charger 4.233 286.86 290.44
19 729 Jerry Toliver, Temecula CA, '08 Charger 4.235 291.95 291.95
20 7 John Force, Yorba Linda CA, '08 Mustang 4.241 284.56 288.21
21 340 Bob Bode, Barrington IL, '05 Monte Carlo 4.448 280.95 294.24
22 170 Jeff Arend, San Dimas CA, '08 Solara 6.816 96.51 297.75
PS
1 4 Allen Johnson, Greeneville TN, '06 Stratus 6.634
207.18 207.18
2 44 Mike Edwards, Coweta OK, '08 GXP 6.647 207.37 207.37
3 5 Jason Line, Mooresville NC, '08 GXP 6.661 207.05 207.18
4 1 Jeg Coughlin, Delaware OH, '08 Cobalt 6.664 206.23 206.26
5 6 Kurt Johnson, Sugar Hill GA, '08 Cobalt 6.666 207.72 207.72
6 351 Ron Krisher, Warren OH, '08 Cobalt 6.667 207.24 207.24
7 2 Greg Anderson, Mooresville NC, '08 GXP 6.667 206.95 206.99
8 8 Warren Johnson, Sugar Hill GA, '08 GXP 6.668 207.88 208.33
9 3 Dave Connolly, Elyria OH, '08 Cobalt 6.671 206.45 206.51
10 9 Richie Stevens, New Orleans LA, '08 GXP 6.678 206.45 206.45
11 317 Rickie Jones, Galesburg IL, '06 Stratus 6.684 205.98 205.98
12 1568 Justin Humphreys, Monrovia MD, '06 Stratus 6.687 207.05 207.05
13 30 Steve Schmidt, Indianapolis IN, '08 Cobalt 6.688 206.57 206.57
14 7 Larry Morgan, Newark OH, '06 Stratus 6.688 206.01 206.04
15 326 Steve Spiess, Manhattan IL, '08 Cobalt 6.688 206.01 206.01
16 7406 Vinnie Deceglie, Rancho Cucamonga CA, '06 Stra 6.689 206.67
206.67
------------ Not Qualified ------------
17 10 V. Gaines, Lakewood CO, '06 Stratus 6.689 205.51
206.45
18 263 Rob Mansfield, Margate FL, '08 GXP 6.692 206.01 206.13
19 14 Jim Yates, Occoquan VA, '08 GXP 6.692 205.88 205.88
20 31 Johnny Gray, Artesia NM, '06 Stratus 6.703 205.38 205.38
21 20 Tom Hammonds, Holt FL, '08 Cobalt 6.705 205.82 205.82
22 1525 John Nobile, Dix Hills NY, '06 Stratus 6.707 206.76 206.76
23 445 Greg Stanfield, Bossier City LA, '08 GXP 6.707 205.69 205.69
24 103 Max Naylor, New Buffalo PA, '06 Stratus 6.739 204.70 204.98
25 376 Kevin Lawrence, Palos Hills IL, '08 Cobalt 6.758 204.17 204.17
26 5266 Danny Gruninger, Littleton CO, '08 Cobalt 6.766 204.26 204.26
27 136 Bob Benza, Briarcliff Manor NY, '08 Cobalt 6.774 204.20 204.20
28 430 Erica Enders, Houston TX, '07 Mustang 6.801 201.76 201.76
PSM
1 1 Matt Smith, King NC, Buell 6.932 189.90 191.16
2 235 Hector Arana, Milltown IN, Buell 6.954 189.79 190.67
3 2 Andrew Hines, Brownsburg IN, Harley V-Rod 6.969 191.08 191.92
4 44 Chris Rivas, Fresno CA, Buell 6.970 190.57 190.81
5 9 Steve Johnson, Irondale AL, Suzuki TL 1000 6.984 190.27 192.03
6 5 Angelle Sampey, Mathews TX, Buell 6.987 188.65 188.65
7 7 Eddie Krawiec, Brownsburg IN, Harley V-Rod 6.990 191.02 191.02
8 3 Chip Ellis, Brownsburg IN, Suzuki TL 1000 7.022 190.27 190.27
9 6 Craig Treble, Houston TX, Suzuki TL 1000 7.033 187.29 190.43
10 573 Mike Berry, Littleton CO, Suzuki 7.034 188.07 189.28
11 77 Angie McBride, King NC, Buell 7.048 186.92 186.92
12 310 Joe DeSantis, Rootstown OH, Suzuki GSXR 7.052 191.43 191.43
13 25 Matt Guidera, Loomis CA, Buell 7.058 185.69 187.44
14 4 Peggy Llewellyn, San Antonio TX, Buell 7.062 185.59 187.31
15 8 Karen Stoffer, Smith NV, Suzuki TL 1000 7.071 188.65 188.83
16 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.072 190.11
190.11
------------ Not Qualified ------------
17 205 Shawn Gann, Stoneville NC, Suzuki TL 1000
7.072 188.86 190.14
18 371 Wes Wells, Greenwood IN, Suzuki GSXR 7.078 189.66 189.71
19 202 Junior Pippin, Conyers GA, Buell 7.098 184.93 187.11
20 581 David Hope, Nevada MO, Buell 7.105 174.89 186.15
21 170 Mac McAdams, Edgewater MD, Suzuki TL1000 7.145 186.30 186.64
22 533 Jim Underdahl, North Branch MN, Suzuki TL1000 7.184 184.55
185.82
23 457 Redell Harris, Prairieville LA, Buell 7.192 180.57 185.92
24 20 Valerie Thompson, Scottsdale AZ, Buell 7.195 180.28 182.45
25 257 Darin McCurdy, Port Charlotte FL, Suzuki TL 10 7.311 180.65
180.65
26 500 Buddy Robinson, Princeton MN, Suzuki GSXR 7.416 179.33 179.78
27 308 Ryan Schnitz, Decatur IN, Kawasaki ZX 14 10.061 83.90 176.01
TAD
1 471 A/FD Aaron Tatum, Moore OK, Monden-CRE 5.250
274.33 274.33
2 1 A/FD Bill Reichert, Owosso MI, Bowen-Reich 5.287 273.39 273.39
3 305 TA/D Zach Beard, Avon IN, Meyer-BAE 5.305 276.97 276.97
4 681 B/AD Shawn Cowie, Richmond BC, Santos-BAE 5.306 268.87 269.83
5 5 A/FD Duane Shields, Boulder City NV, Hadman-B 5.315 272.45 272.94
6 6 B/AD Marty Thacker, Robinson IL, Spitzer-RTR 5.326 269.51 269.51
7 4 B/AD Jim Whiteley, Grand Junction CO, CNE-BAE 5.335 271.57 271.57
8 303 A/FD Todd Datweiler, Herscher IL, McKinney-BAE 5.343 262.39
262.39
9 7 A/FD Spencer Massey, Fort Worth TX, Monden-TFX 5.354 266.53 266.53
10 4009 A/FD Kimmelyn Buff Pesz, The Woodlands TX, Dr 5.361 261.83
262.13
11 9 A/FD Dave Hirata, Lowell IN, McKinney-TFX 5.369 255.48 256.06
12 744 A/FD Courtney Force, Yorba Linda CA, McKinney 5.397 261.22
261.22
13 466 A/FD Diana Harker, Gainesville GA, Spitzer-BAE 5.408 252.33
254.23
14 35 B/AD Noah Condo, Monticello IN, Uyehara-TFX 5.419 262.03 262.03
15 24 A/FD Robin Samsel, Marion IN, Canode-BAE 5.429 257.92 258.17
16 311 B/AD Jeff Bohr, Plymouth MI, Spitzer-GBR 5.441 261.27 262.39
------------ Not Qualified ------------
17 499 A/FD Brandon Lewis, Broken Arrow OK, Monden-B
5.454 255.73 257.53
18 3662 B/AD Brian Mans, Godfrey IL, Spitzer-BAE 5.478 256.16 256.16
19 745 A/FD Brittany Force, Yorba Linda CA, McKinney 5.479 239.70
258.57
20 721 B/AD Justin Davis, Murrieta CA, CNE-BAE 5.494 260.41 261.37
21 23 A/FD Bill Evans, Miramar FL, Spitzer-AJE 5.516 257.78 257.78
22 52 A/FD Jared Dreher, Clinton IA, McKinney-BAE 5.563 245.99 245.99
23 3390 B/AD Paul Fishburn, Rensselaer IN, Haase-TFX 5.574 253.75
255.39
24 7000 A/FD Darryl Hitchman, Celeste TX, Swindahl-BAE 5.585 256.11
256.11
25 7008 TA/D Bobby Mirizio, Riverside CA, Frameworks- 5.674 254.90
254.90
26 176 A/FD Jeff Veale, Hamilton ON, Uyehara-BAE 5.733 248.75 248.75
27 39 A/FD Tim Bowgren, Valparaiso IN, Hadman-TFX 5.811 242.84 246.30
TAFC
1 1 Frank Manzo, Morganville NJ, '05 Monte Carlo
5.564 263.05 263.05
2 3371 Fred Hagen, Chicago IL, '08 Mustang 5.566 259.36 259.36
3 5 Steve Harker, Gainesville GA, '05 Monte Carlo 5.575 257.43 257.43
4 6 Mickey Ferro, Stamford CT, '05 Monte Carlo 5.579 258.32 258.32
5 53 Roger Bateman, Calgary AB, '08 Mustang 5.586 256.31 256.31
6 32 Mick Snyder, Demotte IN, '08 Mustang 5.588 255.34 257.19
7 8 Von Smith, Oak Ridge TN, '08 Mustang 5.595 256.84 256.84
8 365 Bobby Martin, Beaver Falls PA, '07 Charger 5.600 254.38 257.19
9 551 Vern Moats, Des Moines IA, '08 Mustang 5.610 255.43 255.43
10 34 Andy Bohl, Racine WI, '07 Mustang 5.644 252.95 252.95
11 45 Steve Burck, Corpus Christi TX, '02 Camaro 5.660 254.81 254.81
12 33 Marty Nothstein, Orefield PA, '08 Impala 5.671 256.41 256.41
13 2 Jay Payne, Claremont CA, '07 Mustang 5.673 255.73 255.73
14 51 Paul Anderson, Firestone CO, '07 Charger 5.691 252.61 253.18
15 36 Jeff Wilson, Winfield MO, '06 Monte Carlo 5.702 247.97 247.97
16 3 Sean Bellemeur, Tustin CA, '05 Monte Carlo 5.722 251.77 251.77
------------ Not Qualified ------------
17 502 John Foster, Davenport IA, '05 Monte Carlo
5.748 253.18 253.18
18 302 John Bojec, Chardon OH, '03 Avenger 5.757 251.49 251.49
19 326 Brian Harvanek, Cheswick PA, '02 Camaro 5.786 244.52 248.34
20 46 Nancy Matter, Austin TX, '02 Camaro 5.845 245.18 245.18
21 38 Wayne Butler, Forest City IL, '02 Firebird 5.902 240.34 243.15
22 305 Jeff Burnett, Brownsburg IN, '08 Mustang 5.998 215.68 215.68
23 3377 Rick Cortino, Wheaton IL, '97 Firebird 6.134 222.73 226.20
24 317 Steve Franke, Indianapolis IN, '97 Lumina 6.394 226.24 226.24
25 323 Mark Poyser, Fort Wayne IN, '02 Camaro 7.084 143.08 143.08
PM
1 1 Joshua Hernandez, Conroe TX, *'68 Camaro 5.993
241.20 241.20
2 501 Mike Knowles, Grand Junction CO, *'63 Corvette 6.025 240.17
240.17
3 2103 Joe Baker, Milton FL, *'63 Corvette 6.030 236.01 236.01
4 6 Tim Tindle, Santa Rosa FL, *'67 GT 6.030 235.39 237.88
5 3 Jay Payne, Ontario CA, *'69 Camaro 6.034 232.59 237.30
6 43 Rickie Smith, King NC, '63 Corvette 6.035 235.19 235.19
7 44 Mike Castellana, Westbury NY, '68 Firebird 6.036 237.34 237.34
8 38 Danny Rowe, Laguna Hills CA, *'67 Camaro 6.045 237.30 237.59
9 402 Taylor Lastor, Knoxville NC, '67 Camaro 6.046 238.85 238.85
10 24 Troy Coughlin, Delaware OH, *'68 Camaro 6.048 238.64 238.64
11 1212 Scott Ray, Greenville OH, *'53 Corvette 6.051 237.17 237.17
12 237 Von Smith, Oak Ridge TN, *'57 Bel Air 6.071 236.30 236.30
13 7 Harold Laird, Baton Rouge LA, *'63 Corvette 6.073 237.09 237.09
14 763 Kirk Kuhns, Yorba Linda CA, *'41 Willys 6.113 232.15 232.15
15 9 Rick Stivers, Lexington KY, *'63 Corvette 6.118 233.24 233.24
16 1090 Raymond Commisso, Toronto ON, *'68 Firebird 6.132 238.34 238.34
------------ Not Qualified ------------
17 1152 Tony Pontieri, Bolton ON, *'57 Bel Air 6.136
233.76 233.76
18 1237 Shannon Jenkins, Tuscaloosa AL, '68 Camaro 6.156 224.06 224.06
19 348 Brad Personett, Elkhart IN, '53 Corvette 6.471 225.90 225.90
20 102 Mike Moran, Taylor MI, '99 Monte Carlo 6.649 232.43 236.80
21 320 Steve Engel, Shandon OH, *'63 Corvette 7.328 178.17 178.17
22 272 Roger Burgess, Duluth GA, *'68 Camaro 7.525 196.85 196.85
Saturday qualifying
Alan Johnson confirmed he
is indeed leaving Don Schumacher racing to start up a new team backed
by the Al-Anabi Racing consortium
INDIANAPOLIS -- The most decorated Top Fuel crew chief
in NHRA history, Alan Johnson, will field a two-car team in 2009 through
a partnership with Qatar-based Al-Anabi Racing. A seven-time NHRA
top fuel champion with 75 professional-level national event victories
to his credit, Johnson has tuned Tony Schumacher to the last four
Top Fuel titles and the current points lead.
This new alliance will field a Top Fuel dragster and a Funny Car.
They will start the 2009 season on Feb. 5-8 with the NHRA Winternationals
in Pomona, Calif. Johnson has not selected drivers for the new cars.
At the forefront of this partnership is His Highness Sheikh Khalid
Bin Hamad Al Thani, who has set a goal of promoting the domestic and
international awareness of motorsports in the nation of Qatar. As
a result of his efforts, Al-Anabi Racing has emerged as one of the
leading drag racing teams in the region.
"This is an exciting opportunity for Alan Johnson Racing,"
Johnson said. "We look forward to our relationship with Al-Anabi
Racing and the people of Qatar. It's widely known that my goal for
quite some time now has been to become a team owner again, and this
is my best opportunity to achieve that goal."
"I have enjoyed a wonderful experience with the U.S. Army race
team. I wouldn't change the past five years for anything. My focus
for the remainder of the season will be to put forth my best effort
to win the fifth consecutive championship for the U.S. Army, Tony
Schumacher, and DSR."
Including his sportsman-level successes with his late brother Blaine
Johnson, Alan Johnson has amassed 11 championships in his career,
four in Top Alcohol and seven more in Top Fuel. Additionally, Johnson
has tuned his drivers to eight national records over the years, including
six elapsed time and two top speed marks.
Al-Anabi Racing is nearing completion of a state of the art drag
race track in Qatar. Built by U.S. experts the track is expected to
host its first race in December 2008. Al-Anabi Racing is also co-owner
along with Awesome Motorsports of the recently formed "Awesome
Al Anabi," whose drivers are employed by Al-Anabi Racing and
race the team's Pro Modified cars in IHRA and NHRA competition. Sheikh
Khalid's vision is to build championship-caliber race teams in the
United States and Qatar.
Qatar, an Arabian gulf country in the middle east, is fast becoming
a global meeting place. In 2004, it established the Qatar Science
& Technology Park to attract and serve technology-based companies
and entrepreneurs from overseas and within Qatar. The country also
established an Education City with numerous international colleges.
For the 15th Asian Games in Doha, Qatar established Sports City, consisting
of Khalifa Stadium, the Aspire Sports Academy, aquatic centers, exhibition
centers, and many other sports-related buildings and centers. Future
plans call for an Entertainment City.
TAD (round three of four)
What a session Saturday morning in Top Alky dragster,
as most of the top teams stepped up big time. Aaron Tatum runs a career
best 5.25 to take over the #1 spot in the field Reichert goes in the
20's as well, and Shawn Cowie runs a career best et and comes oh so
close to the 20's with a great 5.306/268. Jim Whitely who based on
earlier season performances should have been in the 20's as well as
he has been a couple hundredths ahead of Cowie all season long in
most cases, but is #27 out of 27 after not making a full lap all weekend.
He has one shot left to make the field and retain his #1 spot in the
national standings. Marty Thacker should be a little bit quicker as
well based on his earlier season performances.
1 471 A/FD Aaron Tatum, Moore OK, Monden-CRE 5.250
274.33 274.33
2 1 A/FD Bill Reichert, Owosso MI, Bowen-Reich 5.287 273.39 273.39
3 681 B/AD Shawn Cowie, Richmond BC, Santos-BAE 5.306 268.87 268.87
4 5 A/FD Duane Shields, Boulder City NV, Hadman-B 5.315 272.45 272.45
5 305 TA/D Zach Beard, Avon IN, Meyer-BAE 5.337 270.86 270.86
6 303 A/FD Todd Datweiler, Herscher IL, McKinney-BAE 5.343 262.39
262.39
7 7 A/FD Spencer Massey, Fort Worth TX, Monden-TFX 5.354 266.53 266.53
8 4009 A/FD Kimmelyn Buff Pesz, The Woodlands TX, Dr 5.361 261.83
261.83
9 9 A/FD Dave Hirata, Lowell IN, McKinney-TFX 5.369 255.48 255.48
10 6 B/AD Marty Thacker, Robinson IL, Spitzer-RTR 5.395 261.67 263.62
11 744 A/FD Courtney Force, Yorba Linda CA, McKinney 5.397 261.22
261.22
12 466 A/FD Diana Harker, Gainesville GA, Spitzer-BAE 5.408 252.33
254.23
13 35 B/AD Noah Condo, Monticello IN, Uyehara-TFX 5.419 262.03 262.03
14 24 A/FD Robin Samsel, Marion IN, Canode-BAE 5.429 257.92 258.17
15 311 B/AD Jeff Bohr, Plymouth MI, Spitzer-GBR 5.441 261.27 262.39
16 3662 B/AD Brian Mans, Godfrey IL, Spitzer-BAE 5.478 256.16 256.16
------------ Not Qualified ------------
17 745 A/FD Brittany Force, Yorba Linda CA, McKinney
5.479 239.70 239.70
18 499 A/FD Brandon Lewis, Broken Arrow OK, Monden-B 5.493 256.80
257.53
19 721 B/AD Justin Davis, Murrieta CA, CNE-BAE 5.507 261.37 261.37
20 23 A/FD Bill Evans, Miramar FL, Spitzer-AJE 5.516 257.78 257.78
21 3390 B/AD Paul Fishburn, Rensselaer IN, Haase-TFX 5.574 253.75
253.75
22 7000 A/FD Darryl Hitchman, Celeste TX, Swindahl-BAE 5.585 256.11
256.11
23 52 A/FD Jared Dreher, Clinton IA, McKinney-BAE 5.622 240.29 241.15
24 7008 TA/D Bobby Mirizio, Riverside CA, Frameworks- 5.674 254.90
254.90
25 176 A/FD Jeff Veale, Hamilton ON, Uyehara-BAE 5.733 248.75 248.75
26 39 A/FD Tim Bowgren, Valparaiso IN, Hadman-TFX 5.811 242.84 242.84
27 4 B/AD Jim Whiteley, Grand Junction CO, CNE-BAE 6.452 149.78 149.78
TAFC
Manzo to no surprise is now #1 after a 5.573 et.
Mick Snyder is right on his heals with a great 5.588. Von Smith (#3
at 5.595) is doing double duty this weekend running the two tough
toughest classes in drag racing, TAFC and Pro Mod. Roger Bateman went
into the 5.5's as well with a 5.598, and Steve Harker is the final
5.5 guy with a 5.599
1 1 Frank Manzo, Morganville NJ, '05 Monte Carlo 5.573
259.81 259.81
2 32 Mick Snyder, Demotte IN, '08 Mustang 5.588 255.34 255.34
3 8 Von Smith, Oak Ridge TN, '08 Mustang 5.595 256.84 256.84
4 53 Roger Bateman, Calgary AB, '08 Mustang 5.598 256.31 256.31
5 5 Steve Harker, Gainesville GA, '05 Monte Carlo 5.599 252.05 254.62
6 365 Bobby Martin, Beaver Falls PA, '07 Charger 5.624 257.19 257.19
7 3371 Fred Hagen, Chicago IL, '08 Mustang 5.635 255.63 255.63
8 34 Andy Bohl, Racine WI, '07 Mustang 5.644 252.95 252.95
9 2 Jay Payne, Claremont CA, '07 Mustang 5.673 255.73 255.73
10 51 Paul Anderson, Firestone CO, '07 Charger 5.691 252.61 252.61
11 33 Marty Nothstein, Orefield PA, '08 Impala 5.697 256.11 256.11
12 45 Steve Burck, Corpus Christi TX, '02 Camaro 5.702 252.00 252.00
13 36 Jeff Wilson, Winfield MO, '06 Monte Carlo 5.702 247.97 247.97
14 6 Mickey Ferro, Stamford CT, '05 Monte Carlo 5.722 251.91 255.24
15 326 Brian Harvanek, Cheswick PA, '02 Camaro 5.786 244.52 244.52
16 502 John Foster, Davenport IA, '05 Monte Carlo 5.808 246.93 246.93
------------ Not Qualified ------------
17 46 Nancy Matter, Austin TX, '02 Camaro 5.845 245.18
245.18
18 302 John Bojec, Chardon OH, '03 Avenger 5.869 244.78 247.34
19 551 Vern Moats, Des Moines IA, '08 Mustang 5.871 249.30 249.30
20 3 Sean Bellemeur, Tustin CA, '05 Monte Carlo 5.886 250.00 250.00
21 38 Wayne Butler, Forest City IL, '02 Firebird 5.902 240.34 243.15
22 305 Jeff Burnett, Brownsburg IN, '08 Mustang 6.120 192.49 192.49
23 3377 Rick Cortino, Wheaton IL, '97 Firebird 6.246 226.20 226.20
24 317 Steve Franke, Indianapolis IN, '97 Lumina 6.394 226.24 226.24
25 323 Mark Poyser, Fort Wayne IN, '02 Camaro 7.084 143.08 143.08
Pro Mod
Two and a half rounds got in
before a bad crash by Steve Engels ended qualifying.The car hit the
wall very hard but Engels was reported to be in stable condition.
