NHRA
Full Throttle National event coverage at SpeedZone can be sponsored
by you. Call (604 826 5775) or email
August 13-16, 2009
Lucas Oil Nationals
Brainerd Minn.
NHRA Full Throttle Drag Racing
Teams battled 4000 + feet
of elevation Friday for the first day of Pro and TA qualifying at
Brianerd Minnesota. The ets reflected the issues in all three professional
classes. The Top Fuel class was lead by Cory Mac who went 3.91. The
Funny Cars really struggled with Bob Tasca the leader after two rounds
with a 4.21. Pro Stock is the Mike Edwards show again, after the first
two hits, he leads with a 6.732.
In the Top Alcohol ranks,
TAD is well represented with the Top three in the points in attendance
and likely the one of those will be the World Champion. Defending
World Champ Bill Reichert is just back of current point leader Shawn
Cowie who sits #3. Jim Whitely, the other challenger, is #7 in the
field. Frank Manzo is way out in front of the others in TAFC, as he
is the only driver to run in the 5.60's after two session. The TA
classes run early Saturday so there should be big improvements . The
Pros also run early (just in front of the Alky classes) so look for
massive jumps in performance.
Friday Qualifying
Top Fuel
1 3 Cory McClenathan, Brownsburg IN, Hadman-TFX 3.910
305.36 305.36
2 1 Tony Schumacher, Long Grove IL, Hadman-TFX 3.926 300.53 300.53
3 34 Morgan Lucas, Brownsburg IN, Hadman-TFX 3.942 300.26 300.26
4 2 Larry Dixon, Brownsburg IN, Hadman-TFX 3.944 289.45 289.45
5 5 Antron Brown, Pittsboro IN, Hadman-TFX 3.947 304.46 304.46
6 7 Brandon Bernstein, Lake Forest CA, Hadman-TFX 3.965 304.05 304.05
7 50 Doug Kalitta, Ypsilanti MI, Attac-TFX 3.976 306.95 306.95
8 524 Joe Hartley, Portland OR, McKinney-BAE 3.984 306.19 306.19
9 255 Clay Millican, Drummonds TN, Hadman-BAE 4.017 301.13 301.13
10 333 Shawn Langdon, Brownsburg IN, Hadman-TFX 4.101 254.86 254.86
11 44 David Grubnic, Ypsilanti MI, Attac-TFX 4.157 270.97 270.97
12 421 Spencer Massey, Vista CA, McKinney-TFX 4.234 257.04 257.04
------------ Not Qualified ------------
13 323 Chris Karamesines, Chicago IL, URC-BAE 4.325
225.48 225.48
14 394 Luigi Novelli, Crete IL, McKinney-TFX 4.410 204.73 204.73
15 5050 Scott Palmer, Marionville MO, McKinney-BAE 4.455 217.39 217.39
16 121 Terry Haddock, Woodinville WA, Hadman-BAE 4.487 243.11 243.11
17 300 Tim Cullinan, Des Plains IL, Baumgartne-TFX 7.477 81.83 81.83
Funny Car
1 1777 Bob Tasca III, Cranston RI, '09 Mustang 4.214
282.01 282.01
2 1 Cruz Pedregon, Brownsburg IN, '09 Solara 4.238 283.79 283.79
3 7 John Force, Yorba Linda CA, '09 Mustang 4.245 281.19 281.19
4 9 Mike Neff, Yorba Linda CA, '08 Mustang 4.267 273.50 273.50
5 5 Tony Pedregon, Brownsburg IN, '09 Impala 4.284 278.58 278.58
6 28 Ron Capps, Carlsbad CA, '09 Charger 4.285 277.83 277.83
7 388 Jim Head, Columbus OH, '09 Solara 4.286 278.06 278.06
8 767 Jerry Toliver, Temecula CA, '06 Monte Carlo 4.348 283.79 283.79
9 3 Jack Beckman, North Hills CA, '09 Charger 4.351 269.35 269.35
10 2 Tim Wilkerson, Springfield IL, '09 Mustang 4.352 274.00 274.00
11 340 Bob Bode, Barrington IL, '09 Impala SS 4.377 277.77 277.77
12 302 Dale Creasy Jr., Beecher IL, '08 Impala 4.398 274.05 274.05
------------ Not Qualified ------------
13 750 Del Worsham, Chino Hills CA, '09 Solara 4.594
218.94 218.94
14 3007 Justin Schriefer, Grant Park IL, '04 Camaro 4.647 261.42 261.42
15 4 Robert Hight, Yorba Linda CA, '09 Mustang 4.666 206.13 206.13
16 2814 Matt Hagan, Brownsburg IN, '09 Charger 4.755 175.62 175.62
17 170 Jeff Arend, San Dimas CA, '08 Solara 4.956 219.97 219.97
18 6 Ashley Force Hood, Yorba Linda CA, '09 Mustang 5.177 148.22 148.22
19 34 Jack Wyatt, Corydon IA, '06 Stratus 6.393 109.14 109.14
Pro Stock
1 4 Mike Edwards, Coweta OK, '08 GXP 6.732 204.70
204.94
2 7 Allen Johnson, Greeneville TN, '06 Stratus 6.741 204.26 204.26
3 2 Greg Anderson, Concord NC, '09 GXP 6.742 204.01 204.01
4 10 Ron Krisher, Warren OH, '09 Cobalt 6.754 204.29 204.29
5 7406 Vinnie Deceglie, Rancho Cucamonga CA, '08 Stra 6.771 203.46
203.46
6 5 Jason Line, Troutman NC, '09 GXP 6.774 203.43 203.52
7 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.780 203.89 203.89
8 41 Rodger Brogdon, Tomball TX, '09 GXP 6.781 203.16 203.49
9 1 Jeg Coughlin, Delaware OH, '09 Cobalt 6.791 203.71 204.01
10 326 Steve Spiess, Manhattan IL, '09 Cobalt 6.796 202.42 202.42
11 8 Greg Stanfield, Bossier City LA, '09 GXP 6.798 203.28 203.28
12 31 Johnny Gray, Artesia NM, '07 Stratus 6.802 202.94 202.94
------------ Not Qualified ------------
13 3 Kurt Johnson, Sugar Hill GA, '09 Cobalt 6.809
203.34 203.34
14 9 V. Gaines, Lakewood CO, '06 Stratus 6.843 201.58 201.58
15 317 Rickie Jones, Galesburg IL, '07 Stratus 6.849 201.70 201.70
16 357 Larry Morgan, Newark OH, '07 Stratus 6.870 201.28 201.28
17 136 Bob Benza, Briarcliff Manor NY, '09 GXP 6.886 200.71 200.71
18 547 Mark Hogan, Dubuque IA, '07 GTO 6.910 197.54 197.54
19 538 Dave River, Maquoketa IA, '08 Cobalt 7.124 191.97 191.97
TAD
1 1 Frank Manzo, Morganville NJ, '06 Monte Carlo
5.620 255.58 255.58
2 6 Mick Snyder, Demotte IN, '08 Mustang 5.705 252.19 252.19
3 4 Roger Bateman, Winnipeg MB, '08 Mustang 5.726 249.16 250.00
4 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.769 247.34 247.34
5 6843 Ken Webster, Red Deer AB, '09 Monte Carlo 5.772 250.46 250.46
6 301 Fred Hagen Jr., Des Plaines IL, '09 Mustang 5.778 248.07 248.07
7 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.780 248.80 248.80
8 717 Brian Thiel, Pleasant Grove CA, '02 Camaro 5.795 246.44 246.44
9 556 Lance Van Hauen, Reinbeck IA, '05 Firebird 5.810 243.24 243.77
10 501 Scott McVey, Winnipeg MB, '06 Monte Carlo 5.841 233.12 247.43
11 551 Vern Moats, Des Moines IA, '09 Mustang 5.875 210.70 210.70
12 518 Bruce Carlson, Prior Lake MN, '06 Corvette 5.945 243.55 243.55
13 39 Wayne Butler, Forest City IL, '02 Firebird 6.049 229.74 232.79
14 3377 Rick Cortino, Wheaton IL, '97 Firebird 6.587 212.73 212.73
TAFC
1 43 A/FD Brandon Lewis, Broken Arrow OK, Monden-B
5.293 270.43 270.43
2 24 A/FD Robin Samsel, Marion IN, Canode-BAE 5.424 249.76 249.76
3 8 B/AD Shawn Cowie, Delta BC, Santos-BAE 5.425 264.91 264.91
4 1 A/FD Bill Reichert, Owosso MI, Bowen-Reich 5.452 258.07 258.12
5 4843 A/FD Monroe Guest, Mannford OK, McKinney-TFX 5.463 255.87 259.51
6 5030 A/FD Dan Kracht, Gretna NE, Meyer-BAE 5.484 257.24 257.24
7 2 B/AD Jim Whiteley, Grand Junction CO, Nielson 5.499 261.62
261.62
8 65 B/AD Justin Davis, Murrieta CA, CNE-BAE 5.507 259.06 259.06
9 6610 A/FD Brandon Johnson, Shelton WA, Hadman-BAE 5.550 256.84 256.84
10 7000 A/FD Darryl Hitchman, Celeste TX, Swindahl-BAE 5.598 263.36
263.36
11 5107 A/FD Scott Murray, Winnipeg MB, Doucette-BAE 5.624 246.89
254.04
12 51 B/AD Edwin Schmeeckle, Gothenburg NE, Uyehara 5.628 256.84 256.84
13 7051 B/AD Darren Nicholson, Mission Viejo CA, Yanc 5.652 251.91
251.91
14 323 B/AD Brandon Booher, Tolona IL, Spitzer-BAE 5.652 247.97 247.97
15 55 A/FD Jared Dreher, Clinton IN, McKinney-BAE 5.674 246.30 246.30
16 36 A/FD Dave Hirata, Lowell IN, McKinney-HMS 5.781 253.56 253.56
------------ Not Qualified ------------
17 23 TA/D Bill Evans, Miramar FL, Spitzer-BAE 6.001
240.89 243.94