NHRA Full Throttle National event coverage at SpeedZone can be sponsored by you. Call (604 826 5775) or email

March 27-28, 2009

NHRA Full Throttle O'Reilly Spring Nationals

Houston Texas

Final eliminations

BAYTOWN, Texas --


BAYTOWN, Tex. - Ashley Force Hood raced to her second career victory on a record-setting day at the 22nd annual O'Reilly NHRA Spring Nationals Sunday at Houston Raceway Park.


The 26-year old Force Hood defeated her former drag racing instructor, Jack Beckman, to earn the win that vaulted her up from 10th to third place in the Funny Car standings. The other winners at the fourth of 24 races in the NHRA Full Throttle Drag Racing Series were Tony Schumacher (Top Fuel), Ron Krisher (Pro Stock) and Craig Treble (Pro Stock Motorcycle).

"Our first win was against my dad (14-time NHRA champion John Force in the final round at Atlanta, 2008) . so to be able to race against another team's driver in the final and win it, we're maybe a bit more cheerful than after that first win," said Force Hood, who ran a 4.122 at 306.19 mph in the final found to nose out Beckman's 4.227 at 303.43.

Schumacher's win - a holeshot 3.881 at 314.75 (0.059 RT) in his U.S. Army dragster to Cory McClenathan's 3.880 at 313.66 (0.098 RT) in his FRAM dragster -- was his first of the season and the first for the U.S. Army team since parting ways with longtime crew chief Alan Johnson, who tuned the Army dragster to five straight NHRA Full Throttle Series Top Fuel world championships.


"Everyone knows we don't have (Alan Johnson) anymore, and people said we couldn't win without him, so we had to dig deep, and I love 'suck it up' moments - bottom of the ninth, bases loaded - and that's what we had all day," said Schumacher, who moved up from fifth place in the TF points all the way to second place with his 57th career win (breaking a tie with Joe Amato; he's now solo sixth place on the all-time NHRA wins list).

The victory celebration was perhaps made just a bit sweeter for Schumacher as he used another holeshot to defeat Larry Dixon in the Alan Johnson Al-Anabi Racing dragster in the semifinals - 3.895 with a 0.082 RT to Dixon's 3.889 with a 0.104 RT.

"Winning on a holeshot, those are just numbers, man," Schumacher said. "Unless you have a great car that can leave like that, it doesn't mean anything, it takes the whole team. Take that exact same car with different pressure behind the barrel valve and it wouldn't leave at all. It's a group of guys doing a job and making me look good."


In Pro Stock, Krisher ran a solid 6.587 in his Valvoline Chevy Cobalt to defeat Jeg Coughlin's struggling 7.051 in his JEGS.com Chevy Cobalt.

"We did real good all day until the last round," Krisher said. "I let out the clutch and the car just spun and didn't go anywhere. We lost about six-hundredths to 60 feet and my light went right away with it. It was shaking and moving around, but I looked over and Jeggie was in worse shape than me so I decided I was going to stick with it."


In Pro Stock Motorcycle, Craig Treble steered his Team Scream Suzuki to a 6.915 that was more than enough to beat the 7.260 from first-year rider Douglas Horne, (Aberdeen, Md.), who was making just his second career start.

"Running out of my own pocket, I originally I had planned on cutting it off after Atlanta, but this buys us some time to try to find some financial backing, probably through Madison," Treble said.

This race, though, may be remembered as much for what happened before the final rounds as what happened in the final rounds. Fans who were in their seats early witnessed two national records, a spectacular Top Fuel explosion (by European champion Urs Erbacher), the first heads-up duel between Larry Dixon and Tony Schumacher (won by Schumacher in the semifinals) and the third heads-up duel between Ashley Force Hood and John Force (won by Force Hood in the quarterfinals).

The new national records were set by Matt Smith (Pro Stock Motorcycle) and Mike Edwards (Pro Stock). Smith broke Angelle Sampey's nearly two-year-old record for elapsed time when he ran a 6.865 in a second-round win over defending series champion Eddie Krawiec.

Mike Edwards set the new record for speed when he became the first Pro Stocker to surpass 212 mph with his 212.03 mph run in his semifinal loss to Ron Krisher.

The NHRA Full Throttle Drag Series resumes in a week with the April 2-5 SummitRacing.Com NHRA Nationals at The Strip at Las Vegas Motor Speedway.

BAYTOWN, Texas -- Sunday's final results from the 22nd annual O'Reilly NHRA Spring Nationals presented by Pennzoil at Houston Raceway Park. The race is the fourth of 24 in the NHRA Full Throttle Drag Racing Series:

Top Fuel -- Tony Schumacher, 3.881 seconds, 314.75 mph def. Cory McClenathan, 3.880 seconds, 313.66 mph.

Funny Car -- Ashley Force Hood, Ford Mustang, 4.122, 306.19 def. Jack Beckman, Dodge Charger, 4.227, 303.43.

Pro Stock -- Ron Krisher, Chevy Cobalt, 6.587, 211.00 def. Jeg Coughlin, Cobalt, 7.051, 165.94.

Pro Stock Motorcycle -- Craig Treble, Suzuki, 6.915, 193.46 def. Douglas Horne, Buell, 7.260, 155.60.

Top Alcohol Dragster -- Duane Shields, 5.360, 265.17 def. Chris Demke, DQ.

Top Alcohol Funny Car -- Steve Harker, Chevy Monte Carlo, 5.638, 227.31 def. Marty Nothstein, Chevy Impala, 5.619, 259.51.

Competition Eliminator -- Jacklyn Gebhardt-Still, Dragster, 7.621, 126.34 def. Glen Treadwell, Dragster, foul.

Stock Eliminator -- Kenny Doughty, Chevy Chevelle, 11.463, 114.01 def. Anthony Bertozzi, Chevy Camaro, 10.588, 118.98.

Super Comp -- Tommy Phillips, Dragster, 8.909, 171.21 def. Al Kenny, Dragster, foul.

Super Gas -- David Jones, Pontiac Firebird, 9.877, 161.44 def. Steve Cohen, Pontiac Grand Am, 9.874, 164.05.

Super Street -- Craig Abbott, Chevy Vega Wagon, 10.854, 131.68 def. Greg Parson, Chevy Nova, foul.

Saturday qualifying

BAYTOWN, Texas -- (NHRA Marketing)


Antron Brown took the top spot in Top Fuel on a cool day at the O'Reilly NHRA Spring Nationals at Houston Raceway Park.
Cooler temperatures made for fast racing in all four categories at the fourth event on the 2009 NHRA Full Throttle Drag Racing schedule.

Cruz Pedregon, Jason Line and Andrew Hines also took the provisional No. 1 positions in their respective categories.

Brown drove his Matco Tools dragster to a 3.819-second run at 316.75 mph to take the No. 1 qualifying position in Top Fuel. It is Brown's second of the season and 16th of his career.

"The good deal is that we got our Matco Tools dragster down the track every run and we did it with decent times," said Brown. "I think we're pretty geared up for tomorrow."


In Funny Car, Pedregon drove his Advance Auto Parts Toyota Solara to a 4.075-second pass at 301.00 mph to take the top spot. It's Pedregon's 36th career No. 1 qualifier and fifth at Houston.

"We were just trying to get into the field," said Pedregon. "We weren't looking at numbers or any particular way to run the car, we just knew we had to make a good run. I told Rahn (Tobler, crew chief) afterwards that a 4.07 is just a good clean run."


Line ran the quickest time in the Pro Stock category, driving his Summit Racing Pontiac GXP to a 6.544 at 211.49. On his way to his 16th career No. 1 qualifier, Line set the track record for speed.

"All and all we made a couple decent runs today and we have a real good car for tomorrow," said Line. "I think we'll see a little bit slower times (tomorrow) but I think you're going to see some good racing and we feel like the condition tomorrow is a good condition for us to race in."


Hines had the fastest run on a motorcycle, riding his Screamin' Eagle Vance & Hines Harley-Davidson to a 6.889 at 192.55. It is Hine's 23rd career No. 1 qualifier, second at Houston and a new track record for time at Houston Raceway Park.

"You're like a kid in a candy store when you come to a track and have mineshaft conditions like this," said Hines. "You're just waiting for the moment when you can get weather like this because the times just automatically come with the weather and we took advantage of it in the first session."

Eliminations begin Sunday at 11 a.m.


Top Fuel

1 5 Antron Brown, Pittsboro IN, Hadman-TFX 3.819 316.75 316.75
2 7 Brandon Bernstein, Lake Forest CA, Hadman-TFX 3.841 316.23 316.23
3 1 Tony Schumacher, Long Grove IL, Hadman-TFX 3.868 313.00 313.00
4 255 Clay Millican, Drummonds TN, Hadman-BAE 3.871 313.80 313.80
5 421 Spencer Massey, Vista CA, McKinney-TFX 3.877 310.13 310.13
6 34 Morgan Lucas, Brownsburg IN, Hadman-TFX 3.881 305.77 305.77
7 2 Larry Dixon, Brownsburg IN, Hadman-TFX 3.882 310.41 310.41
8 333 Shawn Langdon, Brownsburg IN, Hadman-TFX 3.886 295.72 310.98
9 3 Cory McClenathan, Brownsburg IN, Hadman-TFX 3.889 311.05 313.00
10 111 Urs Erbacher, Arlesheim CH, Harman-BAE 3.922 307.16 307.16
11 13 David Baca, Brentwood CA, McKinney-BAE 3.935 310.55 310.55
12 524 Joe Hartley, Portland OR, McKinney-BAE 3.972 305.56 305.56
13 497 Troy Buff, Spring TX, Don Long-BAE 3.997 288.52 288.52
14 744 Del Cox Jr, Downey CA, McKinney-BAE 4.022 300.06 300.06
15 121 Terry Haddock, Woodinville WA, Hadman-BAE 4.062 291.57 291.57
16 499 Todd Simpson, Ponder TX, McKinney-TFX 4.311 266.11 266.11

------------ Not Qualified ------------

17 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 4.425 215.86 215.86

Funny Car

1 71 Cruz Pedregon, Brownsburg IN, '09 Solara 4.075 301.00 301.00
2 750 Del Worsham, Chino Hills CA, '09 Solara 4.082 306.40 306.40
3 6 Ashley Force Hood, Yorba Linda CA, '09 Mustang 4.085 308.43 308.78
4 2 Tim Wilkerson, Springfield IL, '09 Mustang 4.086 307.16 307.16
5 3 Jack Beckman, North Hills CA, '09 Charger 4.108 299.53 299.53
6 7 John Force, Yorba Linda CA, '09 Mustang 4.111 303.78 303.78
7 2814 Matt Hagan, Christianburg VA, '09 Charger 4.127 300.60 300.60
8 9 Mike Neff, Yorba Linda CA, '09 Mustang 4.138 304.12 304.12
9 5 Tony Pedregon, Brownsburg IN, '09 Impala 4.160 302.01 302.01
10 10 Gary Densham, Bellflower CA, '06 Stratus 4.162 290.44 290.44
11 1777 Bob Tasca III, Cranston RI, '09 Mustang 4.172 295.46 298.27
12 4 Robert Hight, Yorba Linda CA, '09 Mustang 4.174 301.47 301.47
13 170 Jeff Arend, San Dimas CA, '09 Solara 4.190 300.60 300.60
14 28 Ron Capps, Carlsbad CA, '09 Charger 4.194 298.14 298.14
15 767 Jerry Toliver, Temecula CA, '06 Monte Carlo 4.198 288.52 288.52
16 340 Bob Bode, Barrington IL, '09 Impala SS 4.204 294.37 294.37

------------ Not Qualified ------------

17 717 Brian Thiel, Pleasant Grove CA, '08 Monte Carlo 4.258 294.43 294.43

Pro Stock

1 5 Jason Line, Troutman NC, '09 GXP 6.544@ 211.49 211.49
2 3 Kurt Johnson, Sugar Hill GA, '08 Cobalt 6.562 210.44 210.44
3 2 Greg Anderson, Concord NC, '09 GXP 6.563 211.89^ 211.89
4 4 Mike Edwards, Coweta OK, '09 GXP 6.567 210.87 210.87
5 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.567 210.44 210.44
6 1 Jeg Coughlin, Delaware OH, '09 Cobalt 6.574 209.79 209.98
7 14 Jim Yates, Occoquan VA, '09 GXP 6.575 209.30 209.59
8 10 Ron Krisher, Warren OH, '09 Cobalt 6.576 209.59 209.59
9 7 Allen Johnson, Greeneville TN, '06 Stratus 6.587 210.18 210.18
10 31 Johnny Gray, Artesia NM, '06 Stratus 6.592 210.47 210.47
11 700 David Beckley, Wildomar CA, '06 Stratus 6.592 209.46 209.75
12 32 Justin Humphreys, Monrovia MD, '09 GXP 6.599 208.88 208.88
13 317 Rickie Jones, Galesburg IL, '06 Stratus 6.603 209.85 209.85
14 326 Steve Spiess, Manhattan IL, '09 Cobalt 6.603 208.55 208.97
15 357 Larry Morgan, Newark OH, '06 Stratus 6.605 209.62 210.01
16 20 Tom Hammonds, Crestview FL, '09 Cobalt 6.611 209.14 209.14

------------ Not Qualified ------------

17 8 Greg Stanfield, Bossier City LA, '09 GXP 6.617 209.04 209.04
18 41 Rodger Brogdon, Tomball TX, '08 GXP 6.642 208.88 208.88
19 9 V. Gaines, Lakewood CO, '06 Stratus 6.658 206.99 206.99
20 6 Dave Connolly, Elyria OH, '06 Stratus 6.695 207.18 207.85
21 499B Joe Swindoll, La Porte TX, '07 GTO 6.705 205.60 205.60
22 430 Erica Enders, Houston TX, '09 Mustang 6.759 203.28 203.28
23 46 Mark Buehring, Houston TX, '07 Cobalt 6.774 203.77 203.77
24 2062 Ronnie Humphrey, Jacksonville NC, '07 Stratus 9.340 99.20 204.79

 

Pro Stock Motorcycle

1 4 Andrew Hines, Brownsburg IN, Harley V-Rod 6.889@ 192.55 192.55
2 8 Craig Treble, Harvey LA, Suzuki GSXR 6.925 193.74 193.74
3 3 Matt Smith, King NC, Suzuki 6.939 192.96 192.96
4 235 Hector Arana, Milltown IN, Buell 6.945 193.63 193.63
5 36 Douglas Horne, Aberdeen MD, Buell 6.975 191.02 191.02
6 1 Eddie Krawiec, Englishtown NJ, Harley V-Rod 6.983 190.32 191.24
7 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 6.996 191.32 191.32
8 371 Wes Wells, Greenwood IN, Suzuki GSXR 7.030 189.82 189.82
9 7 Steve Johnson, Birmingham AL, Suzuki TL 1000 7.031 188.86 189.07
10 25 Matt Guidera, Loomis CA, Buell 7.043 185.56 185.56
11 205 Shawn Gann, Stoneville NC, Buell 7.044 188.67 188.67
12 581 David Hope, Nevada MO, Buell 7.088 185.97 185.97
13 9 Karen Stoffer, Smith NV, Suzuki TL 1000 7.089 187.83 191.21
14 202 Junior Pippin, Conyers GA, Buell 7.106 187.34 187.34
15 573 Mike Berry, Littleton CO, Buell 7.133 178.73 182.08
16 473 LE Tonglet, Metairie LA, Suzuki 7.200 186.02 186.02

------------ Not Qualified ------------

17 32 Freddie Camarena, Placentia CA, Suzuki 7.210 184.77 184.77
18 310 Joe DeSantis, Rootstown OH, Suzuki GSXR 7.243 184.60 186.79
19 457 Redell Harris, Prairieville LA, Suzuki 7.407 180.45 180.45
20 799 Ken Van Buren, New River AZ, Suzuki GSXR 7.800 130.69 175.84

TAD

1 744 A/FD Courtney Force, Yorba Linda CA, McKinney 5.302 273.66 273.66
2 4009 A/FD Kimmelyn Buff Pesz, The Woodlands TX, Mc 5.312 271.24 271.24
3 72 B/AD Chris Demke, Sunland CA, Uyehara-BAE 5.314 264.55 264.55
4 465 A/FD Michael Manners, Willis TX, Spitzer-BAE 5.339 271.24 271.24
5 489 TA/D Chase Copeland, Ft. Worth TX, Monden-TFX 5.349 268.65 268.65
6 5030 TA/D Dan Kracht, Gretna NE, Dragster-BAE 5.351 261.83 261.83
7 412 A/FD David Brounkowski, Cypress TX, Uyehara-B 5.358 265.27 265.27
8 5 A/FD Duane Shields, Boulder City NV, Hadman-B 5.369 265.69 265.69
9 4 A/FD Arthur Gallant, Boxboro MA, Dan Page-BAE 5.378 263.51 263.51
10 1 A/FD Bill Reichert, Owosso MI, Bowen-Reich 5.422 272.56 272.56
11 65 B/AD Justin Davis, Murrieta CA, CNE-BAE 5.464 260.51 260.51
12 4238 A/FD Shayne Lawson, Broken Arrow OK, Monden-B 5.565 249.76 249.76
13 75 A/FD Del Cox Jr., Downey CA, Hadman-TFX 5.576 273.11 273.11
14 43 A/FD Brandon Lewis, Broken Arrow OK, Monden-B 5.614 248.20 248.20
15 745 A/FD Brittany Force, Yorba Linda CA, McKinney 5.637 245.36 245.36
16 23 A/FD Bill Evans, Miramar FL, Spitzer-BAE 5.639 269.03 269.03

------------ Not Qualified ------------

17 7 TA/D John Finke, Selkirk NY, McKinney-Chrysler 5.651 258.27 258.27
18 47 A/FD Malcolm Wahle, Claremore OK, Monden-BAE 5.695 248.75 248.75
19 45 B/AD Darvin Martinets, Lake Jackson TX, ProSt 5.852 183.54 183.54
20 7000 A/FD Darryl Hitchman, Greenville TX, Swindahl 5.855 231.64 231.64
21 48 A/FD Chris Holley, Freeport TX, Holley-TFX 6.043 221.67 221.67
22 436 A/FD Vitali Kazakevich, Houston TX, Dragster- 6.255 223.88 223.88
23 405 A/FD Carl Magee, Victoria TX, McKinney-BAE 6.433 221.49 221.49
24 6715 A/FD Doug Hegge, Vancouver WA, Sarmento-Reic 9.423 224.40 224.40

TAFC

1 2 Steve Harker, Gainesville GA, '06 Monte Carlo 5.553 240.47 253.37
2 502 Chris Foster, Davenport IA, '06 Monte Carlo 5.683 253.37 253.37
3 13 Marty Nothstein, Orefield PA, '09 Impala 5.730 252.52 252.52
4 3 Jay Payne, Claremont CA, '09 Mustang 5.733 256.45 256.45
5 43 Steve Burck, Corpus Christi TX, '02 Camaro 5.753 251.44 251.44
6 9 Mickey Ferro, Stamford CT, '06 Monte Carlo 5.786 257.28 257.28
7 710D Alexis De Joria, Bronson FL, '09 Mustang 5.790 249.26 249.26
8 45 Burl Brown, Gainesville TX, '00 Avenger 5.845 247.16 247.16
9 484 Kebin Kinsley, Kennedale TX, '02 Camaro 5.866 245.58 245.58
10 52 Paul Anderson, Firestone CO, '02 Camaro 5.901 247.43 247.43
11 7735 Steve Gasparrelli, W. Covina CA, '09 Mustang 5.922 252.38 252.38
12 36 Jeff Wilson, Winfield MO, '06 Monte Carlo 6.036 238.30 238.30
13 551 Vern Moats, Des Moines IA, '09 Mustang 6.307 243.33 243.33
14 42 Lee Callaway, Baytown TX, '09 Mustang 6.315 231.12 231.12
15 828 Leif Andreasson, Solna SW, '06 Stratus RT 6.443 135.08 230.29
16 49 Ro Yale, Houston TX, '98 Daytona 7.031 202.06 202.06

------------ Not Qualified ------------

17 455 Jimmy Jones, Cleburne TX, '06 Monte Carlo 7.266 135.16 135.16
18 457 Tony Bartone, Long Island City NY, '09 Mustang 9.860 84.72 84.72

Pro Mod

1 1090 Raymond Commisso, Toronto ON, *'68 Camaro 5.884 246.57 246.57
2 272 Roger Burgess, Duluth GA, *'67 Camaro 5.900 246.44 246.44
3 7 Joe Baker, Milton FL, *'68 Camaro 6.031 242.10 242.10
4 38 Danny Rowe, Laguna Hills CA, *'67 Camaro 6.044 245.94 245.94
5 11 Kenny Lang, Grande Pointe ON, *'53 Corvette 6.087 207.66 207.66
6 44 Mike Castellana, Westbury NY, '68 Firebird 6.089 234.09 234.09
7 314 Rick Stivers, Lexington KY, *'06 Stratus 6.100 240.08 240.08
8 9 Tim Tindle, Santa Rosa Beach FL, *'67 Mustang 6.566 222.91 222.91
9 501 Mike Knowles, Grand Junction CO, *'63 Corvette 6.839 214.48 214.48
10 4610 Harold Laird, Pride LA, *'63 Corvette 8.551 106.16 106.16
11 348 Brad Personett, Orlando FL, '68 Camaro 8.782 122.95 122.95
12 1237 Burton Auxier, Dixie WV, '67 Camaro 9.428 101.20 101.20
13 3 Jay Payne, Ontario CA, *'68 Camaro 10.229 86.80 86.80
14 402 Taylor Lastor, Cleveland TX, *'67 Camaro 12.016 69.87 69.87

Friday Qualifying

The first of what will likely be a few short fields in the pro ranks as Funny Car saw only 15 cars make a hit in the rain shortened Friday at Houston Raceway Park. While I expect one or two more floppers to make a hit on Saturday this could be a sign of what we will see this season. No real good hits were noticeable Friday as the long skinny cars were in the 3.90's and C. Mac leads with a 3.90. Ashley Force is #1 in the coupe class with a 4.13/304.

Top Fuel

1 3 Cory McClenathan, Brownsburg IN, Hadman-TFX 3.905 313.00 313.00
2 5 Antron Brown, Pittsboro IN, Hadman-TFX 3.912 305.63 305.63
3 333 Shawn Langdon, Brownberg IN, Hadman-TFX 3.920 310.98 310.98
4 421 Spencer Massey, Vista CA, McKinney-TFX 3.920 303.43 303.43
5 13 David Baca, Brentwood CA, McKinney-BAE 4.032 302.14 302.14
6 255 Clay Millican, Drummonds TN, Hadman-BAE 4.034 301.60 301.60
7 497 Troy Buff, Spring TX, Don Long-BAE 4.057 271.57 271.57
8 121 Terry Haddock, Woodinville WA, Hadman-BAE 4.062 291.57 291.57
9 7 Brandon Bernstein, Lake Forest CA, Hadman-TFX 4.079 286.98 286.98
10 111 Urs Erbacher, Arlesheim CH, Harman-BAE 4.109 287.05 287.05
11 524 Joe Hartley, Portland OR, McKinney-BAE 4.397 250.64 250.64
12 744 Del Cox Jr, Downey CA, McKinney-BAE 4.474 214.62 214.62

------------ Not Qualified ------------

13 499 Todd Simpson, Ponder TX, McKinney-TFX 4.532 246.75 246.75
14 2 Larry Dixon, Brownsburg IN, Hadman-TFX 5.060 138.56 138.56
15 1 Tony Schumacher, Long Grove IL, Hadman-TFX 6.254 97.20 97.20
16 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 7.767 80.02 80.02
17 34 Morgan Lucas, Brownsburg IN, Hadman-TFX 8.336 74.72 74.72

Funny Car

1 6 Ashley Force Hood, Yorba Linda CA, '09 Mustang 4.139 304.46 304.46
2 28 Ron Capps, Carlsbad CA, '09 Charger 4.194 298.14 298.14
3 170 Jeff Arend, San Dimas CA, '09 Solara 4.233 298.93 298.93
4 717 Brian Thiel, Pleasant Grove CA, '08 Monte Carlo 4.304 286.86 286.86
5 7 John Force, Yorba Linda CA, '09 Mustang 4.329 296.57 296.57
6 2 Tim Wilkerson, Springfield IL, '09 Mustang 4.512 282.19 282.19
7 340 Bob Bode, Barrington IL, '09 Impala SS 5.156 172.65 172.65
8 3 Jack Beckman, North Hills CA, '09 Charger 5.552 131.56 131.56
9 750 Del Worsham, Chino Hills CA, '09 Solara 6.266 112.54 112.54
10 2814 Matt Hagan, Christianburg VA, '09 Charger 6.384 99.74 99.74
11 767 Jerry Toliver, Temecula CA, '06 Monte Carlo 7.306 92.64 92.64
12 4 Robert Hight, Yorba Linda CA, '09 Mustang 8.142 82.34 82.34

------------ Not Qualified ------------

13 1777 Bob Tasca III, Cranston RI, '09 Mustang 8.386 71.48 71.48
14 71 Cruz Pedregon, Brownsburg IN, '09 Solara 8.429 84.43 84.43
15 9 Mike Neff, Yorba Linda CA, '09 Mustang 9.014 72.28 72.28

Pro Stock

1 3 Kurt Johnson, Sugar Hill GA, '08 Cobalt 6.678 206.64 206.64
2 5 Jason Line, Troutman NC, '09 GXP 6.679 206.32 206.32
3 7 Allen Johnson, Greeneville TN, '06 Stratus 6.681 206.23 206.23
4 10 Ron Krisher, Warren OH, '09 Cobalt 6.689 206.13 206.13
5 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.691 207.02 207.02
6 2 Greg Anderson, Concord NC, '09 GXP 6.694 206.70 206.70
7 32 Justin Humphreys, Monrovia MD, '09 GXP 6.696 206.20 206.20
8 4 Mike Edwards, Coweta OK, '09 GXP 6.698 206.51 206.51
9 31 Johnny Gray, Artesia NM, '06 Stratus 6.699 206.13 206.13
10 20 Tom Hammonds, Crestview FL, '09 Cobalt 6.710 205.54 205.54
11 1 Jeg Coughlin, Delaware OH, '09 Cobalt 6.713 206.13 206.13
12 14 Jim Yates, Occoquan VA, '09 GXP 6.716 206.20 206.20

------------ Not Qualified ------------

13 317 Rickie Jones, Galesburg IL, '06 Stratus 6.730 205.88 205.88
14 8 Greg Stanfield, Bossier City LA, '09 GXP 6.735 205.76 205.76
15 2062 Ronnie Humphrey, Jacksonville NC, '07 Stratus 6.736 204.79 204.79
16 9 V. Gaines, Lakewood CO, '06 Stratus 6.737 204.42 204.42
17 357 Larry Morgan, Newark OH, '06 Stratus 6.746 205.79 205.79
18 6 Dave Connolly, Elyria OH, '06 Stratus 6.750 205.19 205.19
19 326 Steve Spiess, Manhattan IL, '09 Cobalt 6.752 205.47 205.47
20 41 Rodger Brogdon, Tomball TX, '08 GXP 6.782 204.26 204.26
21 499B Joe Swindoll, La Porte TX, '07 GTO 6.802 204.26 204.26
22 430 Erica Enders, Houston TX, '09 Mustang 6.849 200.47 200.47
23 700 David Beckley, Wildomar CA, '06 Stratus 6.866 178.64 178.64
24 46 Mark Buehring, Houston TX, '07 Cobalt 7.047 178.83 178.83

Pro Stock Motorcycle

1 1 Eddie Krawiec, Englishtown NJ, Harley V-Rod 7.004 190.57 190.57
2 4 Andrew Hines, Brownsburg IN, Harley V-Rod 7.013 187.08 187.08
3 8 Craig Treble, Harvey LA, Suzuki GSXR 7.023 188.89 188.89
4 371 Wes Wells, Greenwood IN, Suzuki GSXR 7.030 189.82 189.82
5 205 Shawn Gann, Stoneville NC, Buell 7.044 188.67 188.67
6 235 Hector Arana, Milltown IN, Buell 7.049 190.59 190.59
7 3 Matt Smith, King NC, Suzuki 7.057 187.96 187.96
8 9 Karen Stoffer, Smith NV, Suzuki TL 1000 7.089 187.83 187.83
9 25 Matt Guidera, Loomis CA, Buell 7.108 184.85 184.85
10 7 Steve Johnson, Birmingham AL, Suzuki TL 1000 7.124 187.08 187.08
11 202 Junior Pippin, Conyers GA, Buell 7.132 184.25 184.25
12 36 Douglas Horne, Aberdeen MD, Buell 7.138 182.90 182.90

------------ Not Qualified ------------

13 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.150 189.36 189.36
14 310 Joe DeSantis, Rootstown OH, Suzuki GSXR 7.191 186.79 186.79
15 573 Mike Berry, Littleton CO, Buell 7.252 179.21 179.21
16 32 Freddie Camarena, Placentia CA, Suzuki 7.284 182.62 182.62
17 581 David Hope, Nevada MO, Buell 7.298 182.97 182.97
18 799 Ken Van Buren, New River AZ, Suzuki GSXR 7.362 175.84 175.84
19 457 Redell Harris, Prairieville LA, Buell 7.690 176.28 176.28
20 473 LE Tonglet, Metairie LA, Suzuki 12.554 61.46 61.46

TAD

1 5030 TA/D Dan Kracht, Gretna NE, Dragster-BAE 5.351 261.83 261.83
2 4 A/FD Arthur Gallant, Boxboro MA, Dan Page-BAE 5.378 263.51 263.51
3 72 B/AD Chris Demke, Sunland CA, Uyehara-BAE 5.435 262.90 262.90
4 65 B/AD Justin Davis, Murrieta CA, CNE-BAE 5.464 260.51 260.51
5 412 A/FD David Brounkowski, Cypress TX, Uyehara-B 5.547 262.85 262.85
6 4238 A/FD Shayne Lawson, Broken Arrow OK, Monden-B 5.565 249.76 249.76
7 5 A/FD Duane Shields, Boulder City NV, Hadman-B 5.566 263.00 263.00
8 465 A/FD Michael Manners, Willis TX, Spitzer-BAE 5.583 260.91 260.91
9 1 A/FD Bill Reichert, Owosso MI, Bowen-Reich 5.587 253.14 253.14
10 4009 A/FD Kimmelyn Buff Pesz, The Woodlands TX, Mc 5.599 266.00 266.00
11 75 A/FD Del Cox Jr., Downey CA, Hadman-TFX 5.646 256.89 256.89
12 745 A/FD Brittany Force, Yorba Linda CA, McKinney 5.648 241.76 241.76
13 7 TA/D John Finke, Selkirk NY, McKinney-Chrysler 5.651 258.27 258.27
14 489 TA/D Chase Copeland, Ft. Worth TX, Monden-TFX 5.679 251.58 251.58
15 47 A/FD Malcolm Wahle, Claremore OK, Monden-BAE 5.695 248.75 248.75
16 744 A/FD Courtney Force, Yorba Linda CA, McKinney 5.772 247.02 247.02

------------ Not Qualified ------------

17 23 A/FD Bill Evans, Miramar FL, Spitzer-BAE 5.957 253.75 253.75
18 7000 A/FD Darryl Hitchman, Greenville TX, Swindahl 6.271 170.45 170.45
19 48 A/FD Chris Holley, Freeport TX, Holley-TFX 6.823 153.18 153.18
20 45 B/AD Darvin Martinets, Lake Jackson TX, ProSt 9.522 82.63 82.63
21 43 A/FD Brandon Lewis, Broken Arrow OK, Monden-B 10.514 128.70 128.70
22 436 A/FD Vitali Kazakevich, Houston TX, Dragster- DQ
23 405 A/FD Carl Magee, Victoria TX, McKinney-BAE DQ

TAFC

1 13 Marty Nothstein, Orefield PA, '08 Impala 5.730 252.52 252.52
2 3 Jay Payne, Claremont CA, '07 Mustang 5.760 252.85 252.85
3 710D Alexis De Joria, Bronson FL, '09 Mustang 5.790 249.26 249.26
4 2 Steve Harker, Gainesville GA, '06 Monte Carlo 5.792 253.37 253.37
5 45 Burl Brown, Gainesville TX, '00 Avenger 5.958 243.28 243.28
6 52 Paul Anderson, Firestone CO, '02 Camaro 5.972 241.11 241.11
7 502 Chris Foster, Davenport IA, '06 Monte Carlo 5.989 204.66 204.66
8 36 Jeff Wilson, Winfield MO, '06 Monte Carlo 6.036 238.30 238.30
9 42 Lee Callaway, Channelview TX, '07 Mustang 6.315 231.12 231.12
10 551 Vern Moats, Des Moines IA, '08 Mustang 6.404 237.55 237.55
11 828 Leif Andreasson, Solna SW, '05 Stratus RT 6.443 135.08 135.08
12 484 Kebin Kinsley, Kennedale TX, '02 Camaro 6.582 230.06 230.06
13 49 Ro Yale, Houston TX, '96 Daytona 7.482 150.30 150.30
